Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
036 0 N 051 0 E MDM HI     05/17/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
036 0 N 051 0 E MDM MTP Primary   08/08/2002 0001 Detail Problem?
036 0 N 051 0 E MDM USE Oil & Gas   11/22/1994 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
036 0 N 051 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
036 0 N 051 0 E MDM RECT Survey Plat   05/10/1871   0001 Detail Problem?
036 0 N 051 0 E MDM RECT Survey Plat   01/13/1885   0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 04/10/1871 R0084 80-82 98 215-218 O 43 1871 Eaton Problem?
North 04/10/1871 R0084 80-82 104-106 215-218 O 43 1871 Eaton Problem?
North   R0327 1-1D 14-19 78A-78E O 170 1884 Stewart Problem?
North 06/13/1885 R0329 1-1A 5 345-349 R 0 1884 Bridges Et Al Problem?
North 06/13/1885 R0329 1-1A 16 345-349 R 0 1884 Bridges Et Al Problem?
North 06/13/1885 R0329 1-1A 32 345-349 R 0 1884 Bridges Et Al Problem?
North 06/13/1885 R0329 33A-33C 34 345-349 R 0 1884 Bridges Et Al Problem?
North 06/13/1885 R0329 33A-33C 45 345-349 R 0 1884 Bridges Et Al Problem?
North 04/03/1987 R0628 1-3 3-7 11-13 R 626 1986 Lambeth Problem?
North 04/03/1987 R0628 35-38 42-43 81-83 R 626 1986 Lambeth Problem?
South 04/10/1871 R0084 42-44 50-56 76-79 O 43 1871 Eaton Problem?
South 05/10/1871 R0085 45 54 243-246 O 43 1871 Hatch Problem?
South 05/10/1871 R0085 45 62 243-246 O 43 1871 Hatch Problem?
South 05/10/1871 R0085 45 69-70 243-246 O 43 1871 Hatch Problem?
South 05/10/1871 R0085 45 77 243-246 O 43 1871 Hatch Problem?
South 04/10/1871 R0084 1-3 33-34 36-41 R 43 1871 Hatch Problem?
South 06/13/1885 R0329 1-1A 6 345-349 R 0 1884 Bridges Et Al Problem?
South   R0327 1-1D 9 78A-78E R 170 1884 Stewart Problem?
South 06/13/1885 R0329 1-1A 17 345-349 R 0 1884 Bridges Et Al Problem?
South 12/23/1893 R0373 269 290-293 381-383 R 199 1893 Maxson Problem?
South 10/18/1921 R0497 587-591 596 610-630 R 27 1914 Stewart Et Al Problem?
South 10/18/1921 R0497 587-591 597-599 610-630 R 27 1914 Stewart Et Al Problem?
South 10/18/1921 R0497 587-591 607-609 610-630 R 27 1914 Stewart Et Al Problem?
South 04/03/1987 R0628 84-86 86-89 89-91 R 626 1986 Lambeth Problem?
East 04/10/1871 R0084 42-44 50 76-79 O 43 1871 Eaton Problem?
East 04/10/1871 R0084 80-82 95-98 215-218 O 43 1871 Eaton Problem?
East 12/23/1893 R0373 269 290-293 381-383 R 199 1893 Maxson Problem?
East 10/28/1896 R0390 288B-288D 333 336-337 R 210 1896 Maxson Problem?
West 04/10/1871 R0084 42-44 56 76-79 O 43 1871 Eaton Problem?
West   R0327 1-1D 9-14 78A-78E O 170 1884 Stewart Problem?
West   R0327 1-1D 63 78A-78E R 170 1884 Stewart Problem?
West   R0328 122A-122B 125 R 0 1884 Bridges Problem?
West   R0328 122A-122B 127 R 0 1884 Bridges Problem?
West   R0328 122A-122B 129 R 0 1884 Bridges Problem?
West   R0328 122A-122B 131 R 0 1884 Bridges Problem?
West   R0328 122A-122B 133 R 0 1884 Bridges Problem?
West 04/03/1987 R0628 35-38 38-43 81-83 R 626 1986 Lambeth Problem?
West 04/03/1987 R0628 35-38 53-54 81-83 R 626 1986 Lambeth Problem?
West 04/03/1987 R0628 35-38 55-56 81-83 R 626 1986 Lambeth Problem?
West 04/03/1987 R0628 35-38 56-57 81-83 R 626 1986 Lambeth Problem?
West 04/03/1987 R0628 35-38 58-59 81-83 R 626 1986 Lambeth Problem?
West 04/03/1987 R0628 35-38 60-61 81-83 R 626 1986 Lambeth Problem?
West 04/03/1987 R0628 35-38 62-63 81-83 R 626 1986 Lambeth Problem?
Subdivision   R0328 1B-1E O 0 0000 Bridges Problem?
Subdivision   R0085 1-3 O 43 0000 Hatch Problem?
Subdivision 05/10/1871 R0085 101 102-123 243-246 O 43 1871 Hatch Problem?
Subdivision 06/13/1885 R0329 1-1A 1B-33 345-349 O 0 1884 Bridges Et Al Problem?

Display 100K Quad Land Use Map that includes 0360N 0510E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County