Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
022 0 N 052 0 E MDM HI     03/29/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
022 0 N 052 0 E MDM MTPU     08/24/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
022 0 N 052 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
022 0 N 052 0 E MDM RECT Protraction Plat   01/13/1964   0001 Detail Problem?
022 0 N 052 0 E MDM RECT Survey Plat   11/04/1879   0001 Detail Problem?
022 0 N 052 0 E MDM RECT Survey Plat     04/25/1984 0002 Detail Problem?
022 0 N 052 0 E MDM RECT Survey Plat     04/25/1984 0003 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North   R0076 1-2 8-9 41-48 O 0 1870 Palmer Problem?
North 11/04/1879 R0181 1-3 9-10 121-124 O 91 1879 Bridges Problem?
North 03/03/1894 R0377 23-31 O 202 1893 Moran Problem?
North   R0377 123 O 202 1893 Moran Problem?
North 03/03/1894 R0377 195-196 202-203 215 O 202 1893 Moran Problem?
North 04/25/1984 R0623 156-159 173-174 221-223 O 608 1983 Farmer Problem?
North   R0377 219-221 222-223 R 202 1893 Moran Problem?
North   R0377 267-268 269-277 303A R 202 1893 Moran Problem?
North 09/10/1930 M0127 196 235 240 R 0 1930 De Armond Problem?
North 12/10/1975 R0606 1-4 4 40-42 R 493 1973 Hochstrassr Et Problem?
North 12/10/1975 R0606 1-4 9-12 40-42 R 493 1973 Hochstrassr Et Problem?
North 04/25/1984 R0623 156-159 159-165 221-223 R 608 1983 Farmer Problem?
North 04/25/1984 R0623 156-159 165-166 221-223 R 608 1983 Farmer Problem?
North 04/25/1984 R0623 156-159 212-213 221-223 R 608 1983 Farmer Problem?
South   R0076 1-2 6-7 41-48 O 0 1870 Palmer Problem?
South 11/04/1879 R0181 1-3 5-7 121-124 O 91 1879 Bridges Problem?
South   R0374 1-8 17 O 0 1893 Moran Problem?
South 04/25/1984 R0623 78-80 90-91 95-97 O 608 1983 Farmer Problem?
South 10/22/1879 R0176 1-3 109 332-335 R 88 1879 Bridges Problem?
South 03/03/1894 R0377 195-196 197 215 R 202 1893 Moran Problem?
South 04/25/1984 R0623 78-80 85-90 95-97 R 608 1983 Farmer Problem?
South 04/25/1984 R0623 132-134 141 153-155 R 608 1983 Farmer Problem?
South 04/25/1984 R0623 224-226 226-227 228-230 R 608 1983 Farmer Problem?
East 02/20/1871 R0076 203-207 O 0 0000 Palmer Problem?
East   R0076 1-2 6-9 41-48 O 0 1870 Palmer Problem?
East 11/04/1879 R0181 1-3 5 121-124 R 91 1879 Bridges Problem?
East 11/04/1879 R0181 1-3 9 121-124 R 91 1879 Bridges Problem?
East 10/22/1879 R0176 1-3 109 332-335 R 88 1879 Bridges Problem?
East 12/10/1975 R0606 1-4 4 40-42 R 493 1973 Hochstrassr Et Problem?
East 04/25/1984 R0623 132-134 141 153-155 R 608 1983 Farmer Problem?
East 04/25/1984 R0623 156-159 165-168 221-223 R 608 1983 Farmer Problem?
West   R0375 339-343 O 0 0000 Moran Problem?
West   R0377 123 O 202 1893 Moran Problem?
West 08/23/1893 R0374 109-111 134-135 O 200 1893 Moran Problem?
West 03/03/1894 R0377 195-196 197-203 215 O 202 1893 Moran Problem?
West 04/25/1984 R0623 78-80 90-91 95-97 O 608 1983 Farmer Problem?
West 04/25/1984 R0623 156-159 169-174 221-223 O 608 1983 Farmer Problem?
West   R0377 219-221 222-223 R 202 1893 Moran Problem?
West   R0377 267-268 276-277 303A R 202 1893 Moran Problem?
West 09/10/1930 M0127 196 235 240 R 0 1930 De Armond Problem?
West 12/10/1975 R0606 1-4 11-12 40-42 R 493 1973 Hochstrassr Et Problem?
West 04/25/1984 R0623 224-226 226-227 228-230 R 608 1983 Farmer Problem?
Subdivision 11/04/1879 R0181 1-3 121-124 O 91 1879 Bridges Problem?
Subdivision 11/04/1879 R0181 8 29-51 121-124 O 91 1879 Bridges Problem?
Subdivision 04/25/1984 R0623 156-159 174-213 221-223 R 608 1983 Farmer Problem?

Display 100K Quad Land Use Map that includes 0220N 0520E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County