Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
008 0 S 061 0 E MDM HI     01/14/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
008 0 S 061 0 E MDM MTPU     03/26/2020 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
008 0 S 061 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
008 0 S 061 0 E MDM RECT Protraction Plat   02/03/1964   0001 Detail Problem?
008 0 S 061 0 E MDM RECT Survey Plat   04/20/1870   0001 Detail Problem?
008 0 S 061 0 E MDM RECT Survey Plat     02/16/1979 0002 Detail Problem?
008 0 S 061 0 E MDM RECT Survey Plat     03/02/2012 0003 Detail Problem?
008 0 S 061 0 E MDM RECT Survey Plat     03/02/2012 0004 Detail Problem?
008 0 S 061 0 E MDM RECT Survey Plat     03/02/2012 0005 Detail Problem?
008 0 S 061 0 E MDM RECT Survey Plat     03/02/2012 0006 Detail Problem?
008 0 S 061 0 E MDM RECT Survey Plat     03/02/2012 0007 Detail Problem?
008 0 S 061 0 E MDM RECT Survey Plat     03/02/2012 0008 Detail Problem?
008 0 S 061 0 E MDM RECT Survey Plat     03/02/2012 0009 Detail Problem?
008 0 S 061 0 E MDM RECT Survey Plat     03/02/2012 0010 Detail Problem?
008 0 S 061 0 E MDM RECT Survey Plat     03/02/2012 0011 Detail Problem?
008 0 S 061 0 E MDM RECT Field Notes   03/02/2012   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 04/15/1870 R0072 1-4 7-8 158-161 O 0 1870 Monroe Problem?
North 04/15/1870 R0072 1-4 12-16 158-161 O 0 1870 Monroe Problem?
North 03/26/1957 R0562 173-175 185-186 198-200 R 355 1952 Averill Et Al Problem?
North 06/11/1957 R0562 151-153 153 170-172 R 355 1953 Averill Et Al Problem?
North 03/02/2012 R0657 1-4 4-8 44-46 R 893 2011 Hellebust Problem?
South 01/04/1869 R0068 1-5 160-164 220-227 O 0 1869 Monroe Problem?
South 04/25/1918 R0515 1-7 8 94-102 R 49 1917 Bunbury Et Al Problem?
South 04/25/1918 R0515 1-7 19 94-102 R 49 1917 Bunbury Et Al Problem?
South 04/25/1918 R0515 1-7 34-35 94-102 R 49 1917 Bunbury Et Al Problem?
South 02/16/1979 R0614 238-240 240-243 249-251 R 548 1978 Baugh Problem?
South 01/06/2011 R0655 1-4 4-6 21-23 R 877 2010 Aschenbach Problem?
South 01/06/2011 R0655 1-4 8 21-23 R 877 2010 Aschenbach Problem?
South 03/02/2012 R0657 47-50 50-51 123-125 R 893 2011 Hellebust Problem?
East 01/04/1869 R0068 1-5 164 220-227 O 0 1869 Monroe Problem?
East 04/15/1870 R0072 1-4 9-12 158-161 O 0 1870 Monroe Problem?
East 04/25/1918 R0515 1-7 8 94-102 R 49 1917 Bunbury Et Al Problem?
East 03/26/1957 R0562 173-175 181-186 198-200 R 355 1952 Averill Et Al Problem?
East 06/11/1957 R0562 151-153 153 170-172 R 355 1953 Averill Et Al Problem?
East 03/02/2012 R0657 47-50 51-54 123-125 R 893 2011 Hellebust Problem?
West 01/04/1869 R0068 1-5 160 220-227 O 0 1869 Monroe Problem?
West 04/15/1870 R0072 1-4 5-8 158-161 O 0 1870 Monroe Problem?
West 02/16/1979 R0614 238-240 242-243 249-251 R 548 1978 Baugh Problem?
Subdivision 04/15/1870 R0072 1-4 17-37 158-161 O 0 1870 Monroe Problem?
Subdivision 04/15/1870 R0072 1-4 19-20 158-161 O 0 1870 Problem?
Subdivision 03/02/2012 R0657 47-50 79-82 123-125 O 893 2011 Hellebust Problem?
Subdivision 03/02/2012 R0657 47-50 82-88 123-125 O 893 2011 Hellebust Problem?
Subdivision 03/02/2012 R0657 47-50 88-90 123-125 O 893 2011 Hellebust Problem?
Subdivision 03/02/2012 R0657 47-50 91-94 123-125 O 893 2011 Hellebust Problem?
Subdivision 03/02/2012 R0657 47-50 94-100 123-125 O 893 2011 Hellebust Problem?
Subdivision 03/02/2012 R0657 47-50 100-102 123-125 O 893 2011 Hellebust Problem?
Subdivision 03/02/2012 R0657 47-50 55-77 123-125 R 893 2011 Hellebust Problem?
Subdivision 03/02/2012 R0657 47-50 77-79 123-125 R 893 2011 Hellebust Problem?
Metes/Bound 03/02/2012 R0657 47-50 103-123 123-125 O 893 2011 Hellebust Problem?

Display 100K Quad Land Use Map that includes 0080S 0610E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County