Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
044 0 N 030 0 E MDM HI     06/02/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
044 0 N 030 0 E MDM MTPU     09/15/2021 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
044 0 N 030 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
044 0 N 030 0 E MDM RECT Survey Plat   11/06/1873   0001 Detail Problem?
044 0 N 030 0 E MDM RECT Survey Plat   12/08/1919   0002 Detail Problem?
044 0 N 030 0 E MDM RECT Survey Plat   01/23/1923   0003 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 11/06/1873 R0126 326-329 O 58 1873 Preble Problem?
North   R0126 18-20 129-131 141-144 O 58 1873 Preble Problem?
North 12/08/1919 R0520 283-288 296-302 342-350 O 62 1918 English Et Al Problem?
North 07/02/1924 R0529 139-143 155 167-172 R 87 1921 Voigt Problem?
North 12/19/1963 R0571 148-150 155 192-194 R 399 1962 Bland Problem?
North 09/28/1992 R0637 261-264 265-267 290-292 R 704 1991 Pratt Problem?
South 11/06/1873 R0126 326-329 O 58 1873 Preble Problem?
South   R0126 18-20 117-118 141-144 O 58 1873 Preble Problem?
South   R0126 18-20 124-125 141-144 O 58 1873 Preble Problem?
South 12/08/1919 R0520 283-288 289-292 342-350 O 62 1918 English Et Al Problem?
South 12/08/1919 R0520 283-288 288-289 342-350 R 62 1918 English Et Al Problem?
South 01/23/1923 R0528 471-475 479-483 503-506 R 86 1921 Voigt Problem?
South 12/19/1963 R0571 148-150 155 192-194 R 399 1962 Bland Problem?
South 12/19/1963 R0571 195-197 206 247-249 R 399 1962 Bland Problem?
East 04/17/1875 R0145 372-375 O 0 0000 Preble Problem?
East 11/06/1873 R0126 326-329 O 58 1873 Preble Problem?
East   R0126 18-20 117-118 141-144 O 58 1873 Preble Problem?
East   R0126 18-20 126-129 141-144 O 58 1873 Preble Problem?
East 12/19/1963 R0571 148-150 155-159 192-194 R 399 1962 Bland Problem?
East 12/19/1963 R0571 195-197 206 247-249 R 399 1962 Bland Problem?
East 09/28/1992 R0637 261-264 265 290-292 R 704 1991 Pratt Problem?
West 12/08/1919 R0520 283-288 291-297 342-350 O 62 1918 English Et Al Problem?
West 07/02/1924 R0529 139-143 158-165 167-172 O 87 1921 Voigt Problem?
West 07/29/1924 R0529 139-143 151-152 167-172 R 87 1921 Voigt Problem?
West 07/02/1924 R0529 139-143 154-155 167-172 R 87 1921 Voigt Problem?
West 01/23/1923 R0528 509-513 515-516 518-524 R 86 1921 Voigt Problem?
Subdivision 11/06/1873 R0126 313 314-325 326-329 O 58 1873 Preble Problem?
Subdivision 12/08/1919 R0520 283-288 307-342 342-350 O 62 1918 English Et Al Problem?
Subdivision 01/23/1923 R0528 471-475 486-502 503-506 O 86 1921 Voigt Problem?
Subdivision 12/08/1919 R0520 283-288 302-306 342-350 R 62 1918 English Et Al Problem?
Subdivision 12/08/1919 R0520 283-288 337-340 342-350 R 62 1918 English Et Al Problem?
Subdivision 01/23/1923 R0528 471-475 475-480 503-506 R 86 1921 Voigt Problem?
Subdivision 01/23/1923 R0528 471-475 483-502 503-506 R 86 1921 Voigt Problem?
Metes/Bound 01/23/1923 R0528 509-513 516-518 518-524 O 86 1921 Voigt Problem?

Display 100K Quad Land Use Map that includes 0440N 0300E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County