Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
013 0 N 043 0 E MDM HI     09/22/2021 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
013 0 N 043 0 E MDM MTPU     10/17/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
013 0 N 043 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
013 0 N 043 0 E MDM RECT Protraction Plat   05/20/1964   0001 Detail Problem?
013 0 N 043 0 E MDM RECT Protraction Plat     03/03/1998 0002 Detail Problem?
013 0 N 043 0 E MDM RECT Protraction Plat     03/03/1998 0007 Detail Problem?
013 0 N 043 0 E MDM RECT Survey Plat   12/27/1873   0001 Detail Problem?
013 0 N 043 0 E MDM RECT Survey Plat     04/20/1978 0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 11/16/1867 R0025 1-5 29-30 146-151 O 1 1867 Tracy Problem?
North 12/08/1873 R0118 62-64 69-76 172-175 O 57 1873 Bridges Problem?
North 09/30/1911 M0091 411 415 421 R 0 1911 Liddell Problem?
North 04/20/1978 R0614 55-57 68-69 99-102 R 545 1976 Munson Problem?
North 04/20/1978 R0614 55-57 73-78 99-102 R 545 1976 Munson Problem?
South 11/16/1867 R0025 1-5 34 146-151 O 1 1867 Tracy Problem?
South 10/13/1873 R0118 13-15 44-51 58-61 O 57 1873 Bridges Problem?
South   R0440 1-9 18-19 R 242 1905 Gurnee Problem?
South 04/20/1978 R0614 55-57 58-63 99-102 R 545 1976 Munson Problem?
South 04/20/1978 R0614 103-106 111-112 114-116 R 545 1976 Munson Problem?
East 10/13/1873 R0118 13-15 44-45 58-61 O 57 1873 Bridges Problem?
East 12/08/1873 R0118 62-64 65-70 172-175 O 57 1873 Bridges Problem?
East   R0440 1-9 18-19 R 242 1905 Gurnee Problem?
East 04/20/1978 R0614 55-57 58 99-102 R 545 1976 Munson Problem?
East 04/20/1978 R0614 55-57 69-73 99-102 R 545 1976 Munson Problem?
East 04/20/1978 R0614 55-57 79 99-102 R 545 1976 Munson Problem?
East 04/20/1978 R0614 103-106 111-112 114-116 R 545 1976 Munson Problem?
West 11/16/1867 R0025 1-5 29-34 146-151 O 1 1867 Tracy Problem?
West 09/30/1911 M0091 411 415 421 R 0 1911 Liddell Problem?
West 09/09/1911 M0091 477 480 487 R 0 1911 Byler Problem?
West 09/23/1911 M0091 491 500 505 R 0 1911 Byler Problem?
West 04/20/1978 R0614 55-57 62-69 99-102 R 545 1976 Munson Problem?
Subdivision 12/27/1873 R0124 20-23 24-53 256-259 O 57 1873 Barker Problem?
Subdivision 04/20/1978 R0614 55-57 78-79 99-102 O 545 1976 Munson Problem?
Subdivision 04/20/1978 R0614 55-57 78-99 99-102 R 545 1976 Munson Problem?

Display 100K Quad Land Use Map that includes 0130N 0430E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County