| Parameter | Value |
|---|---|
| SID | 2576 |
| State | Nevada |
| Township | 013 0 N
|
| Range | 043 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0007 |
| Subtitle | TOWNSHIP 13 NORTH, RANGE 43 EAST |
| Surveyor | |
| Group Number | |
| File Date | 03/05/1998 |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 231 |
| Unit Number | 58 |
| Superceding Diagram | A |
| Revised Date |
