Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
028 0 N | 044 0 E | MDM | HI | 04/13/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
028 0 N | 044 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | R0099 | 13-15 | 108-111 | O | 51 | 1872 | Eaton | Problem? | ||
North | 12/31/1872 | R0099 | 13-15 | 41 | 85 | O | 51 | 1872 | Eaton | Problem? |
North | 12/31/1872 | R0099 | 13-15 | 89-95 | 85 | O | 51 | 1872 | Eaton | Problem? |
North | 03/24/1902 | R0415 | 387-393 | 393-394 | 419-431 | R | 222 | 1901 | Morse | Problem? |
North | 01/10/1962 | R0569 | 189-191 | 191-192 | 211-213 | R | 380 | 1959 | Sylvester | Problem? |
North | 01/15/1971 | R0591 | 541-543 | 544 | 547-548 | R | 439 | 1968 | Munson | Problem? |
North | 01/15/1971 | R0591 | 549-551 | 564-569 | 616-618 | R | 439 | 1968 | Munson | Problem? |
North | 12/01/1978 | M0153 | 138 | 140 | 199 | R | 0 | 1977 | Chilton | Problem? |
South | R0099 | 13-15 | 99-102 | 108-111 | O | 51 | 1872 | Eaton | Problem? | |
South | 11/30/1874 | R0140 | 297-298 | 308 | 402-405 | O | 201 | 1874 | Skinner | Problem? |
South | 04/23/1917 | R0506 | 85-88 | 104-108 | 142-144 | O | 36 | 1915 | Reppert Et Al | Problem? |
South | 04/23/1917 | R0506 | 85-88 | 96-97 | 142-144 | R | 36 | 1915 | Reppert Et Al | Problem? |
South | 01/10/1962 | R0569 | 171-173 | 181-182 | 186-188 | R | 380 | 1959 | Sylvester | Problem? |
East | R0099 | 13-15 | 108-111 | O | 51 | 1872 | Eaton | Problem? | ||
East | 12/31/1872 | R0099 | 13-15 | 89-90 | 85 | O | 51 | 1872 | Eaton | Problem? |
East | 12/31/1872 | R0099 | 13-15 | 99-100 | 85 | O | 51 | 1872 | Eaton | Problem? |
East | 11/30/1874 | R0140 | 297-298 | 304-308 | 402-405 | O | 0 | 1874 | Skinner | Problem? |
East | 03/24/1902 | R0415 | 387-393 | 393-394 | 419-431 | R | 222 | 1901 | Morse | Problem? |
East | 04/23/1917 | R0506 | 85-88 | 96-97 | 142-144 | R | 36 | 1915 | Reppert Et Al | Problem? |
East | 01/15/1971 | R0591 | 787-790 | 790 | 799-801 | R | 439 | 1968 | Munson | Problem? |
West | 12/31/1872 | R0099 | 13-15 | 41 | 85 | O | 51 | 1872 | Eaton | Problem? |
West | R0099 | 13-15 | 96-99 | 108-111 | O | 51 | 1872 | Eaton | Problem? | |
West | 04/23/1917 | R0506 | 85-88 | 104-105 | 142-144 | O | 36 | 1915 | Reppert Et Al | Problem? |
West | 04/23/1917 | R0506 | 85-88 | 93-94 | 142-144 | R | 36 | 1915 | Reppert Et Al | Problem? |
West | 01/10/1962 | R0569 | 171-173 | 181-186 | 186-188 | R | 380 | 1959 | Sylvester | Problem? |
West | 01/10/1962 | R0569 | 189-191 | 191-192 | 211-213 | R | 380 | 1959 | Sylvester | Problem? |
West | 07/29/1982 | R0620 | 132-134 | 141 | 171-174 | R | 583 | 1980 | Baugh | Problem? |
Subdivision | R0099 | 157-157B | O | 51 | 1872 | Smyles | Problem? | |||
Subdivision | 12/31/1872 | R0099 | 289 | 290-298 | 299-302 | O | 51 | 1872 | Smyles | Problem? |
Subdivision | 11/30/1874 | R0140 | 322 | 323-327 | 402-405 | O | 0 | 1874 | Skinner | Problem? |
Subdivision | 01/15/1971 | R0591 | 541-543 | 544-546 | 547-548 | R | 439 | 1968 | Munson | Problem? |
Display 100K Quad Land Use Map that includes 0280N 0440E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.