Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
024 0 N 052 0 E MDM HI     03/31/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
024 0 N 052 0 E MDM MTPU     07/25/2019 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
024 0 N 052 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
024 0 N 052 0 E MDM RECT Protraction Plat   01/13/1964   0001 Detail Problem?
024 0 N 052 0 E MDM RECT Protraction Plat   09/20/1976   0002 Detail Problem?
024 0 N 052 0 E MDM RECT Survey Plat   11/04/1879   0001 Detail Problem?
024 0 N 052 0 E MDM RECT Survey Plat     12/10/1975 0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North   R0076 1-2 21-22 41-48 O 0 1870 Palmer Problem?
North 11/04/1879 R0181 1-3 11-12 121-124 O 91 1879 Bridges Problem?
North 05/13/1879 R0174 1-3 14-15 234-240 O 86 1879 Barker Problem?
North 12/10/1975 R0606 43-45 50-52 68-70 R 493 1973 Hochstrassr Et Problem?
South   R0076 1-2 15-16 41-48 O 0 1870 Palmer Problem?
South 05/13/1879 R0174 1-3 4-10 234-240 O 86 1879 Barker Problem?
South 03/03/1894 R0377 23-31 O 202 1893 Moran Problem?
South   R0377 123 O 202 1893 Moran Problem?
South   R0377 219-221 229-230 O 202 1893 Moran Problem?
South   R0377 281-283 301-302 303 O 202 1893 Moran Problem?
South 12/10/1975 R0606 1-4 8-9 40-42 R 493 1973 Hochstrassr Et Problem?
South 12/10/1975 R0606 1-4 23 40-42 R 493 1973 Hochstrassr Et Problem?
South 12/10/1975 R0606 1-4 38-39 40-42 R 493 1973 Hochstrassr Et Problem?
South 12/10/1975 R0606 43-45 45-46 68-70 R 493 1973 Hochstrassr Et Problem?
South 12/10/1975 R0606 43-45 53-56 68-70 R 493 1973 Hochstrassr Et Problem?
East 02/20/1871 R0076 203-207 O 0 0000 Palmer Problem?
East   R0076 1-2 15-16 41-48 O 0 1870 Palmer Problem?
East   R0076 1-2 18-22 41-48 O 0 1870 Palmer Problem?
East 05/13/1879 R0174 1-3 4 234-240 R 86 1879 Barker Problem?
East 11/04/1879 R0181 1-3 11 121-124 R 91 1879 Bridges Problem?
East 12/10/1975 R0606 1-4 8-9 40-42 R 493 1973 Hochstrassr Et Problem?
East 12/10/1975 R0606 43-45 45-51 68-70 R 493 1973 Hochstrassr Et Problem?
West 05/13/1879 R0174 1-3 9-15 234-240 O 86 1879 Barker Problem?
West   R0377 219-221 229-230 O 202 1893 Moran Problem?
West 12/10/1975 R0606 1-4 39 40-42 R 493 1973 Hochstrassr Et Problem?
West 12/10/1975 R0606 43-45 55-56 68-70 R 493 1973 Hochstrassr Et Problem?
Subdivision 11/04/1879 R0181 1-3 121-124 O 91 1879 Bridges Problem?
Subdivision 11/04/1879 R0181 67 68-84 121-124 O 91 1879 Bridges Problem?
Subdivision 12/10/1975 R0606 43-45 56-68 68-70 R 493 1973 Hochstrassr Et Problem?

Display 100K Quad Land Use Map that includes 0240N 0520E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County