Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
022 0 S 054 0 E MDM HI     11/07/2023 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
022 0 S 054 0 E MDM MTP Primary   05/10/2023 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
022 0 S 054 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
022 0 S 054 0 E MDM RECT Survey Plat   07/14/1882   0001 Detail Problem?
022 0 S 054 0 E MDM RECT Survey Plat   04/23/1935 05/10/1935 0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
Tract 38 04/23/1935 B0018 551-553 565-569 603-606 O 250 1934 Wilson Problem?
Tract 39 04/23/1935 B0018 551-553 569-571 603-606 O 250 1934 Wilson Problem?
Tract 40 04/23/1935 B0018 551-553 571-572 603-606 O 250 1934 Wilson Problem?
Tract 41 04/23/1935 B0018 551-553 572-573 603-606 O 250 1934 Wilson Problem?
Tract 41 04/23/1935 B0018 551-553 570 603-606 R 250 1934 Wilson Problem?
Tract 40 04/23/1935 B0018 551-553 570-571 603-606 R 250 1934 Wilson Problem?
State Boundary   B0007 1-7 O 0 0000 Von Schmidt Problem?
State Boundary   B0003 93-117 O 0 1873 Von Schmidt Problem?
State Boundary   B0003 158-161 O 0 1873 Von Schmidt Problem?
State Boundary 01/30/1874 B0005 1-3 161-165 219-220 R 0 0000 Von Schmidt Problem?
State Boundary 07/14/1882 R0250 73A 75-77 122A R 0 1881 Brunt Problem?
State Boundary 07/14/1882 R0250 73A 87-90 122A R 0 1881 Brunt Problem?
State Boundary 07/14/1882 R0250 73A 99-102 122A R 0 1881 Brunt Problem?
State Boundary 07/14/1882 R0250 73A 109-112 122A R 0 1881 Brunt Problem?
State Boundary 07/14/1882 R0250 73A 117-120 122A R 0 1881 Brunt Problem?
State Boundary 07/14/1882 R0250 366A 375 122A R 0 1881 Brunt Problem?
State Boundary 07/14/1882 R0250 366A 400 122A R 0 1881 Brunt Problem?
State Boundary 04/16/1935 B0018 477-482 486-490 495-498 R 250 1933 Nelson Problem?
State Boundary 04/29/1935 B0018 501-503 503-504 536-538 R 250 1933 Yundt Problem?
State Boundary 04/29/1935 B0018 541-543 543-546 546-548 R 250 1933 Yundt Problem?
State Boundary 04/23/1935 B0018 551-553 565 603-606 R 250 1934 Wilson Problem?
State Boundary 04/23/1935 B0018 551-553 581-583 603-606 R 250 1934 Wilson Problem?
State Boundary 04/23/1935 B0018 551-553 588-590 603-606 R 250 1934 Wilson Problem?
State Boundary 04/23/1935 B0018 551-553 595-596 603-606 R 250 1934 Wilson Problem?
State Boundary 04/23/1935 B0018 551-553 599-601 603-606 R 250 1934 Wilson Problem?
State Boundary 09/22/1949 R0581 335-337 338 341-343 R 350 1948 Litz Problem?
North 11/23/1881 R0251 554-557 O 127 0000 Proctor Problem?
North 07/14/1882 R0250 366A 381 122A O 0 1881 Brunt Problem?
North 07/14/1882 R0250 366A 394-399 122A O 0 1881 Brunt Problem?
North 04/23/1935 B0018 551-553 559-564 603-606 R 250 1934 Wilson Problem?
North 10/23/1990 R0633 266-269 269-270 285-287 R 682 1990 Forsyth Problem?
South 11/23/1881 R0251 554-557 O 127 0000 Proctor Problem?
South 07/14/1882 R0250 366A 373 122A O 0 1881 Brunt Problem?
South 07/14/1882 R0250 366A 375 122A O 0 1881 Brunt Problem?
South 04/29/1935 B0018 501-503 510 536-538 R 250 1933 Yundt Problem?
South 04/29/1935 B0018 541-543 543-546 546-548 R 250 1933 Yundt Problem?
East 11/23/1881 R0251 554-557 O 127 0000 Proctor Problem?
East 07/14/1882 R0250 366A 373 122A O 0 1881 Brunt Problem?
East 07/14/1882 R0250 366A 376-381 122A O 0 1881 Brunt Problem?
East 04/29/1935 B0018 501-503 510 536-538 R 250 1933 Yundt Problem?
East 04/23/1935 B0018 551-553 553-560 603-606 R 250 1934 Wilson Problem?
West 11/23/1881 R0251 554-557 O 127 0000 Proctor Problem?
West   B0007 1-7 O 0 0000 Von Schmidt Problem?
West   B0003 0-117 O 0 1873 Von Schmidt Problem?
West   B0003 158-161 O 0 1873 Von Schmidt Problem?
West 07/14/1882 R0250 73A 75-77 122A O 0 1881 Brunt Problem?
West 07/14/1882 R0250 73A 87-90 122A O 0 1881 Brunt Problem?
West 07/14/1882 R0250 73A 99-102 122A O 0 1881 Brunt Problem?
West 07/14/1882 R0250 73A 109-112 122A O 0 1881 Brunt Problem?
West 07/14/1882 R0250 73A 117-120 122A O 0 1881 Brunt Problem?
West 07/14/1882 R0250 366A 399-400 122A O 0 1881 Brunt Problem?
West 01/30/1874 B0005 1-3 161-165 219-220 R 0 0000 Von Schmidt Problem?
West 04/16/1935 B0018 477-482 486-490 495-498 R 250 1933 Nelson Problem?
West 04/29/1935 B0018 501-503 503-504 536-538 R 250 1933 Yundt Problem?
West 04/29/1935 B0018 541-543 543-546 546-548 R 250 1933 Yundt Problem?
West 04/23/1935 B0018 551-553 563-565 603-606 R 250 1934 Wilson Problem?
West 04/23/1935 B0018 551-553 581-583 603-606 R 250 1934 Wilson Problem?
West 04/23/1935 B0018 551-553 588-590 603-606 R 250 1934 Wilson Problem?
West 04/23/1935 B0018 551-553 595-596 603-606 R 250 1934 Wilson Problem?
West 04/23/1935 B0018 551-553 599-601 603-606 R 250 1934 Wilson Problem?
West 09/22/1949 R0581 335-337 337-338 341-343 R 350 1948 Litz Problem?
Subdivision 07/14/1882 R0250 73A 74-122 122A O 0 1881 Brunt Problem?
Subdivision 04/23/1935 B0018 551-553 574-603 603-606 O 250 1934 Wilson Problem?
Subdivision 04/23/1935 B0018 551-553 573-603 603-606 R 250 1934 Wilson Problem?

Display 100K Quad Land Use Map that includes 0220S 0540E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County