Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
022 0 N 020 0 E MDM HI     03/29/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
022 0 N 020 0 E MDM MTP Primary   11/18/2024 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
022 0 N 020 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
022 0 N 020 0 E MDM RECT Survey Plat   06/30/1872   0001 Detail Problem?
022 0 N 020 0 E MDM RECT Survey Plat   02/19/1907   0002 Detail Problem?
022 0 N 020 0 E MDM RECT Survey Plat   06/12/1908   0003 Detail Problem?
022 0 N 020 0 E MDM RECT Survey Plat   03/18/1926 08/19/1926 0004 Detail Problem?
022 0 N 020 0 E MDM RECT Survey Plat   03/18/1926 08/19/1926 0005 Detail Problem?
022 0 N 020 0 E MDM RECT Survey Plat 27, 34, 35 10/18/1934 12/20/1934 0006 Detail Problem?
022 0 N 020 0 E MDM RECT Survey Plat     04/23/2019 0007 Detail Problem?
022 0 N 020 0 E MDM RECT Survey Plat     04/23/2019 0008 Detail Problem?
022 0 N 020 0 E MDM RECT Field Notes   04/23/2019   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 10/08/1867 R0029 1-2 11-12 17-20 O 0 1867 Hatch Problem?
North 10/08/1867 R0029 21-23 85 123-130 O 0 1867 Hatch Problem?
North 10/08/1867 R0029 21-23 113-117 123-130 O 0 1867 Hatch Problem?
North 02/19/1907 R0444 165-169 172-176 193 R 244 1906 Problem?
North 02/19/1907 R0444 195-199 200-213 375 R 244 1906 Problem?
North 02/19/1907 R0444 267-271 305-306 375 R 244 1906 Menardi Problem?
North 02/19/1907 R0444 267-271 323 375 R 244 1906 Menardi Problem?
North 02/19/1907 R0444 267-271 352-353 375 R 244 1906 Menardi Problem?
South 10/08/1867 R0029 1-2 7-8 17-20 O 0 1867 Hatch Problem?
South 10/08/1867 R0029 21-23 78 123-130 O 0 1867 Hatch Problem?
South 10/08/1867 R0029 21-23 109-113 123-130 O 0 1867 Hatch Problem?
South 02/19/1907 R0444 23-33 34-35 375 R 244 1906 Menardi Problem?
South 02/19/1907 R0444 23-33 46-47 375 R 244 1906 Menardi Problem?
South 02/19/1907 R0444 23-33 49-63 375 R 244 1906 Menardi Problem?
South 02/19/1907 R0444 65-69 72-78 375 R 244 1906 Menardi Problem?
South 02/19/1907 R0444 97-101 115-116 375 R 244 1906 Menardi Problem?
South 02/19/1907 R0444 97-101 118-119 375 R 244 1906 Menardi Problem?
South 02/19/1907 R0444 97-101 137 375 R 244 1906 Menardi Problem?
South 02/19/1907 R0444 97-101 163-164 375 R 244 1906 Menardi Problem?
South 03/18/1926 R0535 39-43 43-44 86-90 R 107 1924 Voigt Problem?
South 03/18/1926 R0535 39-43 47-50 86-90 R 107 1924 Voigt Problem?
South 03/09/1939 R0546 1-1B 4-7 12-16 R 156 1935 Swanholm Problem?
South 05/11/1987 R0628 154-157 157-159 175-177 R 644 1987 Pratt Problem?
South 05/11/1987 R0628 154-157 162-163 175-177 R 644 1987 Pratt Problem?
South 05/11/1987 R0628 154-157 170-172 175-177 R 644 1987 Pratt Problem?
South 04/23/2019 R0664 218-221 221-223 249-251 R 972 2019 Haddon Problem?
East 10/08/1867 R0029 1-2 7-12 17-20 O 0 1867 Hatch Problem?
East 02/19/1907 R0444 65-69 73-75 375 R 244 1906 Menardi Problem?
East 02/19/1907 R0444 165-169 169-188 193 R 244 1906 Problem?
East 02/19/1907 R0444 267-271 356-357 375 R 244 1906 Menardi Problem?
East 02/19/1907 R0444 267-271 359 375 R 244 1906 Menardi Problem?
East 05/23/1916 R0477 83-85 85-86 117-122 R 13 1914 Harris Problem?
East 05/23/1916 R0477 83-85 106-108 117-122 R 13 1914 Harris Problem?
East 03/09/1939 R0546 1-1B 4-6 12-16 R 156 1935 Swanholm Problem?
East 07/22/1992 R0637 176-178 180 185-187 R 707 1992 Pratt Problem?
West 10/08/1867 R0029 21-23 83-85 123-130 O 0 1867 Hatch Problem?
West 02/19/1907 R0444 23-33 61-62 375 O 244 1906 Menardi Problem?
West 02/19/1907 R0444 23-33 34-35 375 R 244 1906 Menardi Problem?
West 02/19/1907 R0444 23-33 46-47 375 R 244 1906 Menardi Problem?
West 02/19/1907 R0444 23-33 52-53 375 R 244 1906 Menardi Problem?
West 02/19/1907 R0444 195-199 201-203 375 R 244 1906 Problem?
West 02/19/1907 R0444 195-199 215-227 375 R 244 1906 Problem?
West 02/19/1907 R0444 267-271 328-329 375 R 244 1906 Menardi Problem?
West 02/19/1907 R0444 267-271 334-335 375 R 244 1906 Menardi Problem?
West 02/19/1907 R0444 267-271 339-340 375 R 244 1906 Menardi Problem?
West 02/19/1907 R0444 267-271 345 375 R 244 1906 Menardi Problem?
West 02/19/1907 R0444 267-271 350-351 375 R 244 1906 Menardi Problem?
West 02/17/1917 R0477 23-25 27-29 56-60 R 13 1914 Harris Problem?
West 04/23/2019 R0664 175-178 178-180 215-217 R 972 2019 Courtright Problem?
Subdivision 06/30/1872 R0098 50-52 101-104 O 50 1872 Smyles Problem?
Subdivision 06/30/1872 R0098 74 75-86 87 O 50 1872 Smyles Problem?
Subdivision 02/19/1907 R0444 267-271 271-360 375 O 244 1906 Menardi Problem?
Subdivision 02/19/1907 R0444 377-381 393-397 O 244 1906 Menardi Problem?
Subdivision 04/23/2019 R0664 175-178 193-205 215-217 O 972 2019 Courtright Problem?
Subdivision 02/19/1907 R0444 231-235 235-266 375 R 244 1906 Menardi Problem?
Subdivision 02/19/1907 R0444 267-271 281-360 375 R 244 1906 Menardi Problem?
Subdivision 03/18/1926 R0535 39-43 44-47 86-90 R 107 1924 Voigt Problem?
Subdivision 03/18/1926 R0535 39-43 50-61 86-90 R 107 1924 Voigt Problem?
Subdivision 04/23/2019 R0664 175-178 181-192 215-217 R 972 2019 Courtright Problem?
Segregation 03/18/1926 R0535 39-43 61-85 86-90 O 107 1924 Voigt Problem?
Segregation 04/23/2019 R0664 175-178 205-215 215-217 R 972 2019 Courtright Problem?

Display 100K Quad Land Use Map that includes 0220N 0200E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County