Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
005 0 S | 037 0 E | MDM | HI | 07/02/2024 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Supplemental Sections |
Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
005 0 S | 037 0 E | MDM | MTP | Primary | 07/02/2024 | 0001 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
Tract 42 | 04/14/1955 | R0573 | 753-755 | 761-763 | 768-770 | R | 267 | 1953 | Wilson | Problem? |
Tract 41 | 04/14/1955 | R0573 | 753-755 | 761-763 | 768-770 | R | 267 | 1953 | Wilson | Problem? |
Tract 40 | 04/14/1955 | R0573 | 753-755 | 765-768 | 768-770 | R | 267 | 1953 | Wilson | Problem? |
Tract 41 | 04/14/1955 | R0573 | 753-755 | 766 | 768-770 | R | 267 | 1953 | Wilson | Problem? |
State Boundary | B0006 | 1-5 | 11 | 14-15 | O | 0 | 1874 | Von Schmidt | Problem? | |
State Boundary | 01/30/1874 | B0005 | 1-3 | 102-105 | 219-220 | R | 0 | 0000 | Von Schmidt | Problem? |
State Boundary | R0159 | 55-57 | 126 | R | 76 | 1877 | Barker | Problem? | ||
State Boundary | 04/14/1955 | R0573 | 33-37 | 43 | 91-92 | R | 251 | 1953 | Wilson Et Al | Problem? |
State Boundary | 04/14/1955 | R0573 | 109-111 | 118-119 | 120-121 | R | 251 | 1953 | Wilson Et Al | Problem? |
State Boundary | 04/14/1955 | R0573 | 753-755 | 759 | 768-770 | R | 267 | 1953 | Wilson | Problem? |
State Boundary | 04/14/1955 | R0573 | 753-755 | 762 | 768-770 | R | 267 | 1953 | Wilson | Problem? |
State Boundary | 04/14/1955 | R0573 | 753-755 | 766 | 768-770 | R | 267 | 1953 | Wilson | Problem? |
State Boundary | 04/14/1955 | R0573 | 753-755 | 768 | 768-770 | R | 267 | 1953 | Wilson | Problem? |
North | 11/06/1877 | R0160 | 323-327 | O | 0 | 1877 | Barker | Problem? | ||
North | 11/06/1877 | R0159 | 1-3 | 18-24 | 25-28 | O | 76 | 1877 | Barker | Problem? |
North | R0299 | 1-1C | 1D | R | 0 | 1882 | Problem? | |||
North | R0300 | 1-1D | 110 | R | 0 | 1884 | Problem? | |||
North | B0011 | 3-5 | 5 | R | 0 | 1884 | Baker | Problem? | ||
North | 04/14/1955 | R0573 | 33-37 | 37-43 | 91-92 | R | 251 | 1953 | Wilson Et Al | Problem? |
North | 04/14/1955 | R0573 | 753-755 | 756-761 | 768-770 | R | 267 | 1953 | Wilson | Problem? |
South | 11/06/1877 | R0160 | 323-327 | O | 0 | 1877 | Barker | Problem? | ||
East | 06/28/1883 | R0357 | 427-431 | O | 0 | 0000 | Berdan | Problem? | ||
East | 11/06/1877 | R0160 | 323-327 | O | 0 | 1877 | Barker | Problem? | ||
East | R0159 | 55-57 | 122-127 | O | 76 | 1877 | Barker | Problem? | ||
East | R0299 | 227A-227C | 277 | R | 0 | 1882 | Berdan | Problem? | ||
East | R0299 | 227A-227C | 280 | R | 0 | 1882 | Berdan | Problem? | ||
East | R0299 | 227A-227C | 283 | R | 0 | 1882 | Berdan | Problem? | ||
East | R0299 | 227A-227C | 286 | R | 0 | 1882 | Berdan | Problem? | ||
East | 07/31/1939 | R0547 | 417-420 | 435-436 | 491-494 | R | 164 | 1933 | Yundt | Problem? |
East | 04/14/1955 | R0573 | 33-37 | 37 | 91-92 | R | 251 | 1953 | Wilson Et Al | Problem? |
West | 04/14/1955 | R0573 | 753-755 | 755-757 | 768-770 | R | 267 | 1953 | Wilson | Problem? |
Subdivision | B0006 | 1-5 | 11 | 14-15 | O | 0 | 1874 | Von Schmidt | Problem? | |
Subdivision | 01/30/1874 | B0005 | 1-3 | 102-105 | 219-220 | R | 0 | 0000 | Von Schmidt | Problem? |
Subdivision | 04/14/1955 | R0573 | 753-755 | 761-768 | 768-770 | R | 267 | 1953 | Wilson | Problem? |
Display 100K Quad Land Use Map that includes 0050S 0370E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.