Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
005 0 N 045 0 E MDM HI     02/17/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
005 0 N 045 0 E MDM MTP Primary   01/24/1983 0001 Detail Problem?
005 0 N 045 0 E MDM USE Oil & Gas   01/15/2008 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
005 0 N 045 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
005 0 N 045 0 E MDM RECT Survey Plat   11/07/1881   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 11/16/1867 R0025 1-5 69-72 146-151 O 1 1867 Tracy Problem?
North 11/07/1881 R0238 258 O 0 1881 Perrin Problem?
North 09/20/1881 R0238 181 575-579 O 0 1881 Perrin Problem?
North 09/20/1881 R0238 187 575-579 O 0 1881 Perrin Problem?
South 07/23/1883 R0308 489-493 O 0 0000 Berdan Problem?
South 11/07/1881 R0238 258 O 0 1881 Perrin Problem?
South 09/20/1881 R0238 163 575-579 O 0 1881 Perrin Problem?
South 09/20/1881 R0238 170-175 575-579 O 0 1881 Perrin Problem?
South   R0307 1-1C 6 R 0 1883 Problem?
South   R0307 317A-317C 328 R 0 1883 Berdan Problem?
South   R0307 317A-317C 339 R 0 1883 Berdan Problem?
South   R0307 317A-317C 350 R 0 1883 Berdan Problem?
South   R0307 317A-317C 361 R 0 1883 Berdan Problem?
South   R0307 317A-317C 377 R 0 1883 Berdan Problem?
South 12/02/1981 R0618 1-3 9 25-27 R 586 1980 Pratt Problem?
East 07/23/1883 R0308 489-493 O 0 0000 Berdan Problem?
East 11/07/1881 R0238 258 O 0 1881 Perrin Problem?
East 09/20/1881 R0238 175-181 575-579 O 0 1881 Perrin Problem?
East   R0307 1-1C 6 R 0 1883 Problem?
East   R0307 256A-256C 303 R 0 1883 Berdan Problem?
East   R0307 256A-256C 306 R 0 1883 Berdan Problem?
East   R0307 256A-256C 309 R 0 1883 Berdan Problem?
East   R0307 256A-256C 312 R 0 1883 Berdan Problem?
East   R0307 256A-256C 315 R 0 1883 Berdan Problem?
East 12/02/1981 R0618 1-3 9 25-27 R 586 1980 Pratt Problem?
East 12/02/1981 R0618 1-3 11-13 25-27 R 586 1980 Pratt Problem?
West 11/07/1881 R0238 258 O 0 1881 Perrin Problem?
West 09/20/1881 R0238 163 575-579 O 0 1881 Perrin Problem?
West 09/20/1881 R0238 182-187 575-579 O 0 1881 Perrin Problem?
Subdivision   R0237 505-508 O 0 0000 Glover Et Al Problem?
Subdivision 11/07/1881 R0237 445-447 448-504 571 O 0 1881 Glover Et Al Problem?

Display 100K Quad Land Use Map that includes 0050N 0450E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County