Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
042 0 N 019 0 E MDM HI     05/20/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
042 0 N 019 0 E MDM MTP Primary   03/29/2004 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
042 0 N 019 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
042 0 N 019 0 E MDM RECT Survey Plat   07/02/1879   0001 Detail Problem?
042 0 N 019 0 E MDM RECT Survey Plat     07/21/1982 0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 01/22/1879 R0172 66 71 400-405 O 85 1878 Garside Problem?
North 07/02/1879 R0175 1-6 11-12 234-238 O 87 1879 Garside Problem?
North 07/02/1879 R0175 1-6 28-34 234-238 O 87 1879 Garside Problem?
North 02/18/1972 R0597 200-202 207-208 208-210 R 459 1969 Sorensen Problem?
North 07/21/1982 R0619 333-335 344-348 372-374 R 587 1980 Baugh Problem?
South 01/22/1879 R0172 1-5 53-54 400-405 O 85 1878 Garside Problem?
South 01/22/1879 R0172 1-5 58-65 400-405 O 85 1878 Garside Problem?
South 07/02/1879 R0175 49-50 51 234-238 R 87 1879 Garside Problem?
South 07/02/1879 R0175 49-50 60 234-238 R 87 1879 Garside Problem?
South 07/02/1879 R0175 49-50 69 234-238 R 87 1879 Garside Problem?
South 07/02/1879 R0175 49-50 78 234-238 R 87 1879 Garside Problem?
South 07/02/1879 R0175 49-50 85 234-238 R 87 1879 Garside Problem?
South   R0470 195-197 217-219 R 271 1911 Archer Problem?
South 07/21/1982 R0619 286-288 292-293 330-332 R 587 1980 Baugh Problem?
South 07/21/1982 R0619 333-335 335-340 372-374 R 587 1980 Baugh Problem?
East 01/22/1879 R0172 1-5 58-59 400-405 O 85 1878 Garside Problem?
East 01/22/1879 R0172 66 67-71 400-405 O 85 1878 Garside Problem?
East 07/02/1879 R0175 49-50 52-53 234-238 R 87 1879 Garside Problem?
East 07/02/1879 R0175 49-50 55-56 234-238 R 87 1879 Garside Problem?
East 07/02/1879 R0175 49-50 58 234-238 R 87 1879 Garside Problem?
East 02/18/1972 R0597 200-202 207-208 208-210 R 459 1969 Sorensen Problem?
East 07/21/1982 R0619 286-288 292-293 330-332 R 587 1980 Baugh Problem?
East 07/21/1982 R0619 286-288 322 330-332 R 587 1980 Baugh Problem?
East 07/21/1982 R0619 286-288 324 330-332 R 587 1980 Baugh Problem?
East 07/21/1982 R0619 286-288 326 330-332 R 587 1980 Baugh Problem?
East 07/21/1982 R0619 286-288 328-329 330-332 R 587 1980 Baugh Problem?
East 07/21/1982 R0619 333-335 335-336 372-374 R 587 1980 Baugh Problem?
East 07/21/1982 R0619 333-335 340-344 372-374 R 587 1980 Baugh Problem?
West 01/22/1879 R0172 1-5 53-54 400-405 O 85 1878 Garside Problem?
West 07/02/1879 R0175 1-6 7-12 234-238 O 87 1879 Garside Problem?
West   R0470 195-197 217-219 R 271 1911 Archer Problem?
West 08/30/1916 R0470 297-299 301-305 359-366 R 271 1916 Hoffman Et Al Problem?
West 08/30/1916 R0470 297-299 312 359-366 R 271 1916 Hoffman Et Al Problem?
West 08/30/1916 R0470 297-299 319-321 359-366 R 271 1916 Hoffman Et Al Problem?
West 07/21/1982 R0619 333-335 348-349 372-374 R 587 1980 Baugh Problem?
Subdivision 07/02/1879 R0175 49-50 51-97 234-238 O 87 1879 Garside Problem?
Subdivision 07/02/1879 R0175 49-50 65-67 234-238 O 87 1879 Problem?
Subdivision 07/21/1982 R0619 333-335 350-372 372-374 R 587 1980 Baugh Problem?

Display 100K Quad Land Use Map that includes 0420N 0190E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County