Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
029 0 S 064 0 E MDM HI     09/24/2021 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
029 0 S 064 0 E MDM MTP Primary   05/30/2023 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
029 0 S 064 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
029 0 S 064 0 E MDM RECT Survey Plat   02/23/1884   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 03/22/1884 R0283 408-412 O 0 0000 Myrick Problem?
North 02/23/1884 R0295 469A-469E O 151 0000 Myrick Problem?
North   R0293 1B-1D O 0 0000 Problem?
North   R0282 1-1C O 0 1883 Problem?
North   R0294 1-1A 7-13 O 151 1883 Myrick Problem?
North 08/24/1883 R0296 1-1D 12-13 399-403 O 0 1883 Magee Problem?
North   R0294 1-1A 128 O 151 1883 Myrick Problem?
North   R0293 61A-61C 72 O 0 1883 Myrick Problem?
North   R0293 61A-61C 83 O 0 1883 Myrick Problem?
North   R0293 61A-61C 94 O 0 1883 Myrick Problem?
North   R0293 61A-61C 105 O 0 1883 Myrick Problem?
North   R0293 61A-61C 121 O 0 1883 Myrick Problem?
North 03/31/1906 M0039 145 149 155 R 0 1905 Henderson Problem?
North 05/18/1907 M0056 175 184 191 R 0 1907 Cook Problem?
North 10/01/1910 M0087 113 122 127 R 0 1910 Brown Problem?
North 03/07/1947 R0561 351-353 353-354 423-427 R 239 1940 Hardison Et Al Problem?
South 02/23/1884 R0295 469A-469E O 151 0000 Myrick Problem?
South   R0293 1B-1D O 0 0000 Problem?
South 08/24/1883 R0296 1-1D 18 399-403 O 0 1883 Magee Problem?
South   R0294 1-1A 116 O 151 1883 Myrick Problem?
South   R0294 1-1A 129-134 O 151 1883 Myrick Problem?
South 03/06/1989 R0631 59-61 66-70 83-85 R 669 1989 Lambeth Problem?
East 02/23/1884 R0295 469A-469E O 151 0000 Myrick Problem?
East 08/24/1883 R0296 1-1D 12-18 399-403 O 0 1883 Magee Problem?
East   R0293 1-1E 47 R 0 1883 Myrick Problem?
East   R0293 1-1E 50 R 0 1883 Myrick Problem?
East   R0293 1-1E 53 R 0 1883 Myrick Problem?
East   R0293 1-1E 56 R 0 1883 Myrick Problem?
East   R0293 1-1E 59 R 0 1883 Myrick Problem?
East   R0294 1-1A 129 R 151 1883 Myrick Problem?
West 02/23/1884 R0295 469A-469E O 151 0000 Myrick Problem?
West   R0293 1B-1D O 0 0000 Problem?
West   R0294 1-1A 116 O 151 1883 Myrick Problem?
West   R0294 1-1A 123-128 O 151 1883 Myrick Problem?
Subdivision   R0293 1B-1D O 0 0000 Problem?
Subdivision 02/23/1884 R0295 469A-469D O 151 1883 Myrick Problem?
Subdivision   R0293 61A-61C 62-122 O 0 1883 Myrick Problem?

Display 100K Quad Land Use Map that includes 0290S 0640E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County