Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
024 0 N 051 0 E MDM HI     03/31/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
024 0 N 051 0 E MDM MTP Primary   07/21/2004 0001 Detail Problem?
024 0 N 051 0 E MDM USE Oil & Gas   01/09/2020 0002 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
024 0 N 051 0 E MDM RECT Protraction Plat   01/13/1964   0001 Detail Problem?
024 0 N 051 0 E MDM RECT Survey Plat   05/13/1879   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 05/13/1879 R0174 1-3 14-15 234-240 O 86 1879 Barker Problem?
North 05/13/1879 R0174 1-3 23-30 234-240 O 86 1879 Barker Problem?
South   R0377 303A O 0 0000 Moran Problem?
South 05/13/1879 R0174 1-3 9 234-240 O 86 1879 Barker Problem?
South 05/13/1879 R0174 1-3 15-20 234-240 O 86 1879 Barker Problem?
South   R0377 23-29 O 202 1893 Moran Problem?
South   R0377 123 O 202 1893 Moran Problem?
South   R0377 219-221 229-230 O 202 1893 Moran Problem?
South 03/03/1894 R0377 233-235 248 265 R 202 1893 Moran Problem?
South 03/03/1894 R0377 233-235 263 265 R 202 1893 Moran Problem?
South 12/10/1975 R0606 1-4 39 40-42 R 493 1973 Hochstrassr Et Problem?
South 12/10/1975 R0606 43-45 55-56 68-70 R 493 1973 Hochstrassr Et Problem?
South 12/10/1975 R0606 110-112 120-122 152-154 R 493 1973 Hochstrassr Et Problem?
South 12/10/1975 R0606 110-112 137-138 152-154 R 493 1973 Hochstrassr Et Problem?
South 12/10/1975 R0606 110-112 151-152 152-154 R 493 1973 Hochstrassr Et Problem?
South 12/10/1975 R0606 155-157 157-161 162-164 R 493 1973 Hochstrassr Et Problem?
East 05/13/1879 R0174 1-3 9-15 234-240 O 86 1879 Barker Problem?
East   R0377 219-221 229-230 O 202 1893 Moran Problem?
East 12/10/1975 R0606 1-4 39 40-42 R 493 1973 Hochstrassr Et Problem?
East 12/10/1975 R0606 43-45 55-56 68-70 R 493 1973 Hochstrassr Et Problem?
West 05/13/1879 R0174 1-3 19-24 234-240 O 86 1879 Barker Problem?
Subdivision 05/13/1879 R0173 27-30 31-68 339-343 O 86 1879 Bridges Problem?

Display 100K Quad Land Use Map that includes 0240N 0510E

Adobe Reader required to view records.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County