Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
021 0 N 028 0 E MDM HI     03/28/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
021 0 N 028 0 E MDM MTP Primary   02/05/2025 0001 Detail Problem?
021 0 N 028 0 E MDM USE Geothermal   02/05/2025 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
021 0 N 028 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
021 0 N 028 0 E MDM RECT Survey Plat   03/15/1890   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 07/11/1868 R0035 1 32 136-139 O 0 1868 Monroe Problem?
North 07/18/1885 R0340 1-1D 6-13 178A-178E O 175 1885 Monroe Problem?
North 03/15/1890 R0348 1 4 318-325 R 185 1888 Bence Problem?
North 03/15/1890 R0348 1 18 318-325 R 185 1888 Bence Problem?
North   R0347 177-178 188-199 R 185 1888 Bence Problem?
North   R0347 177-178 218 R 185 1888 Bence Problem?
North   R0347 177-178 232 R 185 1888 Bence Problem?
North   R0347 177-178 247 R 185 1888 Bence Problem?
North   R0347 177-178 262 R 185 1888 Bence Problem?
North   R0347 177-178 283-284 R 185 1888 Bence Problem?
North   R0347 333-334 345 R 185 1888 Bence Problem?
North   R0347 333-334 362 R 185 1888 Bence Problem?
North   R0347 333-334 375-376 R 185 1888 Bence Problem?
North 11/30/1977 R0609 660-662 674-675 724-726 R 515 1974 Forsyth Problem?
South 02/27/1866 S0011 1 12-15 96-99 O 0 1865 Epler Problem?
South 02/21/1866 R0019 1-7 27-34 192-202 O 1 1865 Epler Problem?
South 07/11/1868 R0035 1 28 136-139 R 0 1868 Monroe Problem?
South 07/18/1885 R0340 1-1D 1E 178A-178E R 175 1885 Monroe Problem?
South   R0347 51-52 74-79 R 185 1888 Bence Problem?
South   R0347 51-52 97-98 R 185 1888 Bence Problem?
South   R0347 51-52 113-114 R 185 1888 Bence Problem?
South   R0347 51-52 129-130 R 185 1888 Bence Problem?
South   R0347 51-52 145-147 R 185 1888 Bence Problem?
South   R0347 51-52 170-172 R 185 1888 Bence Problem?
South   R0347 177-178 179-180 R 185 1888 Bence Problem?
South   R0347 177-178 200-201 R 185 1888 Bence Problem?
South   R0347 177-178 202 R 185 1888 Bence Problem?
South   R0347 177-178 219-220 R 185 1888 Bence Problem?
South   R0347 177-178 233-234 R 185 1888 Bence Problem?
South   R0347 177-178 248 R 185 1888 Bence Problem?
South   R0347 177-178 263 R 185 1888 Bence Problem?
South 03/15/1890 R0348 229-230 260 318-325 R 185 1888 Bence Problem?
South 11/30/1977 R0609 596-598 609 657-659 R 515 1974 Forsyth Et Al Problem?
South 11/30/1977 R0609 660-662 663 724-726 R 515 1974 Forsyth Problem?
East 03/15/1890 R0348 318-325 O 185 0000 Bence Problem?
East 02/27/1866 S0011 1 15 96-99 O 0 1865 Epler Problem?
East 02/21/1866 R0019 1-7 33-34 192-202 O 1 1865 Epler Problem?
East 07/11/1868 R0035 1 29-32 136-139 O 0 1868 Monroe Problem?
East 07/18/1885 R0340 1-1D 7 178A-178E R 175 1885 Monroe Problem?
East   R0347 177-178 190-191 R 185 1888 Bence Problem?
East   R0347 177-178 200-202 R 185 1888 Bence Problem?
East   R0347 177-178 204-205 R 185 1888 Bence Problem?
East   R0347 177-178 208 R 185 1888 Bence Problem?
East   R0347 177-178 211 R 185 1888 Bence Problem?
East   R0347 177-178 213-214 R 185 1888 Bence Problem?
East   R0347 177-178 216-217 R 185 1888 Bence Problem?
East   R0347 287-288 309 R 185 1888 Bence Problem?
East   R0347 287-288 313 R 185 1888 Bence Problem?
East   R0347 287-288 317-318 R 185 1888 Bence Problem?
East   R0347 287-288 322 R 185 1888 Bence Problem?
East   R0347 287-288 326 R 185 1888 Bence Problem?
West 02/27/1866 S0011 1 12 96-99 O 0 1865 Epler Problem?
West 02/21/1866 R0019 1-7 27-28 192-202 O 1 1865 Epler Problem?
West 07/18/1885 R0340 1-1D 1E-6 178A-178E O 175 1885 Monroe Problem?
West   R0347 177-178 179-189 R 185 1888 Bence Problem?
West   R0347 177-178 266-267 R 185 1888 Bence Problem?
West   R0347 177-178 270-271 R 185 1888 Bence Problem?
West   R0347 177-178 274-275 R 185 1888 Bence Problem?
West   R0347 177-178 278-279 R 185 1888 Bence Problem?
West   R0347 177-178 282 R 185 1888 Bence Problem?
West 03/15/1890 R0348 229-230 245 318-325 R 185 1888 Bence Problem?
West 03/15/1890 R0348 229-230 248 318-325 R 185 1888 Bence Problem?
West 03/15/1890 R0348 229-230 251 318-325 R 185 1888 Bence Problem?
West 03/15/1890 R0348 229-230 254 318-325 R 185 1888 Bence Problem?
West 03/15/1890 R0348 229-230 257 318-325 R 185 1888 Bence Problem?
West 11/30/1977 R0609 596-598 609 657-659 R 515 1974 Forsyth Et Al Problem?
West 11/30/1977 R0609 660-662 663 724-726 R 515 1974 Forsyth Problem?
West 11/30/1977 R0609 660-662 670-675 724-726 R 515 1974 Forsyth Problem?
Subdivision   R0347 177-178 202-286 O 185 1888 Bence Problem?

Display 100K Quad Land Use Map that includes 0210N 0280E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County