Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
020 0 N | 020 0 E | MDM | HI | 03/15/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
020 0 N | 020 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | R0001 | 245-249 | O | 0 | 1861 | Ives | Problem? | |||
North | 09/18/1861 | R0001 | 177 | 194-196 | 216 | O | 1 | 1861 | Ives | Problem? |
North | 09/18/1861 | R0001 | 217 | 218-224 | 245-250 | O | 1 | 1861 | Ives | Problem? |
North | 06/19/1862 | R0002 | 248 | 261-262 | 276-281 | O | 0 | 1861 | Lawson | Problem? |
North | 06/30/1872 | R0098 | 1-3 | 12 | 44-49 | O | 50 | 1872 | Smyles | Problem? |
North | 06/30/1872 | R0098 | 1-3 | 14 | 44-49 | O | 50 | 1872 | Smyles | Problem? |
North | 06/30/1872 | R0098 | 1-3 | 24 | 44-49 | O | 50 | 1872 | Smyles | Problem? |
North | 06/30/1872 | R0098 | 1-3 | 40 | 44-49 | O | 50 | 1872 | Smyles | Problem? |
North | 06/30/1872 | R0098 | 1-3 | 43-44 | 44-49 | O | 50 | 1872 | Smyles | Problem? |
North | 10/08/1867 | R0029 | 1-2 | 3 | 17-20 | R | 0 | 1867 | Hatch | Problem? |
North | 02/19/1907 | R0443 | 429-433 | 465-466 | 481 | R | 244 | 1905 | Menardi | Problem? |
North | 02/19/1907 | R0443 | 429-433 | 472-473 | 481 | R | 244 | 1905 | Menardi | Problem? |
North | 02/19/1907 | R0444 | 1-7 | 7-11 | 193 | R | 244 | 1906 | Menardi | Problem? |
North | 02/19/1907 | R0444 | 1-7 | 14-22 | 193 | R | 244 | 1906 | Menardi | Problem? |
North | 08/02/1943 | R0578 | 212-215 | 223-225 | 280-282 | R | 312 | 1942 | Swanholm | Problem? |
North | 02/25/1980 | R0614 | 1-4 | 4-7 | 52-54 | R | 544 | 1977 | Sibley Et Al | Problem? |
North | 02/25/1980 | R0614 | 1-4 | 25 | 52-54 | R | 544 | 1977 | Sibley Et Al | Problem? |
North | 02/25/1980 | R0614 | 1-4 | 38-40 | 52-54 | R | 544 | 1977 | Sibley Et Al | Problem? |
South | R0266 | 1-1K | O | 0 | 0000 | Taylor | Problem? | |||
South | R0002 | 276-279 | O | 0 | 1861 | Lawson | Problem? | |||
South | 09/18/1861 | R0001 | 177 | 187 | 216 | O | 1 | 1861 | Ives | Problem? |
South | 06/19/1862 | R0002 | 220 | 245-246 | 247 | O | 0 | 1861 | Lawson | Problem? |
South | 06/19/1862 | R0002 | 248 | 249-255 | 276-281 | O | 0 | 1861 | Lawson | Problem? |
South | R0266 | 242B-242C | O | 0 | 1882 | Taylor | Problem? | |||
South | 06/02/1866 | R0021 | 26-28 | 33 | 64-69 | R | 0 | 1865 | Foreman | Problem? |
South | 07/17/1882 | R0267 | 239 | 255 | 292-295 | R | 0 | 1882 | Taylor | Problem? |
South | 02/19/1907 | R0443 | 481 | R | 244 | 1905 | Menardi | Problem? | ||
South | 02/19/1907 | R0443 | 403-408 | 408 | 427 | R | 244 | 1905 | Menardi | Problem? |
South | 02/19/1907 | R0443 | 403-408 | 421-424 | 427 | R | 244 | 1905 | Menardi | Problem? |
East | R0001 | 245-249 | O | 0 | 1861 | Ives | Problem? | |||
East | R0002 | 276-279 | O | 0 | 1861 | Lawson | Problem? | |||
East | 09/18/1861 | R0001 | 177 | 187-196 | 216 | O | 1 | 1861 | Ives | Problem? |
East | R0409 | 5-7 | O | 220 | 1900 | Stewart | Problem? | |||
East | 06/19/1862 | R0002 | 248 | 249-250 | 276-281 | R | 0 | 1861 | Lawson | Problem? |
East | 06/02/1866 | R0021 | 26-28 | 33 | 64-69 | R | 0 | 1865 | Foreman | Problem? |
East | 02/05/1904 | R0411 | 1-23 | 39-41 | 241-245 | R | 220 | 1903 | Stewart | Problem? |
East | 02/05/1904 | R0411 | 59-72 | 138 | 311-321 | R | 220 | 1903 | Stewart | Problem? |
East | 02/05/1904 | R0411 | 59-72 | 142 | 311-321 | R | 220 | 1903 | Stewart | Problem? |
East | 02/05/1904 | R0411 | 59-72 | 146 | 311-321 | R | 220 | 1903 | Stewart | Problem? |
East | 02/05/1904 | R0411 | 59-72 | 150 | 311-321 | R | 220 | 1903 | Stewart | Problem? |
East | 02/05/1904 | R0411 | 59-72 | 153 | 311-321 | R | 220 | 1903 | Stewart | Problem? |
East | 02/19/1907 | R0443 | 481 | R | 244 | 1905 | Menardi | Problem? | ||
East | 02/19/1907 | R0443 | 403-408 | 408-420 | 427 | R | 244 | 1905 | Menardi | Problem? |
East | 02/19/1907 | R0443 | 483-487 | 487-488 | 523-525 | R | 244 | 1905 | Menardi | Problem? |
West | R0442 | 5-9 | O | 244 | 0000 | Menardi | Problem? | |||
West | R0442 | 397 | O | 244 | 0000 | Menardi | Problem? | |||
West | R0002 | 276-279 | O | 0 | 1861 | Lawson | Problem? | |||
West | 06/19/1862 | R0002 | 220 | 245-246 | 247 | O | 0 | 1861 | Lawson | Problem? |
West | 06/19/1862 | R0002 | 248 | 256-262 | 276-281 | O | 0 | 1861 | Lawson | Problem? |
West | R0018 | 149-151 | 152 | 198-203 | R | 0 | 1865 | Foreman | Problem? | |
West | 02/19/1907 | R0443 | 507-511 | 511-512 | 523-525 | R | 244 | 1905 | Menardi | Problem? |
West | 02/19/1907 | R0443 | 507-511 | 516 | 523-525 | R | 244 | 1905 | Menardi | Problem? |
West | 02/19/1907 | R0444 | 1-7 | 10-11 | 193 | R | 244 | 1906 | Menardi | Problem? |
West | 02/19/1907 | R0444 | 1-7 | 14 | 193 | R | 244 | 1906 | Menardi | Problem? |
West | 08/02/1943 | R0578 | 212-215 | 217-225 | 280-282 | R | 312 | 1942 | Swanholm | Problem? |
West | 02/25/1980 | R0614 | 1-4 | 7-10 | 52-54 | R | 544 | 1977 | Sibley Et Al | Problem? |
Subdivision | 06/30/1872 | R0098 | 1-3 | 4-44 | 44-49 | O | 50 | 1872 | Smyles | Problem? |
Subdivision | 02/19/1907 | R0443 | 483-487 | 488-505 | 523-525 | O | 244 | 1905 | Menardi | Problem? |
Subdivision | 11/29/2000 | R0645 | 19-21 | 23 | 23-25 | O | 791 | 2000 | Williams | Problem? |
Subdivision | 03/17/2000 | R0644 | 214-216 | 220-221 | 223-225 | O | 786 | 2000 | Bastian | Problem? |
Subdivision | 02/12/2008 | R0651 | 1-3 | 6-15 | 18-20 | O | 842 | 2007 | Aschenbach | Problem? |
Subdivision | 02/19/1907 | R0443 | 429-433 | 433-478 | 481 | R | 244 | 1905 | Menardi | Problem? |
Subdivision | 02/19/1907 | R0443 | 483-487 | 487-505 | 523-525 | R | 244 | 1905 | Menardi | Problem? |
Subdivision | 01/06/1912 | M0094 | 135 | 139 | 145 | R | 0 | 1911 | Mac Dowell | Problem? |
Subdivision | 12/16/1911 | M0093 | 486 | 493 | 500 | R | 0 | 1911 | Mac Dowell | Problem? |
Subdivision | 12/03/1924 | M0120 | 267 | 271 | 277 | R | 0 | 1924 | Updike | Problem? |
Subdivision | 02/26/1930 | M0125 | 297 | 311 | 317 | R | 0 | 1929 | Updike | Problem? |
Subdivision | 02/19/1960 | M0141 | 191 | 195 | 203 | R | 0 | 1959 | Reid | Problem? |
Subdivision | 02/19/1960 | M0141 | 191 | 202 | 203 | R | 0 | 1959 | Reid | Problem? |
Subdivision | 02/25/1980 | R0614 | 1-4 | 10-40 | 52-54 | R | 544 | 1977 | Sibley Et Al | Problem? |
Subdivision | 11/29/2000 | R0645 | 19-21 | 22-23 | 23-25 | R | 791 | 2000 | Williams | Problem? |
Subdivision | 03/17/2000 | R0644 | 214-216 | 217-219 | 223-225 | R | 786 | 2000 | Bastian | Problem? |
Subdivision | 02/12/2008 | R0651 | 1-3 | 4-5 | 18-20 | R | 842 | 2007 | Aschenbach | Problem? |
Metes/Bound | 03/17/2000 | R0644 | 214-216 | 221-222 | 223-225 | O | 786 | 2000 | Bastian | Problem? |
Metes/Bound | 02/12/2008 | R0651 | 1-3 | 15-16 | 18-20 | O | 842 | 2007 | Aschenbach | Problem? |
Metes/Bound | 02/12/2008 | R0651 | 1-3 | 16-18 | 18-20 | O | 842 | 2007 | Aschenbach | Problem? |
Metes/Bound | 02/25/1980 | R0614 | 1-4 | 40-52 | 52-54 | R | 0 | 1977 | Problem? |
Display 100K Quad Land Use Map that includes 0200N 0200E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.