| Parameter | Value |
|---|---|
| SID | 318 |
| State | Nevada |
| Township | 020 0 N
|
| Range | 020 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Survey Plat |
| Occurrence Number | 0005 |
| Subtitle | ENLARGED DIAGRAM OF S1/2 SEC. 20, SW1/4 SEC. 21, NW1/4 SEC. 28, SEC. 29 AND E1/2 SEC. 30 |
| Surveyor | Eldon W. Sibley, Ronald K. Baugh |
| Group Number | 544 |
| File Date | 03/25/1980 |
| Area Surveyed (acres) | 0.00 |
