Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
006 0 N 046 0 E MDM HI     02/10/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
006 0 N 046 0 E MDM MTP Primary   08/08/2002 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
006 0 N 046 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
006 0 N 046 0 E MDM RECT Survey Plat   09/15/1883   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 09/15/1883 R0312 664-668 O 0 0000 Putnam Problem?
North 09/20/1881 R0238 30 575-579 O 0 1881 Perrin Problem?
North   R0311 1-1B 64 O 0 1882 Problem?
North   R0311 1-1B 78-84 O 0 1882 Problem?
South 07/23/1883 R0308 489-493 O 0 0000 Berdan Problem?
South 09/15/1883 R0312 664-668 O 0 0000 Putnam Problem?
South 11/16/1867 R0025 1-5 72 146-151 O 1 1867 Tracy Problem?
South   R0311 1-1B 1C-7 O 0 1882 Problem?
South   R0307 1-1C 49-50 R 0 1883 Problem?
South   R0307 256A-256C 267 R 0 1883 Berdan Problem?
South   R0307 256A-256C 278 R 0 1883 Berdan Problem?
South   R0307 256A-256C 289 R 0 1883 Berdan Problem?
South   R0307 256A-256C 300 R 0 1883 Berdan Problem?
South   R0307 256A-256C 316 R 0 1883 Berdan Problem?
East 09/15/1883 R0312 664-668 O 0 0000 Putnam Problem?
East   R0311 1-1B 7 O 0 1882 Problem?
East   R0311 1-1B 58-64 O 0 1882 Problem?
West 09/15/1883 R0312 664-668 O 0 0000 Putnam Problem?
West 11/16/1867 R0025 1-5 72 146-151 O 1 1867 Tracy Problem?
West 11/07/1881 R0238 258 O 0 1881 Perrin Problem?
West 09/20/1881 R0238 25-30 575-579 O 0 1881 Perrin Problem?
West   R0311 1-1B 1C R 0 1882 Problem?
West   R0311 286A-286C 333 R 0 1882 Putnam Problem?
West   R0311 286A-286C 336 R 0 1882 Putnam Problem?
West   R0311 286A-286C 339 R 0 1882 Putnam Problem?
West   R0311 286A-286C 342 R 0 1882 Putnam Problem?
West   R0311 286A-286C 345 R 0 1882 Putnam Problem?
Subdivision 09/15/1883 R0312 664-668 O 0 0000 Putnam Problem?
Subdivision   R0311 1-1B O 0 0000 Problem?
Subdivision   R0311 286A-286C 287-347 O 0 1882 Putnam Problem?

Display 100K Quad Land Use Map that includes 0060N 0460E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County