| Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? | 
|---|---|---|---|---|---|---|---|---|---|
| 038 0 N | 062 0 E | MDM | HI | 02/09/2024 | 0001 | Detail | Problem? | 
| Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? | 
|---|---|---|---|---|---|---|---|---|
| 038 0 N | 062 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? | 
| Rectangular Survey Field Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boundary | Approved Date | Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type | Contract/ Group | Survey Year | Surveyor | Problem? | 
| North | 02/17/1869 | R0052 | 1-3 | 33-34B | 141-145 | O | 21 | 1869 | Tracy | Problem? | 
| North | 10/09/1870 | R0074 | 165-167 | 169-170 | 241-245 | O | 35 | 1870 | Eaton Et Al | Problem? | 
| North | 01/08/1880 | R0179 | 26-34 | 116 | 308-311 | O | 90 | 1879 | Preble | Problem? | 
| North | 03/21/1884 | R0324 | 1-1D | 19-24 | 246-250 | O | 0 | 1883 | Stewart | Problem? | 
| North | 12/28/1894 | R0379 | 290 | 349-351 | R | 204 | 0000 | Maxson | Problem? | |
| North | 12/28/1894 | R0380 | 112 | 113-125 | 235-235A | R | 204 | 1894 | Maxson | Problem? | 
| North | 08/13/1981 | R0616 | 286-288 | 293-294 | 337-339 | R | 566 | 1978 | Baugh | Problem? | 
| North | 12/19/1984 | R0624 | 252-254 | 254-255 | 303-305 | R | 605 | 1983 | Pratt | Problem? | 
| North | 12/19/1984 | R0624 | 306-309 | 313-319 | 361-363 | R | 605 | 1983 | Pratt | Problem? | 
| South | 02/17/1869 | R0052 | 1-3 | 29 | 141-145 | O | 21 | 1869 | Tracy | Problem? | 
| South | 02/17/1869 | R0052 | 1-3 | 35-36A | 141-145 | O | 21 | 1869 | Tracy | Problem? | 
| South | 03/21/1884 | R0324 | 1-1D | 12 | 246-250 | R | 0 | 1883 | Stewart | Problem? | 
| South | 04/01/1980 | R0612 | 78-80 | 87-88 | 142-144 | R | 533 | 1977 | Collie Et Al | Problem? | 
| South | 10/30/1980 | R0615 | 500-502 | 502-504 | 510-512 | R | 562 | 1979 | Smart | Problem? | 
| South | 05/05/1983 | R0621 | 253-256 | 259-260 | 298-300 | R | 584 | 1980 | Pratt | Problem? | 
| South | 12/19/1984 | R0624 | 306-309 | 309-313 | 361-363 | R | 605 | 1983 | Pratt | Problem? | 
| South | 02/11/1986 | R0626 | 164-166 | 166-169 | 170-171 | R | 628 | 1985 | Williams | Problem? | 
| East | 02/17/1869 | R0052 | 1-3 | 36A | 141-145 | O | 21 | 1869 | Tracy | Problem? | 
| East | 02/17/1869 | R0052 | 1-3 | 37-38 | 141-145 | O | 21 | 1869 | Tracy | Problem? | 
| East | 11/09/1870 | R0075 | 74 | 75 | 173-176 | O | 35 | 1870 | Hatch | Problem? | 
| East | 10/09/1870 | R0074 | 165-167 | 169-171 | 241-245 | O | 35 | 1870 | Eaton Et Al | Problem? | 
| East | 12/28/1894 | R0379 | 290 | 349-351 | R | 204 | 0000 | Maxson | Problem? | |
| East | 03/21/1884 | R0324 | 1-1D | 12 | 246-250 | R | 0 | 1883 | Stewart | Problem? | 
| East | 03/21/1884 | R0324 | 146A-146C | 193 | 246-250 | R | 0 | 1884 | Stewart | Problem? | 
| East | 03/21/1884 | R0324 | 146A-146C | 196 | 246-250 | R | 0 | 1884 | Stewart | Problem? | 
| East | 03/21/1884 | R0324 | 146A-146C | 199 | 246-250 | R | 0 | 1884 | Stewart | Problem? | 
| East | 03/21/1884 | R0324 | 146A-146C | 202 | 246-250 | R | 0 | 1884 | Stewart | Problem? | 
| East | 03/21/1884 | R0324 | 146A-146C | 205 | 246-250 | R | 0 | 1884 | Stewart | Problem? | 
| East | 12/28/1894 | R0380 | 112 | 124-125 | 235-235A | R | 204 | 1894 | Maxson | Problem? | 
| East | 04/01/1980 | R0612 | 78-80 | 87-88 | 142-144 | R | 533 | 1977 | Collie Et Al | Problem? | 
| East | 08/13/1981 | R0616 | 286-288 | 293-299 | 337-339 | R | 566 | 1978 | Baugh | Problem? | 
| East | 10/30/1980 | R0615 | 500-502 | 502-503 | 510-512 | R | 562 | 1979 | Smart | Problem? | 
| East | 12/19/1984 | R0624 | 306-309 | 313-314 | 361-363 | R | 605 | 1983 | Pratt | Problem? | 
| West | 02/17/1869 | R0052 | 1-3 | 29 | 141-145 | O | 21 | 1869 | Tracy | Problem? | 
| West | 02/17/1869 | R0052 | 1-3 | 31-33 | 141-145 | O | 21 | 1869 | Tracy | Problem? | 
| West | 11/09/1870 | R0075 | 25 | 26 | 173-176 | O | 35 | 1870 | Hatch | Problem? | 
| West | 01/08/1880 | R0179 | 26-34 | 116 | 308-311 | O | 90 | 1879 | Preble | Problem? | 
| West | 03/21/1884 | R0324 | 1-1D | 19 | 246-250 | R | 0 | 1883 | Stewart | Problem? | 
| West | 03/21/1884 | R0324 | 207A-207C | 237 | 246-250 | R | 0 | 1884 | Stewart | Problem? | 
| West | 03/21/1884 | R0324 | 207A-207C | 240 | 246-250 | R | 0 | 1884 | Stewart | Problem? | 
| West | 03/21/1884 | R0324 | 207A-207C | 243 | 246-250 | R | 0 | 1884 | Stewart | Problem? | 
| West | 12/28/1894 | R0380 | 112 | 124-125 | 235-235A | R | 204 | 1894 | Maxson | Problem? | 
| West | 05/05/1983 | R0621 | 253-256 | 259-260 | 298-300 | R | 584 | 1980 | Pratt | Problem? | 
| West | 12/19/1984 | R0624 | 252-254 | 254-255 | 303-305 | R | 605 | 1983 | Pratt | Problem? | 
| West | 12/19/1984 | R0624 | 252-254 | 261 | 303-305 | R | 605 | 1983 | Pratt | Problem? | 
| West | 12/19/1984 | R0624 | 252-254 | 263-264 | 303-305 | R | 605 | 1983 | Pratt | Problem? | 
| West | 12/19/1984 | R0624 | 252-254 | 266-267 | 303-305 | R | 605 | 1983 | Pratt | Problem? | 
| West | 12/19/1984 | R0624 | 306-309 | 318-324 | 361-363 | R | 605 | 1983 | Pratt | Problem? | 
| Subdivision | 03/21/1884 | R0324 | 1-1C | 246-250 | O | 0 | 0000 | Stewart | Problem? | |
| Subdivision | 11/09/1870 | R0075 | 1-4 | 173-176 | O | 35 | 1870 | Hatch | Problem? | |
| Subdivision | 11/09/1870 | R0075 | 74 | 75-94 | 173-176 | O | 35 | 1870 | Hatch | Problem? | 
| Subdivision | 03/21/1884 | R0324 | 207A-207C | 208-245 | 246-250 | O | 0 | 1884 | Stewart | Problem? | 
| Subdivision | 12/19/1984 | R0624 | 306-309 | 324-360 | 361-363 | R | 605 | 1983 | Pratt | Problem? | 
				Display 100K Quad Land Use Map that includes 0380N 0620E
				
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
				
	Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
