| Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|
| 024 0 N | 051 0 E | MDM | HI | 03/31/2022 | 0001 | Detail | Problem? |
| Rectangular Survey Field Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
| North | 05/13/1879 | R0174 | 1-3 | 14-15 | 234-240 | O | 86 | 1879 | Barker | Problem? |
| North | 05/13/1879 | R0174 | 1-3 | 23-30 | 234-240 | O | 86 | 1879 | Barker | Problem? |
| South | R0377 | 303A | O | 0 | 0000 | Moran | Problem? | |||
| South | 05/13/1879 | R0174 | 1-3 | 9 | 234-240 | O | 86 | 1879 | Barker | Problem? |
| South | 05/13/1879 | R0174 | 1-3 | 15-20 | 234-240 | O | 86 | 1879 | Barker | Problem? |
| South | R0377 | 23-29 | O | 202 | 1893 | Moran | Problem? | |||
| South | R0377 | 123 | O | 202 | 1893 | Moran | Problem? | |||
| South | R0377 | 219-221 | 229-230 | O | 202 | 1893 | Moran | Problem? | ||
| South | 03/03/1894 | R0377 | 233-235 | 248 | 265 | R | 202 | 1893 | Moran | Problem? |
| South | 03/03/1894 | R0377 | 233-235 | 263 | 265 | R | 202 | 1893 | Moran | Problem? |
| South | 12/10/1975 | R0606 | 1-4 | 39 | 40-42 | R | 493 | 1973 | Hochstrassr Et | Problem? |
| South | 12/10/1975 | R0606 | 43-45 | 55-56 | 68-70 | R | 493 | 1973 | Hochstrassr Et | Problem? |
| South | 12/10/1975 | R0606 | 110-112 | 120-122 | 152-154 | R | 493 | 1973 | Hochstrassr Et | Problem? |
| South | 12/10/1975 | R0606 | 110-112 | 137-138 | 152-154 | R | 493 | 1973 | Hochstrassr Et | Problem? |
| South | 12/10/1975 | R0606 | 110-112 | 151-152 | 152-154 | R | 493 | 1973 | Hochstrassr Et | Problem? |
| South | 12/10/1975 | R0606 | 155-157 | 157-161 | 162-164 | R | 493 | 1973 | Hochstrassr Et | Problem? |
| East | 05/13/1879 | R0174 | 1-3 | 9-15 | 234-240 | O | 86 | 1879 | Barker | Problem? |
| East | R0377 | 219-221 | 229-230 | O | 202 | 1893 | Moran | Problem? | ||
| East | 12/10/1975 | R0606 | 1-4 | 39 | 40-42 | R | 493 | 1973 | Hochstrassr Et | Problem? |
| East | 12/10/1975 | R0606 | 43-45 | 55-56 | 68-70 | R | 493 | 1973 | Hochstrassr Et | Problem? |
| West | 05/13/1879 | R0174 | 1-3 | 19-24 | 234-240 | O | 86 | 1879 | Barker | Problem? |
| Subdivision | 05/13/1879 | R0173 | 27-30 | 31-68 | 339-343 | O | 86 | 1879 | Bridges | Problem? |
