| Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? | 
|---|---|---|---|---|---|---|---|---|---|
| 036 0 N | 048 0 E | MDM | HI | 05/17/2022 | 0001 | Detail | Problem? | 
| Township | Range | Meridian | Record Type | Sub Type | Supplemental Sections | Posted Date | Plat Number | Detail | Problem? | 
|---|---|---|---|---|---|---|---|---|---|
| 036 0 N | 048 0 E | MDM | MTP | Primary | 08/08/2002 | 0001 | Detail | Problem? | 
| Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? | 
|---|---|---|---|---|---|---|---|---|
| 036 0 N | 048 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? | 
| Rectangular Survey Field Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boundary | Approved Date | Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type | Contract/ Group | Survey Year | Surveyor | Problem? | 
| North | 02/16/1885 | R0334 | 1-1D | 152-156 | O | 0 | 0000 | Stewart | Problem? | |
| North | 01/29/1873 | R0113 | 1-3 | 19 | 44-47 | O | 54 | 1873 | Smyles | Problem? | 
| North | 01/29/1873 | R0112 | 152-154 | 158-162 | 215-218 | O | 54 | 1873 | Hatch | Problem? | 
| North | R0335 | 1-11 | 22 | R | 174 | 1885 | Bridges | Problem? | ||
| North | R0335 | 1-11 | 33 | R | 174 | 1885 | Bridges | Problem? | ||
| North | R0335 | 1-11 | 44 | R | 174 | 1885 | Bridges | Problem? | ||
| North | R0335 | 75-76 | 93 | R | 174 | 1885 | Bridges | Problem? | ||
| North | R0335 | 75-76 | 104 | R | 174 | 1885 | Bridges | Problem? | ||
| North | R0335 | 75-76 | 114 | R | 174 | 1885 | Bridges | Problem? | ||
| North | 09/16/1931 | R0539 | 295-300 | 300 | 395-398 | R | 114 | 1930 | Swanholm Et Al | Problem? | 
| North | 09/16/1931 | R0539 | 295-300 | 307-317 | 395-398 | R | 114 | 1930 | Swanholm | Problem? | 
| South | R0111 | 1-3 | 11-15 | 23-28 | O | 0 | 1872 | Eaton | Problem? | |
| South | 01/29/1873 | R0111 | 29-31 | 53-54 | 101-104 | R | 54 | 1873 | Eaton | Problem? | 
| South | R0335 | 1-11 | 12 | R | 174 | 1885 | Bridges | Problem? | ||
| South | R0335 | 1-11 | 23 | R | 174 | 1885 | Bridges | Problem? | ||
| South | R0335 | 1-11 | 34 | R | 174 | 1885 | Bridges | Problem? | ||
| South | R0335 | 1-11 | 45 | R | 174 | 1885 | Bridges | Problem? | ||
| South | R0335 | 1-11 | 56 | R | 174 | 1885 | Bridges | Problem? | ||
| South | 01/29/1916 | R0494 | 503-506 | 514 | 576-580 | R | 24 | 1914 | Pray | Problem? | 
| South | 01/29/1916 | R0494 | 503-506 | 521-522 | 576-580 | R | 24 | 1914 | Pray | Problem? | 
| South | 01/29/1916 | R0494 | 583-585 | 585-595 | 671-674 | R | 24 | 1914 | Pray | Problem? | 
| South | 01/29/1916 | R0494 | 583-585 | 596-597 | 671-674 | R | 24 | 1914 | Pray | Problem? | 
| South | 01/29/1916 | R0494 | 583-585 | 624-625 | 671-674 | R | 24 | 1914 | Pray | Problem? | 
| South | 01/29/1916 | R0494 | 583-585 | 633 | 671-674 | R | 24 | 1914 | Pray | Problem? | 
| South | 01/29/1916 | R0494 | 583-585 | 639-640 | 671-674 | R | 24 | 1914 | Pray | Problem? | 
| South | 01/29/1916 | R0494 | 583-585 | 644-645 | 671-674 | R | 24 | 1914 | Pray | Problem? | 
| South | 01/29/1916 | R0494 | 583-585 | 652 | 671-674 | R | 24 | 1914 | Pray | Problem? | 
| South | 09/16/1931 | R0539 | 207-212 | 212-214 | 288-292 | R | 114 | 1930 | Swanholm | Problem? | 
| South | 09/16/1931 | R0539 | 207-212 | 219 | 288-292 | R | 114 | 1930 | Swanholm | Problem? | 
| South | 09/16/1931 | R0539 | 207-212 | 227-228 | 288-292 | R | 114 | 1930 | Swanholm | Problem? | 
| South | 09/16/1931 | R0539 | 207-212 | 239 | 288-292 | R | 114 | 1930 | Swanholm | Problem? | 
| South | 09/16/1931 | R0539 | 207-212 | 251 | 288-292 | R | 114 | 1930 | Swanholm | Problem? | 
| South | 09/16/1931 | R0539 | 207-212 | 262 | 288-292 | R | 114 | 1930 | Swanholm | Problem? | 
| East | R0111 | 1-3 | 15 | 23-28 | O | 0 | 1872 | Eaton | Problem? | |
| East | 01/29/1873 | R0112 | 152-154 | 155-158 | 215-218 | O | 54 | 1873 | Hatch | Problem? | 
| East | R0335 | 1-11 | 15 | R | 174 | 1885 | Bridges | Problem? | ||
| East | R0335 | 1-11 | 17 | R | 174 | 1885 | Bridges | Problem? | ||
| East | R0335 | 1-11 | 19 | R | 174 | 1885 | Bridges | Problem? | ||
| East | R0335 | 1-11 | 21 | R | 174 | 1885 | Bridges | Problem? | ||
| East | 01/29/1916 | R0494 | 583-585 | 588 | 671-674 | R | 24 | 1914 | Pray | Problem? | 
| East | 01/29/1916 | R0494 | 583-585 | 594-595 | 671-674 | R | 24 | 1914 | Pray | Problem? | 
| East | 01/29/1916 | R0494 | 677-680 | 684-688 | 707-710 | R | 24 | 1914 | Pray | Problem? | 
| East | 09/16/1931 | R0539 | 207-212 | 214-217 | 288-292 | R | 114 | 1930 | Swanholm | Problem? | 
| East | 09/16/1931 | R0539 | 207-212 | 229 | 288-292 | R | 114 | 1930 | Swanholm | Problem? | 
| East | 09/16/1931 | R0539 | 207-212 | 231 | 288-292 | R | 114 | 1930 | Swanholm | Problem? | 
| East | 09/16/1931 | R0539 | 207-212 | 233 | 288-292 | R | 114 | 1930 | Swanholm | Problem? | 
| East | 09/16/1931 | R0539 | 295-300 | 300 | 395-398 | R | 114 | 1930 | Swanholm Et Al | Problem? | 
| West | R0111 | 1-3 | 11-12 | 23-28 | O | 0 | 1872 | Eaton | Problem? | |
| West | 01/29/1873 | R0113 | 1-3 | 16-19 | 44-47 | O | 54 | 1873 | Smyles | Problem? | 
| West | R0335 | 1-11 | 58 | R | 174 | 1885 | Bridges | Problem? | ||
| West | R0335 | 1-11 | 61 | R | 174 | 1885 | Bridges | Problem? | ||
| West | R0335 | 1-11 | 64 | R | 174 | 1885 | Bridges | Problem? | ||
| West | R0335 | 1-11 | 67 | R | 174 | 1885 | Bridges | Problem? | ||
| West | 01/29/1916 | R0494 | 503-506 | 514 | 576-580 | R | 24 | 1914 | Pray | Problem? | 
| West | 01/29/1916 | R0494 | 503-506 | 521-522 | 576-580 | R | 24 | 1914 | Pray | Problem? | 
| West | 09/16/1931 | R0539 | 207-212 | 217-227 | 288-292 | R | 114 | 1930 | Swanholm | Problem? | 
| West | 09/16/1931 | R0539 | 295-300 | 316-317 | 395-398 | R | 114 | 1930 | Swanholm | Problem? | 
| Subdivision | 03/31/1885 | R0336 | 291-297 | O | 174 | 0000 | Bridges Et Al | Problem? | ||
| Subdivision | 02/13/1873 | R0112 | 1-4 | 5-9 | 148-151 | O | 54 | 1873 | Hatch | Problem? | 
| Subdivision | R0335 | 1-11 | 12-70 | O | 174 | 1885 | Bridges | Problem? | ||
| Subdivision | 09/16/1931 | R0539 | 207-212 | 227-288 | 288-292 | R | 114 | 1930 | Swanholm | Problem? | 
				Display 100K Quad Land Use Map that includes 0360N 0480E
				
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
				
	Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
