Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
039 0 N 046 0 E MDM HI     05/18/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
039 0 N 046 0 E MDM MTP Primary   05/12/2016 0001 Detail Problem?
039 0 N 046 0 E MDM USE Geothermal   05/12/2016 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
039 0 N 046 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
039 0 N 046 0 E MDM RECT Survey Plat   02/13/1873   0001 Detail Problem?
039 0 N 046 0 E MDM RECT Survey Plat   04/17/1875   0002 Detail Problem?
039 0 N 046 0 E MDM RECT Survey Plat   03/31/1885   0003 Detail Problem?
039 0 N 046 0 E MDM RECT Survey Plat 34 04/21/1942 05/12/1942 0004 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 01/29/1873 R0112 152-154 212 215-218 O 54 1873 Hatch Problem?
North 02/16/1885 R0334 1-1D 52-59 152-156 O 0 1885 Stewart Problem?
North 03/01/1885 R0338 1-11 14 331-335 R 0 1885 Mc Clellan Eta Problem?
North 03/01/1885 R0338 1-11 21 331-335 R 0 1885 Mc Clellan Eta Problem?
North 03/01/1885 R0338 1-11 26 331-335 R 0 1885 Mc Clellan Eta Problem?
North 03/01/1885 R0338 1-11 33 331-335 R 0 1885 Mc Clellan Eta Problem?
North 03/01/1885 R0338 1-11 45 331-335 R 0 1885 Mc Clellan Eta Problem?
North 08/10/1972 R0598 141-143 144-149 199-201 R 463 1969 Sibley Problem?
South 02/16/1885 R0334 1-1D 152-156 O 0 0000 Stewart Problem?
South 01/29/1873 R0112 152-154 197-202 215-218 O 54 1872 Hatch Problem?
South 09/25/1889 R0364 1-6 28-37 84-95 O 190 1889 George Problem?
South 06/02/1885 R0339 119-120 137 393-399 R 174 1885 Mc Clellan Eta Problem?
South 09/25/1889 R0364 1-6 10-12 84-95 R 190 1889 George Problem?
South 09/25/1889 R0364 1-6 81-82 84-95 R 190 1889 George Problem?
South 05/16/1912 S0009 1-8 8 20-21 R 0 1911 Strover Problem?
South 08/28/1972 R0600 224-227 232 264-266 R 474 1971 Sibley Problem?
South 10/21/1983 R0622 237-239 244-245 292-294 R 597 1981 Bastian Et Al Problem?
East 01/29/1873 R0112 152-154 197-198 215-218 O 54 1872 Hatch Problem?
East 01/29/1873 R0112 152-154 209-213 215-218 O 54 1873 Hatch Problem?
East 02/16/1885 R0334 1-1D 53 152-156 R 0 1885 Stewart Problem?
East 03/01/1885 R0338 1-11 13 331-335 R 0 1885 Mc Clellan Eta Problem?
East 09/25/1889 R0364 1-6 6-12 84-95 R 190 1889 George Problem?
East 08/10/1972 R0598 141-143 144 199-201 R 463 1969 Sibley Problem?
East 10/11/1973 R0598 226-228 233-234 297-299 R 464 1970 Sibley Et Al Problem?
East 10/21/1983 R0622 237-239 244-245 292-294 R 597 1981 Bastian Et Al Problem?
East 10/21/1983 R0622 237-239 246-251 292-294 R 597 1981 Bastian Et Al Problem?
West 01/29/1873 R0112 152-154 201-202 215-218 O 54 1872 Hatch Problem?
West 01/29/1873 R0112 152-154 208-209 215-218 O 54 1873 Hatch Problem?
West 02/16/1885 R0334 1-1D 48-52 152-156 O 0 1885 Stewart Problem?
West 09/25/1889 R0364 1-6 35-37 84-95 O 190 1889 George Problem?
West 03/01/1885 R0338 1-11 35 331-335 R 0 1885 Mc Clellan Eta Problem?
West 03/01/1885 R0338 1-11 38 331-335 R 0 1885 Mc Clellan Eta Problem?
West 03/01/1885 R0338 1-11 41 331-335 R 0 1885 Mc Clellan Eta Problem?
West 03/01/1885 R0338 1-11 44 331-335 R 0 1885 Mc Clellan Eta Problem?
West 03/01/1885 R0338 189-195 197 331-335 R 0 1885 Mc Clellan Eta Problem?
West 05/16/1912 S0009 1-8 8 20-21 R 0 1911 Strover Problem?
West 08/10/1972 R0598 141-143 148-149 199-201 R 463 1969 Sibley Problem?
West 08/28/1972 R0600 224-227 232 264-266 R 474 1971 Sibley Problem?
Subdivision   R0112 1-3 O 54 0000 Hatch Problem?
Subdivision 02/13/1873 R0112 94 95-105 148-151 O 54 1873 Hatch Problem?
Subdivision 04/17/1875 R0145 95 96-115 162-165 O 0 1875 Preble Problem?
Subdivision 03/01/1885 R0338 1-11 12-46 331-335 O 0 1885 Mc Clellan Eta Problem?
Subdivision   R0335 7-10 O 174 1885 Bridges Problem?
Subdivision   M0106 301 306 311 R 0 0000 Problem?
Subdivision 03/26/1910 M0083 59 64 69 R 0 1909 Wade Problem?
Subdivision 04/09/1910 M0082 491 508 513 R 0 1909 Wade Problem?
Subdivision 10/14/1911 M0092 1 5 11 R 0 1911 Wade Problem?
Subdivision 09/30/1911 M0092 15 19 25 R 0 1911 Wade Problem?
Subdivision 02/03/1912 M0093 328 346 352 R 0 1911 Liddell Problem?
Subdivision 01/17/1914 M0101 289 299 305 R 0 1913 Crittenden Problem?
Subdivision 08/02/1918 M0109 391 400 405 R 0 1918 Liddell Problem?
Subdivision 11/02/1918 M0109 501 508 515 R 0 1918 Liddell Problem?
Subdivision 09/25/1928 M0125 20 42 48 R 0 1928 De Armond Problem?
Subdivision 10/13/1928 M0125 52 57 64 R 0 1928 De Armond Problem?
Subdivision 01/27/1933 M0128 215 229 234 R 0 1932 De Armond Problem?

Display 100K Quad Land Use Map that includes 0390N 0460E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County