Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
030 0 N 045 0 E MDM HI     07/21/2021 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
030 0 N 045 0 E MDM MTP Primary   03/31/2015 0001 Detail Problem?
030 0 N 045 0 E MDM USE Oil & Gas   08/06/2021 0002 Detail Problem?
030 0 N 045 0 E MDM USE Geothermal   03/31/2015 0003 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
030 0 N 045 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
030 0 N 045 0 E MDM RECT Survey Plat   10/13/1869   0001 Detail Problem?
030 0 N 045 0 E MDM RECT Survey Plat   01/30/1874   0002 Detail Problem?
030 0 N 045 0 E MDM RECT Survey Plat   03/24/1902 04/14/1902 0003 Detail Problem?
030 0 N 045 0 E MDM RECT Survey Plat   08/03/1904   0004 Detail Problem?
030 0 N 045 0 E MDM RECT Survey Plat   09/23/1914   0005 Detail Problem?
030 0 N 045 0 E MDM RECT Survey Plat     04/27/1970 0006 Detail Problem?
030 0 N 045 0 E MDM RECT Survey Plat     04/27/1970 0007 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 09/01/1869 R0060 1-3 42-46 46-51 O 0 1869 Eaton Et Al Problem?
North 10/13/1869 R0062 1-4 10-12 242-245 O 0 1869 Eaton Problem?
North 10/13/1869 R0062 1-4 14-15 242-245 O 0 1869 Eaton Problem?
North 10/13/1869 R0062 1-4 20 242-245 O 0 1869 Eaton Problem?
North 09/01/1869 R0060 52-54 92 97-100 O 0 1869 Eaton Et Al Problem?
North   R0116 1-3 74 103-106 O 0 1873 Hatch Problem?
North 09/21/1893 R0371 1-7 9 37-39 R 197 1893 Maxson Problem?
North 03/24/1902 R0415 185-187 191 419-431 R 222 1901 Morse Problem?
North 03/24/1902 R0415 185-187 195-197 419-431 R 222 1901 Morse Problem?
North 03/24/1902 R0415 311-316 332 419-431 R 222 1901 Morse Problem?
North 03/24/1902 R0415 359-361 365-370 419-431 R 222 1901 Morse Problem?
North 04/27/1970 R0591 696-699 700-703 776-779 R 439 1968 Bland Et Al Problem?
North 04/27/1970 R0591 696-699 714-716 776-779 R 439 1968 Bland Et Al Problem?
North 04/27/1970 R0591 696-699 730 776-779 R 439 1968 Bland Et Al Problem?
North 04/27/1970 R0591 696-699 745-746 776-779 R 439 1968 Bland Et Al Problem?
North 07/15/1971 R0591 640-642 643 693-695 R 439 1971 Bland Et Al Problem?
South 09/01/1869 R0060 52-54 95-96 97-100 O 0 1869 Eaton Et Al Problem?
South   R0342 236-242 243-249 229-232 O 0 1886 Stewart Problem?
South 03/24/1902 R0415 291-298 298-306 419-431 O 222 1901 Morse Problem?
South 03/24/1902 R0415 169-171 175-176 419-431 R 222 1901 Morse Problem?
South 09/23/1914 S0010 1-8 8 17-22 R 0 1913 Redwine Problem?
South 09/23/1914 S0010 1-8 11-12 17-22 R 0 1913 Redwine Problem?
South 04/27/1970 R0591 630-632 635-636 637-639 R 439 1968 Munson Problem?
South 04/27/1970 R0591 696-699 703-708 776-779 R 439 1968 Bland Et Al Problem?
East 06/24/1873 R0116 220 O 56 0000 Hatch Problem?
East   R0116 1-3 74-75 103-106 O 0 1873 Hatch Problem?
East 03/24/1902 R0415 213-219 219-226 419-431 O 222 1901 Morse Problem?
East   R0342 236-242 243 229-232 R 0 1886 Stewart Problem?
East 03/24/1902 R0415 169-171 175-176 419-431 R 222 1901 Morse Problem?
East 03/24/1902 R0415 185-187 191 419-431 R 222 1901 Morse Problem?
East 03/24/1902 R0415 185-187 195-197 419-431 R 222 1901 Morse Problem?
East 03/24/1902 R0415 201-203 207-211 419-431 R 222 1901 Morse Problem?
East 03/24/1902 R0415 229-234 235-236 419-431 R 222 1901 Morse Problem?
East 03/24/1902 R0415 229-234 239 419-431 R 222 1901 Morse Problem?
East 03/24/1902 R0415 229-234 243-244 419-431 R 222 1901 Morse Problem?
East 03/24/1902 R0415 229-234 248-249 419-431 R 222 1901 Morse Problem?
East 03/24/1902 R0415 311-316 330 419-431 R 222 1901 Morse Problem?
East 09/23/1914 S0010 1-8 8-10 17-22 R 0 1913 Redwine Problem?
East 04/27/1970 R0591 696-699 708-716 776-779 R 439 1968 Bland Et Al Problem?
East 04/27/1970 R0591 696-699 728-729 776-779 R 439 1968 Bland Et Al Problem?
West 09/01/1869 R0060 52-54 92-96 97-100 O 0 1869 Eaton Et Al Problem?
West   R0342 236-242 243 229-232 R 0 1886 Stewart Problem?
West 03/24/1902 R0415 257-262 280 419-431 R 222 1901 Morse Problem?
West 03/24/1902 R0415 291-298 298-299 419-431 R 222 1901 Morse Problem?
West 03/24/1902 R0415 375-377 381-384 419-431 R 222 1901 Morse Problem?
West 04/27/1970 R0591 630-632 634-637 637-639 R 439 1968 Munson Problem?
West 04/27/1970 R0591 696-699 707-708 776-779 R 439 1968 Bland Et Al Problem?
West 04/27/1970 R0591 696-699 716-720 776-779 R 439 1968 Bland Et Al Problem?
Subdivision 10/13/1869 R0062 1-4 5-21 242-245 O 0 1869 Eaton Problem?
Subdivision 01/30/1874 R0130 84-88 O 0 1873 Skinner Problem?
Subdivision   R0127 283 284-295 O 58 1873 Skinner Problem?
Subdivision 03/24/1902 R0415 510-521 O 222 1901 Morse Problem?
Subdivision 03/24/1902 R0415 311-316 317-355 419-431 O 222 1901 Morse Problem?
Subdivision 08/23/1923 M0118 439 447 453 R 0 0000 Tilden Problem?
Subdivision 03/24/1902 R0415 257-262 263-285 419-431 R 222 1901 Morse Problem?
Subdivision 09/23/1914 S0010 1-8 10 17-22 R 0 1913 Redwine Problem?
Subdivision 09/23/1914 S0010 1-8 13-16 17-22 R 0 1913 Redwine Problem?
Subdivision 04/27/1970 R0591 696-699 720-776 776-779 R 439 1968 Bland Et Al Problem?

Display 100K Quad Land Use Map that includes 0300N 0450E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County