Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
026 0 N 049 0 E MDM HI     04/19/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
026 0 N 049 0 E MDM MTP Primary   12/23/2014 0001 Detail Problem?
026 0 N 049 0 E MDM USE Oil & Gas   06/25/2021 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
026 0 N 049 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
026 0 N 049 0 E MDM RECT Survey Plat   05/13/1879   0001 Detail Problem?
026 0 N 049 0 E MDM RECT Survey Plat     10/10/2014 0002 Detail Problem?
026 0 N 049 0 E MDM RECT Field Notes   10/10/2014   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 11/29/1869 R0065 17-19 62 85-88 O 30 1869 Eaton Problem?
North 05/13/1879 R0174 1-3 100-101 234-240 O 86 1879 Barker Problem?
North 05/13/1879 R0174 1-3 112-118 234-240 O 86 1879 Barker Problem?
North 02/27/1932 R0544 123-129 161-163 243-246 R 145 1930 Swanholm Problem?
North 10/10/2014 R0660 40-43 50-55 66-68 R 919 2014 Swope Problem?
South 11/29/1869 R0065 1-3 11 13-16 O 30 1869 Hatch Problem?
South 05/13/1879 R0173 343 O 86 1879 Bridges Problem?
South   R0173 1-3 15-22 23-26 O 86 1879 Bridges Problem?
South 01/12/1924 R0530 451-453 460-461 467-470 R 92 1922 Swanholm Problem?
South 01/12/1924 R0530 473-477 485-487 563-566 R 92 1922 Swanholm Problem?
South 01/12/1924 R0530 473-477 488-495 563-566 R 92 1922 Swanholm Problem?
South 01/12/1924 R0530 473-477 514 563-566 R 92 1922 Swanholm Problem?
South 01/12/1924 R0530 473-477 523-524 563-566 R 92 1922 Swanholm Problem?
South 01/12/1924 R0530 473-477 534-535 563-566 R 92 1922 Swanholm Problem?
South 01/12/1924 R0530 473-477 545-546 563-566 R 92 1922 Swanholm Problem?
South 01/12/1924 R0530 473-477 562 563-566 R 92 1922 Swanholm Problem?
South 01/28/1959 R0579 309-311 312 330-332 R 316 1957 Godwin Problem?
East   R0173 1-3 15 23-26 O 86 1879 Bridges Problem?
East 05/13/1879 R0174 1-3 96-101 234-240 O 86 1879 Barker Problem?
East 02/27/1932 R0544 123-129 161-163 243-246 R 145 1930 Swanholm Problem?
East 10/10/2014 R0660 40-43 43-48 66-68 R 919 2014 Swope Problem?
West   R0065 146-147 O 0 1869 Problem?
West 11/29/1869 R0065 1-3 11 13-16 O 30 1869 Hatch Problem?
West 11/29/1869 R0065 17-19 61-62 85-88 O 30 1869 Eaton Problem?
West   R0173 1-3 20-21 23-26 O 86 1879 Bridges Problem?
West 05/13/1879 R0174 1-3 107-112 234-240 O 86 1879 Barker Problem?
West 01/12/1924 R0530 379-382 382 445-448 R 92 1922 Swanholm Problem?
West 01/12/1924 R0530 473-477 486-487 563-566 R 92 1922 Swanholm Problem?
West 01/28/1959 R0579 309-311 312-317 330-332 R 316 1957 Godwin Problem?
West 01/28/1959 R0579 309-311 319 330-332 R 316 1957 Godwin Problem?
West 01/28/1959 R0579 309-311 321 330-332 R 316 1957 Godwin Problem?
West 01/28/1959 R0579 309-311 323-326 330-332 R 316 1957 Godwin Problem?
West 01/28/1959 R0579 309-311 328-329 330-332 R 316 1957 Godwin Problem?
West 10/10/2014 R0660 40-43 48-50 66-68 R 919 2014 Swope Problem?
Subdivision 05/13/1879 R0173 27-29 339-343 O 86 1879 Bridges Problem?
Subdivision 05/13/1879 R0173 286 287-338 339-343 O 86 1879 Bridges Problem?
Subdivision 10/10/2014 R0660 40-43 55-66 66-68 R 919 2014 Swope Problem?

Display 100K Quad Land Use Map that includes 0260N 0490E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County