Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
024 0 N 024 0 E MDM HI     03/31/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
024 0 N 024 0 E MDM MTP Primary   02/21/2024 0001 Detail Problem?
024 0 N 024 0 E MDM USE Geothermal   06/12/2024 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
024 0 N 024 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
024 0 N 024 0 E MDM RECT Survey Plat   06/08/1901 11/11/1901 0001 Detail Problem?
024 0 N 024 0 E MDM RECT Survey Plat     11/30/1979 0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
Indian Reservation 11/21/1887 R0344 1-1F 33-42 388-392 R 184 1887 Problem?
North 06/08/1901 R0410 1-16 39-50 56-63 O 220 1900 Stewart Problem?
North   R0409 5-7 O 220 1900 Stewart Problem?
North   R0410 75-79 193 O 220 1900 Stewart Problem?
North 06/26/1912 R0466 217-220 221 289-292 R 2 1911 Pray Problem?
North 06/26/1912 R0466 217-220 224 289-292 R 2 1911 Pray Problem?
North 11/30/1979 R0606 195-197 198-201 233-235 R 494 1976 Forsyth Et Al Problem?
South   R0021 1-3 18 22-25 O 0 1865 Foreman Problem?
South 06/08/1901 R0410 1-16 16-28 56-63 O 220 1900 Stewart Problem?
South   R0409 5-7 O 220 1900 Stewart Problem?
South   R0429 279-285 291-292 R 230 1903 Criss Problem?
South 02/06/1912 R0454 9-11 16-17 19-22 R 254 1909 Gorlinski Problem?
South 06/26/1912 R0466 217-220 223-224 289-292 R 2 1911 Pray Problem?
South 06/26/1912 R0466 217-220 230-231 289-292 R 2 1911 Pray Problem?
South 05/23/1916 R0477 195-198 208-210 255-258 R 13 1914 Harris Problem?
South 05/23/1916 R0477 195-198 222-223 255-258 R 13 1914 Harris Problem?
South 05/23/1916 R0477 195-198 232 255-258 R 13 1914 Harris Problem?
South 05/23/1916 R0477 195-198 246-247 255-258 R 13 1914 Harris Problem?
South 05/23/1916 R0477 195-198 253 255-258 R 13 1914 Harris Problem?
East 06/08/1901 R0410 1-16 27-40 56-63 O 220 1900 Stewart Problem?
East   R0409 5-7 O 220 1900 Stewart Problem?
East 06/26/1912 R0466 217-220 221-231 289-292 R 2 1911 Pray Problem?
East 06/26/1912 R0466 217-220 287-288 289-292 R 2 1911 Pray Problem?
West   R0021 1-3 18 22-25 O 0 1865 Foreman Problem?
West 06/08/1901 R0410 1-16 51-55 56-63 O 220 1900 Stewart Problem?
West   R0409 5-7 O 220 1900 Stewart Problem?
West 11/30/1979 R0606 165-167 169-175 192-194 O 494 1976 Forsyth Problem?
West 04/27/1917 R0503 5-7 8-9 31-36 R 33 1916 Pray Problem?
West 04/27/1917 R0503 5-7 13 31-36 R 33 1916 Pray Problem?
West 11/30/1979 R0606 165-167 182 192-194 R 494 1976 Forsyth Problem?
West 11/30/1979 R0606 165-167 184-185 192-194 R 494 1976 Forsyth Problem?
West 11/30/1979 R0606 195-197 200-201 233-235 R 494 1976 Forsyth Et Al Problem?
West 11/30/1979 R0606 195-197 213 233-235 R 494 1976 Forsyth Et Al Problem?
Subdivision   R0409 241 O 0 0000 Stewart Problem?
Subdivision 06/08/1901 R0410 69-83 83-190 191-197 O 220 1900 Stewart Problem?
Subdivision 06/08/1901 R0410 69-83 186-190 191-197 O 220 1900 Problem?
Subdivision 11/30/1979 R0606 195-197 226-232 233-235 O 494 1976 Forsyth Et Al Problem?
Subdivision 11/30/1979 R0606 195-197 201-222 233-235 R 494 1976 Forsyth Et Al Problem?
Subdivision 11/30/1979 R0606 195-197 223-226 233-235 R 494 1976 Problem?

Display 100K Quad Land Use Map that includes 0240N 0240E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County