Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
023 0 N 052 0 E MDM HI     04/05/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
023 0 N 052 0 E MDM MTPU     05/29/2019 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
023 0 N 052 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
023 0 N 052 0 E MDM RECT Protraction Plat   01/13/1964   0001 Detail Problem?
023 0 N 052 0 E MDM RECT Survey Plat   11/04/1879   0001 Detail Problem?
023 0 N 052 0 E MDM RECT Survey Plat   03/03/1894   0002 Detail Problem?
023 0 N 052 0 E MDM RECT Survey Plat     12/10/1975 0003 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North   R0076 1-2 15-16 41-48 O 0 1870 Palmer Problem?
North 05/13/1879 R0174 1-3 4-10 234-240 O 86 1879 Barker Problem?
North 03/03/1894 R0377 23-31 O 202 1893 Moran Problem?
North   R0377 123 O 202 1893 Moran Problem?
North   R0377 219-221 229-230 O 202 1893 Moran Problem?
North   R0377 281-283 301-302 303 O 202 1893 Moran Problem?
North 12/10/1975 R0606 1-4 8-9 40-42 R 493 1973 Hochstrassr Et Problem?
North 12/10/1975 R0606 1-4 23 40-42 R 493 1973 Hochstrassr Et Problem?
North 12/10/1975 R0606 1-4 38-39 40-42 R 493 1973 Hochstrassr Et Problem?
North 12/10/1975 R0606 43-45 45-46 68-70 R 493 1973 Hochstrassr Et Problem?
North 12/10/1975 R0606 43-45 53-56 68-70 R 493 1973 Hochstrassr Et Problem?
North 12/10/1975 R0606 110-112 120-122 152-154 R 493 1973 Hochstrassr Et Problem?
North 12/10/1975 R0606 155-157 157-158 162-164 R 493 1973 Hochstrassr Et Problem?
South   R0076 1-2 8-9 41-48 O 0 1870 Palmer Problem?
South 11/04/1879 R0181 1-3 9-10 121-124 O 91 1879 Bridges Problem?
South 03/03/1894 R0377 23-31 O 202 1893 Moran Problem?
South   R0377 123 O 202 1893 Moran Problem?
South 03/03/1894 R0377 195-196 202-203 215 O 202 1893 Moran Problem?
South   R0377 219-221 222-223 R 202 1893 Moran Problem?
South   R0377 267-268 269-277 303A R 202 1893 Moran Problem?
South 09/10/1930 M0127 196 235 240 R 0 1930 De Armond Problem?
South 12/10/1975 R0606 1-4 4 40-42 R 493 1973 Hochstrassr Et Problem?
South 12/10/1975 R0606 1-4 9-12 40-42 R 493 1973 Hochstrassr Et Problem?
South 04/25/1984 R0623 98-100 110 110-112 R 608 1983 Farmer Problem?
South 04/25/1984 R0623 156-159 159-165 221-223 R 608 1983 Farmer Problem?
South 04/25/1984 R0623 156-159 165-166 221-223 R 608 1983 Farmer Problem?
South 04/25/1984 R0623 156-159 173-174 221-223 R 608 1983 Farmer Problem?
South 04/25/1984 R0623 156-159 212-213 221-223 R 608 1983 Farmer Problem?
East 02/20/1871 R0076 203-207 O 0 0000 Palmer Problem?
East   R0076 1-2 8-9 41-48 O 0 1870 Palmer Problem?
East   R0076 1-2 11-16 41-48 O 0 1870 Palmer Problem?
East 05/13/1879 R0174 1-3 4 234-240 R 86 1879 Barker Problem?
East 11/04/1879 R0181 1-3 9 121-124 R 91 1879 Bridges Problem?
East 12/10/1975 R0606 1-4 4-9 40-42 R 493 1973 Hochstrassr Et Problem?
East 12/10/1975 R0606 43-45 45-46 68-70 R 493 1973 Hochstrassr Et Problem?
East 04/25/1984 R0623 156-159 165-166 221-223 R 608 1983 Farmer Problem?
West 05/13/1879 R0174 1-3 9 234-240 O 86 1879 Barker Problem?
West 03/03/1894 R0377 23-31 O 202 1893 Moran Problem?
West   R0377 123 O 202 1893 Moran Problem?
West 03/03/1894 R0377 195-196 202-203 215 O 202 1893 Moran Problem?
West   R0377 219-221 222-230 O 202 1893 Moran Problem?
West   R0377 281-282 294 303A O 202 1893 Moran Problem?
West   R0377 281-282 297 303A O 202 1893 Moran Problem?
West   R0377 281-282 300 303A O 202 1893 Moran Problem?
West   R0377 267-268 276-277 303A R 202 1893 Moran Problem?
West 09/10/1930 M0127 196 235 240 R 0 1930 De Armond Problem?
West 12/10/1975 R0606 1-4 11-12 40-42 R 493 1973 Hochstrassr Et Problem?
West 12/10/1975 R0606 1-4 25-26 40-42 R 493 1973 Hochstrassr Et Problem?
West 12/10/1975 R0606 1-4 28-29 40-42 R 493 1973 Hochstrassr Et Problem?
West 12/10/1975 R0606 1-4 31 40-42 R 493 1973 Hochstrassr Et Problem?
West 12/10/1975 R0606 1-4 33-34 40-42 R 493 1973 Hochstrassr Et Problem?
West 12/10/1975 R0606 1-4 36-37 40-42 R 493 1973 Hochstrassr Et Problem?
West 12/10/1975 R0606 43-45 55-56 68-70 R 493 1973 Hochstrassr Et Problem?
West 12/10/1975 R0606 110-112 113-122 152-154 R 493 1973 Hochstrassr Et Problem?
West 04/25/1984 R0623 156-159 164-165 221-223 R 608 1983 Farmer Problem?
Subdivision 11/04/1879 R0181 1-3 121-124 O 91 1879 Bridges Problem?
Subdivision 11/04/1879 R0181 52 53-66 121-124 O 91 1879 Bridges Problem?
Subdivision 03/03/1894 R0377 23-31 O 202 1893 Moran Problem?
Subdivision   R0377 281-282 285-303 303A O 202 1893 Moran Problem?
Subdivision   R0377 267-268 269-270 303 R 202 1893 Moran Problem?
Subdivision 12/10/1975 R0606 1-4 12-39 40-42 R 493 1973 Hochstrassr Et Problem?

Display 100K Quad Land Use Map that includes 0230N 0520E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County