Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
012 0 N 028 0 E MDM HI     01/22/2025 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
012 0 N 028 0 E MDM MTP Primary   01/22/2025 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
012 0 N 028 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
012 0 N 028 0 E MDM RECT Protraction Plat   10/26/1964   0001 Detail Problem?
012 0 N 028 0 E MDM RECT Survey Plat   10/27/1905   0001 Detail Problem?
012 0 N 028 0 E MDM RECT Survey Plat     09/12/1977 0002 Detail Problem?
012 0 N 028 0 E MDM RECT Survey Plat     04/16/2013 0003 Detail Problem?
012 0 N 028 0 E MDM RECT Survey Plat     04/16/2013 0004 Detail Problem?
012 0 N 028 0 E MDM RECT Field Notes   04/16/2013   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
Tract 39 09/12/1977 R0606 415-417 418 431-433 O 497 1973 Bauer Problem?
Tract 37 09/12/1977 R0606 415-417 419 431-433 O 497 1973 Bauer Problem?
Tract 39 09/12/1977 R0606 415-417 419-420 431-433 O 497 1973 Bauer Problem?
Tract 38 09/12/1977 R0606 415-417 419-420 431-433 O 497 1973 Bauer Problem?
Tract 39 09/12/1977 R0606 415-417 425 431-433 O 497 1973 Bauer Problem?
Tract 38 09/12/1977 R0606 415-417 425 431-433 O 497 1973 Bauer Problem?
Tract 37 09/12/1977 R0606 415-417 425 431-433 O 497 1973 Bauer Problem?
Tract 37 09/12/1977 R0606 415-417 429-430 431-433 O 497 1973 Bauer Problem?
Tract 38 09/12/1977 R0606 415-417 429-431 431-433 O 497 1973 Bauer Problem?
Indian Reservation   I0005 1-1G 23 O 0 1880 Problem?
North 07/14/1870 R0064 1-5 17-19 233-237 O 0 1870 Chase Problem?
North 10/27/1905 R0436 1-5 30-43 153-155 O 237 1904 Franks Et Al Problem?
North 01/05/2012 R0656 60-64 64-69 235-237 O 878 2010 Barney Et Al Problem?
North 05/12/1923 R0524 1-3 3 33-36 R 66 1922 Voigt Problem?
North 05/12/1923 R0524 1-3 7-8 33-36 R 66 1922 Voigt Problem?
North 03/13/1937 R0554 142-146 148-149 174-177 R 181 1936 Swanholm Et Al Problem?
North 09/22/1987 R0629 1-3 4-6 74-76 R 635 1987 Mack Problem?
North 09/27/1989 R0633 64-67 67-68 95-97 R 670 1989 Pratt Problem?
North 07/14/2009 R0653 190-193 193-194 242-244 R 855 2009 Clark Et Al Problem?
North 04/16/2013 R0658 221-224 228 277-279 R 906 2012 Petrosine Problem?
South 07/14/1870 R0064 1-5 10-11 233-237 O 0 1870 Chase Problem?
South 10/27/1905 R0436 1-5 137-142 153-155 O 237 1904 Franks Et Al Problem?
South 04/16/2013 R0658 221-224 245-248 277-279 O 906 2012 Petrosine Problem?
South 08/29/1917 R0502 107-109 124 163-166 R 32 1915 Nelson Problem?
South 08/29/1917 R0502 107-109 128 163-166 R 32 1915 Nelson Problem?
South 03/06/1931 R0541 239-242 243-244 273-278 R 124 1929 Ridgway Problem?
South 09/12/1977 R0606 395-397 398 411-414 R 497 1973 Bauer Problem?
South 04/16/2013 R0658 221-224 224-225 277-279 R 906 2012 Petrosine Problem?
East 10/27/1905 R0436 1-5 40-43 153-155 O 237 1904 Franks Et Al Problem?
East 10/27/1905 R0436 1-5 127-138 153-155 O 237 1904 Franks Et Al Problem?
East 09/12/1977 R0606 415-417 424-426 431-433 O 497 1973 Bauer Problem?
East 05/12/1923 R0524 1-3 7-8 33-36 R 66 1922 Voigt Problem?
East 03/06/1931 R0541 239-242 243-244 273-278 R 124 1929 Ridgway Problem?
East 03/13/1937 R0554 142-146 148-149 174-177 R 181 1936 Swanholm Et Al Problem?
East 09/12/1977 R0606 395-397 398 411-414 R 497 1973 Bauer Problem?
East 09/12/1977 R0606 415-417 417-419 431-433 R 497 1973 Bauer Problem?
East 09/22/1987 R0629 77-80 80-82 134-136 R 635 1987 Mack Problem?
East 08/28/2007 R0650 121-124 124-127 210-212 R 827 2007 Aschenbach, Et Al Problem?
West 07/14/1870 R0064 1-5 10-19 233-237 O 0 1870 Chase Problem?
West 10/27/1905 R0436 1-5 8-13 153-155 R 237 1904 Franks Et Al Problem?
West 08/29/1917 R0502 107-109 124 163-166 R 32 1915 Nelson Problem?
West 08/29/1917 R0502 107-109 128 163-166 R 32 1915 Nelson Problem?
West 04/16/2013 R0658 221-224 225-227 277-279 R 906 2012 Petrosine Problem?
West 04/16/2013 R0658 221-224 276-277 277-279 R 906 2012 Petrosine Problem?
Subdivision   I0005 1-1G 23 O 0 1880 Berdan Problem?
Subdivision 10/27/1905 R0436 655-660 660-742 765-783 O 237 1904 Franks Et Al Problem?
Subdivision 10/27/1905 R0436 655-660 735-737 765-783 O 237 1904 Problem?
Subdivision 10/27/1905 R0436 743-763 765-783 O 237 1904 Franks Et Al Problem?
Subdivision 09/12/1977 R0606 415-417 426-429 431-433 O 497 1973 Bauer Problem?
Subdivision 04/16/2013 R0658 221-224 248-250 277-279 O 906 2012 Petrosine Problem?
Subdivision 04/16/2013 R0658 221-224 251-275 277-279 O 906 2012 Petrosine Problem?
Subdivision 09/12/1977 R0606 415-417 419-422 431-433 R 497 1973 Bauer Problem?
Subdivision 09/12/1977 R0606 415-417 423-424 431-433 R 497 1973 Problem?
Subdivision 04/16/2013 R0658 221-224 228-245 277-279 R 906 2012 Petrosine Problem?

Display 100K Quad Land Use Map that includes 0120N 0280E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County