Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
006 0 N | 060 0 E | MDM | HI | 02/10/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
006 0 N | 060 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Township | Range | Meridian | Record Type |
Sub Type |
Supplemental Sections |
Approved Date |
Accepted Date |
Occurrence Number |
Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|---|
006 0 N | 060 0 E | MDM | RECT | Survey Plat | 10/12/1871 | 0001 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | 10/12/1871 | R0086 | 49-52 | O | 0 | 1871 | Monroe | Problem? | ||
North | 03/27/1871 | R0083 | 31 | 35 | 286-288 | O | 0 | 1871 | Monroe | Problem? |
North | R0086 | 53-56 | 114-119 | O | 0 | 1871 | Monroe | Problem? | ||
North | 02/15/1956 | R0575 | 249-251 | 251-255 | 265-267 | O | 275 | 1953 | Wilson | Problem? |
North | 08/04/1914 | R0474 | 169-172 | 179 | 239-242 | R | 10 | 1913 | Pray | Problem? |
South | 10/12/1871 | R0086 | 49-52 | O | 0 | 1871 | Monroe | Problem? | ||
South | 03/27/1871 | R0083 | 286-288 | O | 0 | 1871 | Monroe | Problem? | ||
South | R0083 | 1-4 | 21-25 | 30 | O | 0 | 1871 | Monroe | Problem? | |
South | 10/12/1871 | R0087 | 48-51 | 60 | 43-46 | R | 0 | 1871 | Bateman | Problem? |
South | 10/12/1871 | R0087 | 48-51 | 68 | 43-46 | R | 0 | 1871 | Bateman | Problem? |
South | 10/12/1871 | R0087 | 48-51 | 75-76 | 43-46 | R | 0 | 1871 | Bateman | Problem? |
South | 10/12/1871 | R0087 | 48-51 | 82-83 | 43-46 | R | 0 | 1871 | Bateman | Problem? |
South | 10/12/1871 | R0087 | 48-51 | 93 | 43-46 | R | 0 | 1871 | Bateman | Problem? |
South | R0086 | 53-56 | 58 | R | 0 | 1871 | Monroe | Problem? | ||
South | 08/04/1914 | R0474 | 169-172 | 171-172 | 239-242 | R | 10 | 1913 | Pray | Problem? |
South | 08/28/1972 | R0599 | 74-76 | 77-80 | 110-112 | R | 469 | 1970 | Munson | Problem? |
South | 08/28/1972 | R0599 | 74-76 | 84-85 | 110-112 | R | 469 | 1970 | Munson | Problem? |
South | 08/28/1972 | R0599 | 74-76 | 93-94 | 110-112 | R | 469 | 1970 | Munson | Problem? |
South | 08/28/1972 | R0599 | 74-76 | 101 | 110-112 | R | 469 | 1970 | Munson | Problem? |
South | 08/28/1972 | R0599 | 74-76 | 109 | 110-112 | R | 469 | 1970 | Munson | Problem? |
South | 08/28/1972 | R0599 | 145-147 | 152-153 | 211-213 | R | 469 | 1970 | Munson | Problem? |
East | R0083 | 1-4 | 24-25 | 30 | O | 0 | 1871 | Monroe | Problem? | |
East | 03/27/1871 | R0083 | 31 | 32-35 | 286-288 | O | 0 | 1871 | Monroe | Problem? |
East | 02/15/1956 | R0575 | 249-251 | 251-252 | 265-267 | R | 275 | 1953 | Wilson | Problem? |
East | 08/28/1972 | R0599 | 74-76 | 77 | 110-112 | R | 469 | 1970 | Munson | Problem? |
East | 08/28/1972 | R0599 | 145-147 | 152-153 | 211-213 | R | 469 | 1970 | Munson | Problem? |
East | 08/28/1972 | R0599 | 145-147 | 160-164 | 211-213 | R | 469 | 1970 | Munson | Problem? |
West | 10/12/1871 | R0086 | 49-52 | O | 0 | 1871 | Monroe | Problem? | ||
West | R0083 | 1-4 | 21 | 30 | O | 0 | 1871 | Monroe | Problem? | |
West | R0086 | 53-56 | 110-114 | O | 0 | 1871 | Monroe | Problem? | ||
West | 08/04/1914 | R0474 | 169-172 | 171-179 | 239-242 | R | 10 | 1913 | Pray | Problem? |
West | 02/15/1956 | R0575 | 249-251 | 254 | 265-267 | R | 275 | 1953 | Wilson | Problem? |
Subdivision | R0086 | 49 | O | 0 | 1871 | Monroe | Problem? | |||
Subdivision | R0086 | 174-175 | 176-215 | O | 0 | 1871 | Monroe | Problem? |
Display 100K Quad Land Use Map that includes 0060N 0600E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.