| Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? | 
|---|---|---|---|---|---|---|---|---|---|
| 036 0 N | 033 0 E | MDM | HI | 05/16/2022 | 0001 | Detail | Problem? | 
| Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? | 
|---|---|---|---|---|---|---|---|---|
| 036 0 N | 033 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? | 
| Township | Range | Meridian | Record Type  | 
		Sub Type  | 
	        	    Supplemental Sections  | 
					Approved Date  | 
		Accepted Date  | 
	        		Occurrence Number  | 
			    		Detail | Problem? | 
|---|---|---|---|---|---|---|---|---|---|---|
| 036 0 N | 033 0 E | MDM | RECT | Survey Plat | 03/20/1891 | 0001 | Detail | Problem? | 
| Rectangular Survey Field Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boundary | Approved Date  | 
		Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type  | 
		Contract/ Group  | 
		Survey Year  | 
		Surveyor | Problem? | 
| North | 10/03/1874 | R0141 | 1-2 | 37-38 | 102-107 | O | 0 | 1874 | Garside | Problem? | 
| North | 03/20/1891 | R0363 | 362-363 | O | 189 | 1888 | Maxson | Problem? | ||
| North | R0361 | 45-47 | 65-72 | 363-367 | O | 189 | 1888 | Maxson | Problem? | |
| North | R0361 | 107-109 | 116-118 | 363-367 | O | 189 | 1888 | Maxson | Problem? | |
| North | R0361 | 127-129 | 137-138 | 363-367 | O | 189 | 1888 | Maxson | Problem? | |
| North | 01/14/1914 | R0481 | 459-462 | 462-464 | 501-504 | R | 14 | 1912 | Potter | Problem? | 
| North | 01/14/1914 | R0481 | 459-462 | 467-474 | 501-504 | R | 14 | 1912 | Potter | Problem? | 
| North | 07/26/1977 | R0612 | 1-3 | 14 | 63-65 | R | 532 | 1976 | Munson | Problem? | 
| North | 09/27/2005 | R0649 | 35-37 | 38 | 57-59 | R | 803 | 2005 | Dukleth | Problem? | 
| South | 01/03/1876 | R0151 | 1-2 | 72 | 346-349 | O | 0 | 1875 | Garside | Problem? | 
| South | 01/03/1876 | R0151 | 1-2 | 77-81 | 346-349 | O | 0 | 1875 | Garside | Problem? | 
| South | 01/03/1876 | R0151 | 299 | 317 | 346-349 | O | 0 | 1875 | Garside | Problem? | 
| South | 01/03/1876 | R0151 | 299 | 325 | 346-349 | O | 0 | 1875 | Garside | Problem? | 
| South | 01/03/1876 | R0151 | 299 | 333 | 346-349 | O | 0 | 1875 | Garside | Problem? | 
| South | 01/03/1876 | R0151 | 299 | 343-344 | 346-349 | O | 0 | 1875 | Garside | Problem? | 
| South | 03/20/1891 | R0363 | 362-363 | O | 189 | 1888 | Maxson | Problem? | ||
| South | R0361 | 205-207 | 208 | 363-367 | O | 189 | 1888 | Maxson | Problem? | |
| South | 01/03/1876 | R0151 | 1-2 | 76 | 346-349 | R | 0 | 1875 | Garside | Problem? | 
| South | 01/03/1876 | R0151 | 299 | 308-309 | 346-349 | R | 0 | 1875 | Garside | Problem? | 
| South | R0360 | 335-337 | 357-365 | R | 189 | 1888 | Maxson | Problem? | ||
| South | 04/11/1914 | R0481 | 319-322 | 325-326 | 340-342 | R | 14 | 1912 | Potter | Problem? | 
| South | 07/26/1977 | R0612 | 1-3 | 9-10 | 63-65 | R | 532 | 1976 | Munson | Problem? | 
| South | 09/30/1991 | R0636 | 1-4 | 4-11 | 20-21 | R | 656 | 1988 | Williams | Problem? | 
| South | 09/30/1991 | R0636 | 1-4 | 11-12 | 20-21 | R | 656 | 1988 | Williams | Problem? | 
| South | 09/30/1991 | R0636 | 1-4 | 12-13 | 20-21 | R | 656 | 1988 | Williams | Problem? | 
| South | 09/30/1991 | R0636 | 1-4 | 13-14 | 20-21 | R | 656 | 1988 | Williams | Problem? | 
| South | 09/30/1991 | R0636 | 1-4 | 14-15 | 20-21 | R | 656 | 1988 | Williams | Problem? | 
| South | 09/30/1991 | R0636 | 1-4 | 15-16 | 20-21 | R | 656 | 1988 | Williams | Problem? | 
| South | 09/30/1991 | R0636 | 1-4 | 17-18 | 20-21 | R | 656 | 1988 | Williams | Problem? | 
| South | 09/30/1991 | R0636 | 1-4 | 18-19 | 20-21 | R | 656 | 1988 | Williams | Problem? | 
| South | 09/30/1991 | R0635 | 259-262 | 268-270 | 282-283 | R | 656 | 1988 | Williams | Problem? | 
| South | 09/30/1991 | R0635 | 362-365 | 393 | 447-448 | R | 656 | 1988 | Williams | Problem? | 
| East | 01/03/1876 | R0151 | 1-2 | 72 | 346-349 | O | 0 | 1875 | Garside | Problem? | 
| East | 03/20/1891 | R0363 | 212-213 | O | 189 | 1888 | Maxson | Problem? | ||
| East | R0363 | 287 | O | 189 | 1888 | Maxson | Problem? | |||
| East | R0361 | 107-109 | 109-118 | 363-367 | O | 189 | 1888 | Maxson | Problem? | |
| East | R0360 | 335-337 | 355-356 | R | 189 | 1888 | Maxson | Problem? | ||
| East | 01/14/1914 | R0481 | 459-462 | 467-469 | 501-504 | R | 14 | 1912 | Potter | Problem? | 
| East | 07/26/1977 | R0612 | 1-3 | 9-14 | 63-65 | R | 532 | 1976 | Munson | Problem? | 
| East | 09/30/1991 | R0635 | 362-365 | 384 | 447-448 | R | 656 | 1988 | Williams | Problem? | 
| West | 10/03/1874 | R0141 | 1-2 | 37-38 | 102-107 | O | 0 | 1874 | Garside | Problem? | 
| West | 01/03/1876 | R0151 | 1-2 | 81 | 346-349 | O | 0 | 1875 | Garside | Problem? | 
| West | 03/20/1891 | R0363 | 362-363 | O | 189 | 1888 | Maxson | Problem? | ||
| West | R0361 | 45-47 | 65 | 363-367 | O | 189 | 1888 | Maxson | Problem? | |
| West | R0361 | 127-129 | 129-136 | 363-367 | O | 189 | 1888 | Maxson | Problem? | |
| West | R0360 | 335-337 | 364-365 | R | 189 | 1888 | Maxson | Problem? | ||
| West | 04/11/1914 | R0481 | 319-322 | 323-331 | 340-342 | R | 14 | 1912 | Potter | Problem? | 
| West | 09/30/1991 | R0635 | 362-365 | 393 | 447-448 | R | 656 | 1988 | Williams | Problem? | 
| West | 09/27/2005 | R0649 | 1-4 | 8-12 | 32-34 | R | 803 | 2005 | Williams, Et Al | Problem? | 
| Subdivision | 03/20/1891 | R0363 | 295-301 | 302-361 | 362-363 | O | 189 | 1888 | Maxson | Problem? | 
				Display 100K Quad Land Use Map that includes 0360N 0330E
				
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
				
	Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
