| Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|
| 019 0 N | 026 0 E | MDM | HI | 01/10/2025 | 0001 | Detail | Problem? |
| Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|
| 019 0 N | 026 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
| Rectangular Survey Field Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
| North | 03/15/1890 | R0348 | 318-325 | O | 185 | 0000 | Bence | Problem? | ||
| North | 06/01/1868 | R0034 | 124-125 | 158-161 | O | 0 | 1868 | Monroe | Problem? | |
| North | 06/01/1868 | R0034 | 137-141 | 158-161 | O | 0 | 1868 | Monroe | Problem? | |
| North | R0346 | 1 | 1A | R | 0 | 1887 | Bence | Problem? | ||
| North | R0346 | 1 | 13 | R | 0 | 1887 | Bence | Problem? | ||
| North | R0346 | 1 | 26 | R | 0 | 1887 | Bence | Problem? | ||
| North | R0346 | 1 | 48-49 | R | 0 | 1887 | Bence | Problem? | ||
| North | R0346 | 213-215 | 219-220 | R | 185 | 1887 | Bence | Problem? | ||
| North | R0345 | 390-392 | 401 | R | 185 | 1887 | Bence | Problem? | ||
| North | 02/19/1935 | R0545 | 1-1B | 12 | 99-104 | R | 150 | 1931 | Miller | Problem? |
| North | 11/30/1977 | R0609 | 384-386 | 387-393 | 448-450 | R | 515 | 1974 | Forsyth | Problem? |
| South | 03/15/1890 | R0348 | 318-325 | O | 185 | 0000 | Bence | Problem? | ||
| South | 06/01/1868 | R0034 | 110-111 | 158-161 | O | 0 | 1868 | Monroe | Problem? | |
| South | 06/01/1868 | R0034 | 116-120 | 158-161 | O | 0 | 1868 | Monroe | Problem? | |
| South | R0035 | 140 | 189 | O | 0 | 1868 | Monroe | Problem? | ||
| South | R0346 | 1 | 27 | R | 0 | 1887 | Bence | Problem? | ||
| South | R0346 | 52-53 | 70 | R | 185 | 1887 | Bence | Problem? | ||
| South | R0346 | 52-53 | 86 | R | 185 | 1887 | Bence | Problem? | ||
| East | 03/15/1890 | R0348 | 318-325 | O | 185 | 0000 | Bence | Problem? | ||
| East | 06/01/1868 | R0034 | 135-137 | 158-161 | O | 0 | 1868 | Monroe | Problem? | |
| East | R0035 | 140 | 189 | O | 0 | 1868 | Monroe | Problem? | ||
| East | R0035 | 140 | 228-230 | O | 0 | 1868 | Monroe | Problem? | ||
| East | R0345 | 390-392 | 395-396 | R | 185 | 1887 | Bence | Problem? | ||
| East | R0345 | 390-392 | 399 | R | 185 | 1887 | Bence | Problem? | ||
| East | 11/30/1977 | R0609 | 384-386 | 387 | 448-450 | R | 515 | 1974 | Forsyth | Problem? |
| West | 03/15/1890 | R0348 | 318-325 | O | 185 | 0000 | Bence | Problem? | ||
| West | R0442 | 3-9 | O | 244 | 0000 | Menardi | Problem? | |||
| West | 06/01/1868 | R0034 | 110-111 | 158-161 | O | 0 | 1868 | Monroe | Problem? | |
| West | 06/01/1868 | R0034 | 120-125 | 158-161 | O | 0 | 1868 | Monroe | Problem? | |
| West | R0346 | 1 | 30-31 | R | 0 | 1887 | Bence | Problem? | ||
| West | R0346 | 1 | 34-35 | R | 0 | 1887 | Bence | Problem? | ||
| West | R0346 | 1 | 38 | R | 0 | 1887 | Bence | Problem? | ||
| West | R0346 | 1 | 42-43 | R | 0 | 1887 | Bence | Problem? | ||
| West | R0346 | 1 | 47 | R | 0 | 1887 | Bence | Problem? | ||
| West | 02/19/1907 | R0443 | 481 | R | 244 | 1905 | Menardi | Problem? | ||
| West | R0442 | 77-78 | 97-110 | 146-147 | R | 244 | 1905 | Menardi | Problem? | |
| West | 02/19/1935 | R0545 | 1-1B | 12 | 99-104 | R | 150 | 1931 | Miller | Problem? |
| West | 11/30/1977 | R0609 | 384-386 | 392-393 | 448-450 | R | 515 | 1974 | Forsyth | Problem? |
| Subdivision | 03/15/1890 | R0348 | 318-325 | O | 185 | 0000 | Bence | Problem? | ||
| Subdivision | R0348 | 339 | O | 0 | 0000 | Bence | Problem? | |||
| Subdivision | R0348 | 365 | O | 0 | 0000 | Bence | Problem? | |||
| Subdivision | R0345 | 2-13 | O | 0 | 0000 | Bence | Problem? | |||
| Subdivision | R0050 | 28 | O | 0 | 0000 | Problem? | ||||
| Subdivision | 04/01/1864 | R0006 | 1-6 | 15-16 | 41-46 | O | 0 | 1863 | Dyer | Problem? |
| Subdivision | 03/20/1868 | R0050 | 145-146 | 144-157 | 312-315 | O | 0 | 1869 | Monroe | Problem? |
| Subdivision | R0346 | 1 | 1A-51 | O | 0 | 1887 | Bence | Problem? | ||
| Subdivision | R0345 | 390-392 | 393-411 | O | 185 | 1887 | Bence | Problem? | ||
| Subdivision | R0345 | 390-392 | 393-400 | R | 185 | 1887 | Bence | Problem? | ||
Display 100K Quad Land Use Map that includes 0190N 0260E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
