Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
047 0 N 052 0 E MDM HI     07/08/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
047 0 N 052 0 E MDM MTP Primary   08/08/2002 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
047 0 N 052 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
047 0 N 052 0 E MDM RECT Survey Plat   11/04/1914   0001 Detail Problem?
047 0 N 052 0 E MDM RECT Survey Plat   11/04/1914   0002 Detail Problem?
047 0 N 052 0 E MDM RECT Survey Plat 26   02/08/1957 0003 Detail Problem?
047 0 N 052 0 E MDM RECT Survey Plat     09/25/2008 0004 Detail Problem?
047 0 N 052 0 E MDM RECT Survey Plat     09/25/2008 0005 Detail Problem?
047 0 N 052 0 E MDM RECT Survey Plat     09/25/2008 0006 Detail Problem?
047 0 N 052 0 E MDM RECT Survey Plat     09/25/2008 0007 Detail Problem?
047 0 N 052 0 E MDM RECT Survey Plat     09/25/2008 0008 Detail Problem?
047 0 N 052 0 E MDM RECT Survey Plat     09/25/2008 0009 Detail Problem?
047 0 N 052 0 E MDM RECT Survey Plat     09/25/2008 0010 Detail Problem?
047 0 N 052 0 E MDM RECT Field Notes   09/25/2008   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
State Boundary 12/09/1873 B0010 1-9 71-75 185-189B R 0 1873 Major Problem?
State Boundary 11/04/1914 I0008 2-11 19-31 43-46 R 0 1911 Joy Problem?
State Boundary 11/04/1914 I0010 7-11 29 311-316 R 0 1911 Joy Problem?
State Boundary 11/04/1914 I0010 7-11 89-91 311-316 R 0 1911 Joy Problem?
State Boundary 11/04/1914 I0010 7-11 157-161 311-316 R 0 1911 Joy Problem?
State Boundary 11/04/1914 I0010 7-11 223-227 311-316 R 0 1911 Joy Problem?
State Boundary 11/04/1914 I0010 7-11 303-309 311-316 R 0 1911 Joy Problem?
State Boundary 11/04/1914 I0008 123-129 189 253-256 R 0 1911 Joy Problem?
State Boundary 11/04/1914 I0008 123-129 219-221 253-256 R 0 1911 Joy Problem?
State Boundary   B0014 69-70 R 0 1912 Problem?
State Boundary 09/25/2008 R0652 18-21 22-27 296-298 R 821 2008 Ontiveros, Et Al Problem?
North 12/09/1873 B0010 1-9 71-75 185-189B R 0 1873 Major Problem?
North 11/04/1914 I0008 2-11 19-31 43-46 R 0 1911 Joy Problem?
North 11/04/1914 I0010 7-11 29 311-316 R 0 1911 Joy Problem?
North 11/04/1914 I0010 7-11 89-91 311-316 R 0 1911 Joy Problem?
North 11/04/1914 I0010 7-11 157-161 311-316 R 0 1911 Joy Problem?
North 11/04/1914 I0010 7-11 223-227 311-316 R 0 1911 Joy Problem?
North 11/04/1914 I0010 7-11 303-309 311-316 R 0 1911 Joy Problem?
North 11/04/1914 I0008 123-129 189 253-256 R 0 1911 Joy Problem?
North 11/04/1914 I0008 123-129 219-221 253-256 R 0 1911 Joy Problem?
North   B0014 69-70 R 0 1912 Problem?
South 11/04/1914 I0008 123-129 169 253-256 O 0 1911 Joy Problem?
South 11/04/1914 I0008 123-129 197-209 253-256 O 0 1911 Joy Problem?
South 09/25/2008 R0652 18-21 28-40 296-298 R 821 2008 Ontiveros, Et Al Problem?
East 11/04/1914 I0008 123-129 169 253-256 O 0 1911 Joy Problem?
East 11/04/1914 I0008 123-129 181-189 253-256 R 0 1911 Joy Problem?
East 09/25/2008 R0652 18-21 40-42 296-298 R 821 2008 Ontiveros, Et Al Problem?
West 11/04/1914 I0008 123-129 197 253-256 O 0 1911 Joy Problem?
West 11/04/1914 I0008 123-129 211-221 253-256 O 0 1911 Joy Problem?
West 11/04/1914 I0008 123-129 181-189 253-256 R 0 1911 Joy Problem?
West 09/25/2008 R0652 18-21 42-52 296-298 R 821 2008 Ontiveros, Et Al Problem?
Subdivision 11/04/1914 I0010 7-11 11-309 311-316 O 0 1911 Joy Problem?
Subdivision 09/25/2008 R0652 18-21 247-294 296-298 O 821 2008 Ontiveros, Et Al Problem?
Subdivision 09/25/2008 R0652 18-21 52-137 296-298 R 821 2008 Ontiveros, Et Al Problem?
Subdivision 09/25/2008 R0652 18-21 137-247 296-298 R 821 2008 Ontiveros, Et Al Problem?
Metes/Bound 09/25/2008 R0652 18-21 295-296 296-298 O 821 2008 Ontiveros, Et Al Problem?

Display 100K Quad Land Use Map that includes 0470N 0520E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County