Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
047 0 N 045 0 E MDM HI     07/08/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
047 0 N 045 0 E MDM MTPU     12/15/2015 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
047 0 N 045 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
047 0 N 045 0 E MDM RECT Survey Plat   12/28/1882   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
State Boundary   B0014 1 O 0 1873 Major Problem?
State Boundary 12/28/1882 R0298 61A-61E R 0 0000 Smyles Problem?
State Boundary 12/09/1873 B0010 1-9 90-93 185-189B R 0 1873 Major Problem?
State Boundary   R0297 39E-39J 159 R 0 1882 Problem?
State Boundary   R0297 39E-39J 179 R 0 1882 Problem?
State Boundary   R0297 241A-241B 252 R 0 1882 Problem?
State Boundary   R0297 241A-241B 263 R 0 1882 Problem?
State Boundary   R0297 241A-241B 274 R 0 1882 Problem?
State Boundary   R0297 241A-241B 285 R 0 1882 Problem?
State Boundary   R0297 241A-241B 301 R 0 1882 Problem?
State Boundary   B0014 5-7 R 0 1915 Problem?
State Boundary   B0014 9-12 R 0 1915 Problem?
North 12/28/1882 R0298 61A-61E O 0 0000 Smyles Problem?
North   B0014 1 O 0 1873 Major Problem?
North   R0297 39E-39J 159 O 0 1882 Problem?
North   R0297 39E-39J 179 O 0 1882 Problem?
North   R0297 241A-241B 252 O 0 1882 Problem?
North   R0297 241A-241B 263 O 0 1882 Problem?
North   R0297 241A-241B 274 O 0 1882 Problem?
North   R0297 241A-241B 285 O 0 1882 Problem?
North   R0297 241A-241B 301 O 0 1882 Problem?
North 12/09/1873 B0010 1-9 90-93 185-189B R 0 1873 Major Problem?
North   B0014 5-7 R 0 1915 Problem?
North   B0014 9-12 R 0 1915 Problem?
South 12/28/1882 R0298 61A-61E O 0 0000 Smyles Problem?
South   R0297 39E-39J 146 O 0 1882 Problem?
South   R0297 39E-39J 166-173 O 0 1882 Problem?
South   R0316 312-312D 514 R 0 1883 Problem?
East 12/28/1882 R0298 61A-61E O 0 0000 Smyles Problem?
East   R0297 39E-39J 146 O 0 1882 Problem?
East   R0297 39E-39J 154-160 O 0 1882 Problem?
West 12/28/1882 R0298 61A-61E O 0 0000 Smyles Problem?
West   R0297 39E-39J 166 O 0 1882 Problem?
West   R0297 39E-39J 174-180 O 0 1882 Problem?
West 08/09/1883 R0317 489-493 O 0 1883 Fitzpatrick Problem?
West   R0316 312-312D 514 R 0 1883 Problem?
Subdivision 12/28/1882 R0298 61A-61E O 0 0000 Smyles Problem?
Subdivision   R0298 62C-62E O 0 0000 Problem?
Subdivision   R0297 241A-241B 242-302 O 0 1882 Problem?

Display 100K Quad Land Use Map that includes 0470N 0450E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County