Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
047 0 N 044 0 E MDM HI     07/08/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
047 0 N 044 0 E MDM MTP Primary   08/08/2002 0001 Detail Problem?
047 0 N 044 0 E MDM USE Oil & Gas   08/08/2002 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
047 0 N 044 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
047 0 N 044 0 E MDM RECT Protraction Plat   11/20/1964   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
State Boundary   B0014 1 O 0 1873 Major Problem?
State Boundary   B0014 7 R 0 1873 Problem?
State Boundary 12/09/1873 B0010 1-9 93-94 185-189B R 0 1873 Major Problem?
State Boundary   R0295 39 179 R 0 1882 Problem?
State Boundary   R0316 312-312D 387 R 0 1883 Problem?
North   B0014 1 O 0 1873 Major Problem?
North   R0297 39E-39J 179 O 0 1882 Problem?
North 08/09/1883 R0317 489-493 O 0 1883 Fitzpatrick Problem?
North   R0316 312-312D 387 O 0 1883 Problem?
North   B0014 7 R 0 1873 Problem?
North 12/09/1873 B0010 1-9 93-94 185-189B R 0 1873 Major Problem?
South   R0297 39E-39J 166 O 0 1882 Problem?
South 08/09/1883 R0317 489-493 O 0 1883 Fitzpatrick Problem?
South   R0316 312-312D 374 O 0 1883 Problem?
South   R0316 312-312D 514-517 O 0 1883 Problem?
East 12/28/1882 R0298 61A-61E O 0 0000 Smyles Problem?
East   R0297 39E-39J 166 O 0 1882 Problem?
East   R0297 39E-39J 174-180 O 0 1882 Problem?
East 08/09/1883 R0317 489-493 O 0 1883 Fitzpatrick Problem?
East   R0316 312-312D 514 R 0 1883 Problem?
West 08/09/1883 R0317 489-493 O 0 1883 Fitzpatrick Problem?
West   R0316 312-312D 374 O 0 1883 Problem?
West   R0316 312-312D 382-388 O 0 1883 Problem?
West   R0316 312-312D 516 R 0 1883 Problem?
Subdivision   R0316 312-312D O 0 0000 Problem?

Display 100K Quad Land Use Map that includes 0470N 0440E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County