Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
040 0 N 053 0 E MDM HI     05/20/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
040 0 N 053 0 E MDM MTP Primary   02/19/2021 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
040 0 N 053 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
040 0 N 053 0 E MDM RECT Survey Plat   04/29/1901 08/03/1901 0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North   R0081 1-3 11-15 20-24 O 41 1870 Eaton Problem?
North 01/31/1870 R0082 1-3 58 61-64 O 41 1870 Hatch Problem?
North   R0405 269-276 282-283 153-161 O 218 1900 Maxson Problem?
North 04/29/1901 R0408 521-527 527 541-545 O 219 1900 Lowe Problem?
North 04/29/1901 R0408 547-553 564-565 619-629 O 219 1900 Lowe Problem?
North 04/29/1901 R0408 547-553 577-578 619-629 O 219 1900 Lowe Problem?
North 04/29/1901 R0408 547-553 589-590 619-629 O 219 1900 Lowe Problem?
North 04/29/1901 R0408 547-553 602 619-629 O 219 1900 Lowe Problem?
North 04/29/1901 R0408 547-553 618 619-629 O 219 1900 Lowe Problem?
North 01/31/1870 R0081 103-105 R 0 0000 Eaton Problem?
North   R0405 245-247 251-262 153-161 R 218 1900 Maxson Problem?
North 04/29/1901 R0408 501-508 508-516 541-545 R 219 1900 Lowe Problem?
North 08/09/1978 R0613 197-199 201-203 235-237 R 538 1976 Munson Problem?
North 09/20/1977 R0613 393-395 396-399 409-411 R 540 1976 Garoutte Problem?
North 08/06/1992 M0171 298-300 301-302 334 R 0 1991 Aschenbach Problem?
South 01/31/1870 R0082 1-3 22-23 61-64 O 41 1871 Hatch Problem?
South   R0405 171-173 182-183 153-161 O 218 1900 Maxson Problem?
South 04/29/1901 R0408 405-411 411-418 541-545 O 219 1900 Lowe Problem?
South 10/10/1979 R0582 417-420 433-434 497-499 R 404 1978 Sibley Et Al Problem?
South 09/08/1982 R0620 175-177 184-190 211-214 R 574 1980 Bastian Problem?
East   R0405 171-173 182-183 153-161 O 218 1900 Maxson Problem?
East   R0405 269-276 276-283 153-161 O 218 1900 Maxson Problem?
East 04/29/1901 R0408 405-411 411 541-545 R 219 1900 Lowe Problem?
East 08/09/1978 R0613 197-199 201-202 235-237 R 538 1976 Munson Problem?
East 10/10/1979 R0582 417-420 433-434 497-499 R 404 1978 Sibley Et Al Problem?
West 01/31/1870 R0082 1-3 54-60 61-64 O 41 1870 Hatch Problem?
West 01/31/1870 R0082 1-3 22-23 61-64 O 41 1871 Hatch Problem?
West 04/29/1901 R0408 387-392 393-394 541-545 R 219 1900 Lowe Problem?
West 04/29/1901 R0408 405-411 417-418 541-545 R 219 1900 Lowe Problem?
West 04/29/1901 R0408 521-527 527-537 541-545 R 219 1900 Lowe Problem?
West 04/29/1901 R0408 547-553 603 619-629 R 219 1900 Lowe Problem?
West 04/29/1901 R0408 547-553 608 619-629 R 219 1900 Lowe Problem?
West 04/29/1901 R0408 547-553 611 619-629 R 219 1900 Lowe Problem?
West 04/29/1901 R0408 547-553 614 619-629 R 219 1900 Lowe Problem?
West 04/29/1901 R0408 547-553 617 619-629 R 219 1900 Lowe Problem?
West 09/20/1977 R0613 393-395 397-399 409-411 R 540 1976 Garoutte Problem?
West 09/08/1982 R0620 215-218 223-226 272-274 R 574 1979 Bastian Problem?
West 09/08/1982 R0620 215-218 268 272-274 R 574 1979 Bastian Problem?
West 09/08/1982 R0620 175-177 183-184 211-214 R 574 1980 Bastian Problem?
West 09/08/1982 R0620 175-177 189-190 211-214 R 574 1980 Bastian Problem?
Subdivision 04/29/1901 R0408 547-553 553-618 619-629 O 219 1900 Lowe Problem?
Subdivision 09/28/1992 M0172 1-2 4 31-32 R 0 1992 Aschenbach Problem?
Subdivision 09/28/1992 M0172 1-2 27-29 31-32 R 0 1992 Aschenbach Problem?
Subdivision 09/28/1992 M0172 59-60 62 87-88 R 0 1992 Mueller Problem?
Subdivision 09/28/1992 M0172 59-60 84 87-88 R 0 1992 Mueller Problem?
Subdivision 09/28/1992 M0172 134-135 137 168-169 R 0 1992 Aschenback Problem?
Subdivision 09/28/1992 M0172 134-135 165-166 168-169 R 0 1992 Aschenback Problem?
Subdivision 09/02/1992 M0171 404 406 412 R 0 1992 Mueller Problem?
Subdivision 09/02/1992 M0171 404 410-411 412 R 0 1992 Mueller Problem?
Subdivision 09/02/1992 M0171 415 417 428 R 0 1992 Mueller Problem?
Subdivision 09/02/1992 M0171 432 434 454 R 0 1992 Mueller Problem?

Display 100K Quad Land Use Map that includes 0400N 0530E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County