Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
036 0 N 050 0 E MDM HI     05/17/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
036 0 N 050 0 E MDM MTP Primary   09/05/2007 0001 Detail Problem?
036 0 N 050 0 E MDM USE Geothermal   09/05/2007 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
036 0 N 050 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
036 0 N 050 0 E MDM RECT Survey Plat   02/13/1873   0001 Detail Problem?
036 0 N 050 0 E MDM RECT Survey Plat   01/13/1885   0002 Detail Problem?
036 0 N 050 0 E MDM RECT Survey Plat     04/03/1987 0003 Detail Problem?
036 0 N 050 0 E MDM RECT Survey Plat 18   06/26/1998 0004 Detail Problem?
036 0 N 050 0 E MDM RECT Survey Plat 30   06/26/1998 0005 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 01/29/1873 R0112 152-154 166 215-218 O 54 1873 Hatch Problem?
North 01/29/1873 R0112 152-154 172-173 215-218 O 54 1873 Hatch Problem?
North   R0327 1-1D 14 78A-78E O 170 1884 Stewart Problem?
North   R0327 1-1D 60-64 78A-78E O 170 1884 Stewart Problem?
North   R0328 122A-122B 134 R 0 1884 Bridges Problem?
North   R0328 122A-122B 145 R 0 1884 Bridges Problem?
North   R0328 122A-122B 152 R 0 1884 Bridges Problem?
North   R0325 223G-223J 223K 223A-223F R 0 1884 Mc Clellan Et Problem?
North 04/03/1987 R0628 35-38 49-54 81-83 R 626 1986 Lambeth Problem?
South 04/10/1871 R0084 42-44 56-58 76-79 O 43 1871 Eaton Problem?
South   R0111 1-3 18-22 23-28 O 0 1872 Eaton Problem?
South   R0327 1-1D 9 78A-78E R 170 1884 Stewart Problem?
South   R0328 122A-122B 123 R 0 1884 Bridges Problem?
South 10/18/1921 R0497 441-443 445-448 494-516 R 27 1914 Stewart Et Al Problem?
South 10/18/1921 R0497 441-443 468-469 494-516 R 27 1914 Stewart Et Al Problem?
South 10/18/1921 R0497 441-443 476 494-516 R 27 1914 Stewart Et Al Problem?
South 10/18/1921 R0497 441-443 484 494-516 R 27 1914 Stewart Et Al Problem?
South 10/18/1921 R0497 441-443 494 494-516 R 27 1914 Stewart Et Al Problem?
South 10/18/1921 R0497 587-591 597 610-630 R 27 1914 Stewart Et Al Problem?
South 04/03/1987 R0628 35-38 43-45 81-83 R 626 1986 Lambeth Problem?
South 02/20/1992 M0169 166 180 188 R 0 1990 Mueller Problem?
East 04/10/1871 R0084 42-44 56 76-79 O 43 1871 Eaton Problem?
East   R0111 1-3 21-22 23-28 O 0 1872 Eaton Problem?
East 01/29/1873 R0112 152-154 172-173 215-218 O 54 1873 Hatch Problem?
East   R0327 1-1D 9-14 78A-78E O 170 1884 Stewart Problem?
East   R0327 1-1D 63 78A-78E R 170 1884 Stewart Problem?
East   R0328 122A-122B 125 R 0 1884 Bridges Problem?
East   R0328 122A-122B 127 R 0 1884 Bridges Problem?
East   R0328 122A-122B 129 R 0 1884 Bridges Problem?
East   R0328 122A-122B 131 R 0 1884 Bridges Problem?
East   R0328 122A-122B 133 R 0 1884 Bridges Problem?
East 10/18/1921 R0497 441-443 446 494-516 R 27 1914 Stewart Et Al Problem?
East 10/18/1921 R0497 587-591 596 610-630 R 27 1914 Stewart Et Al Problem?
East 10/18/1921 R0497 587-591 598-599 610-630 R 27 1914 Stewart Et Al Problem?
East 04/03/1987 R0628 35-38 38-42 81-83 R 626 1986 Lambeth Problem?
East 04/03/1987 R0628 35-38 44-45 81-83 R 626 1986 Lambeth Problem?
East 04/03/1987 R0628 35-38 53-54 81-83 R 626 1986 Lambeth Problem?
East 04/03/1987 R0628 35-38 55-56 81-83 R 626 1986 Lambeth Problem?
East 04/03/1987 R0628 35-38 56-57 81-83 R 626 1986 Lambeth Problem?
East 04/03/1987 R0628 35-38 58-59 81-83 R 626 1986 Lambert Problem?
East 04/03/1987 R0628 35-38 60-61 81-83 R 626 1986 Lambeth Problem?
East 04/03/1987 R0628 35-38 62-63 81-83 R 626 1986 Lambeth Problem?
East 04/03/1987 R0628 84-86 87-89 89-91 R 626 1986 Lambeth Problem?
West   R0327 1-1D O 0 0000 Stewart Problem?
West   R0111 1-3 18-19 23-28 O 0 1872 Eaton Problem?
West 01/29/1873 R0112 152-154 163-166 215-218 O 54 1873 Hatch Problem?
West   R0327 1-1D 60 78A-78E R 170 1884 Stewart Problem?
West   R0328 122A-122B 148 R 0 1884 Bridges Problem?
West   R0328 122A-122B 151 R 0 1884 Bridges Problem?
West   R0325 223G-223J 223K 223A-223F R 0 1884 Mc Clellan Et Problem?
West 10/18/1921 R0497 441-443 445 494-516 R 27 1914 Stewart Et Al Problem?
West 10/18/1921 R0497 441-443 448 494-516 R 27 1914 Stewart Et Al Problem?
West 04/03/1987 R0628 35-38 45-50 81-83 R 626 1986 Lambeth Problem?
West 02/20/1992 M0169 166 168 188 R 0 1990 Mueller Problem?
West 03/09/1992 M0169 277-278 280 299-300 R 0 1990 Mcharg Problem?
West 03/09/1992 M0169 277-278 290 299-300 R 0 1990 Mcharg Problem?
West 03/11/1992 M0169 345-346 364-365 366-367 R 0 1990 Mcharg Problem?
West 03/23/1992 M0170 1-4 71 73-74 R 0 1991 Mcharg Problem?
West 04/06/1992 M0170 168-171 241-243 244-245 R 0 1991 Mcharg Problem?
West 02/20/1992 M0169 189 228 230 R 0 1991 Mcharg Problem?
Subdivision 06/13/1885 R0329 345-349 O 0 0000 Bridges Et Al Problem?
Subdivision   R0328 1B-1E O 0 0000 Bridges Problem?
Subdivision 02/13/1873 R0111 105-116 209-220 322-325 O 54 1873 Eaton Problem?
Subdivision   R0328 122A-122B 123-153 O 0 1884 Bridges Problem?
Subdivision 04/03/1987 R0628 35-38 54-81 81-83 R 626 1986 Lambeth Problem?
Subdivision 03/09/1992 M0169 277-278 298 299-300 R 0 1990 Mcharg Problem?
Subdivision 03/23/1992 M0170 1-4 70-72 73-74 R 0 1991 Mcharg Problem?
Subdivision 04/06/1992 M0170 168-171 242-243 244-245 R 0 1991 Mcharg Problem?
Subdivision 02/20/1992 M0169 189 228-229 230 R 0 1991 Mcharg Problem?

Display 100K Quad Land Use Map that includes 0360N 0500E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County