Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
036 0 N 045 0 E MDM HI     05/17/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
036 0 N 045 0 E MDM MTP Primary   09/15/2011 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
036 0 N 045 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
036 0 N 045 0 E MDM RECT Survey Plat   06/02/1885   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 04/14/1869 R0056 1-3 131-132 149-152 O 23 1869 Hatch Et Al Problem?
North 01/29/1873 R0113 1-3 7 44-47 O 54 1873 Smyles Problem?
North 02/16/1885 R0334 1-1D 15-21 152-156 O 0 1885 Stewart Problem?
North 06/02/1885 R0337 1-7 18 357-363 R 174 1885 Bridges Problem?
North 06/02/1885 R0337 1-7 29 357-363 R 174 1885 Bridges Problem?
North 06/02/1885 R0337 1-7 40 357-363 R 174 1885 Bridges Problem?
North 06/02/1885 R0337 1-7 51 357-363 R 174 1885 Bridges Problem?
North 06/02/1885 R0337 1-7 67 357-363 R 174 1885 Bridges Problem?
North 12/18/1972 R0603 68-70 79-80 117-119 R 480 1971 Pratt Problem?
South 01/29/1869 R0048 1-3 32-39 39-44 O 0 1868 Hatch Problem?
South 01/29/1873 R0113 1-3 29-30 44-47 R 54 1873 Smyles Problem?
South 02/13/1873 R0113 131 139-140 245-248 R 54 1873 Smyles Problem?
South 02/13/1873 R0113 131 147 245-248 R 54 1873 Smyles Problem?
South 02/13/1873 R0113 131 155 245-248 R 54 1873 Smyles Problem?
South 02/13/1873 R0113 131 163 245-248 R 54 1873 Smyles Problem?
South 02/13/1873 R0113 131 175 245-248 R 54 1873 Smyles Problem?
South 06/02/1885 R0337 1-7 8 357-363 R 174 1885 Bridges Problem?
South 06/02/1885 R0337 1-7 19 357-363 R 174 1885 Bridges Problem?
South 06/02/1885 R0337 1-7 30 357-363 R 174 1885 Bridges Problem?
South 06/02/1885 R0337 1-7 41 357-363 R 174 1885 Bridges Problem?
South 06/02/1885 R0337 1-7 52 357-363 R 174 1885 Bridges Problem?
South 01/29/1916 R0494 371-373 375-376 377-380 R 24 1913 Collins Problem?
South 01/29/1916 R0494 337-339 345 364-368 R 24 1914 Pray Et Al Problem?
East 01/29/1869 R0048 1-3 38-39 39-44 O 0 1868 Hatch Problem?
East 01/29/1873 R0113 1-3 4-7 44-47 O 54 1873 Smyles Problem?
East 02/16/1885 R0334 1-1D 15 152-156 R 0 1885 Stewart Problem?
East 06/02/1885 R0337 1-7 9 357-363 R 174 1885 Bridges Problem?
East 06/02/1885 R0337 1-7 11 357-363 R 174 1885 Bridges Problem?
East 06/02/1885 R0337 1-7 13 357-363 R 174 1885 Bridges Problem?
East 06/02/1885 R0337 1-7 15 357-363 R 174 1885 Bridges Problem?
East 06/02/1885 R0337 1-7 17 357-363 R 174 1885 Bridges Problem?
East 01/29/1916 R0494 383-385 385-386 395-400 R 24 1914 Pray Et Al Problem?
East 01/29/1916 R0494 383-385 393 395-400 R 24 1914 Pray Et Al Problem?
East 12/18/1972 R0603 68-70 76-80 117-119 R 480 1971 Pratt Problem?
West 01/29/1869 R0048 1-3 32 39-44 O 0 1868 Hatch Problem?
West 04/14/1869 R0056 1-3 128-132 149-152 O 23 1869 Hatch Et Al Problem?
West 02/16/1885 R0334 1-1D 15 152-156 R 0 1885 Stewart Problem?
West 06/02/1885 R0337 1-7 54 357-363 R 174 1885 Bridges Problem?
West 06/02/1885 R0337 1-7 57 357-363 R 174 1885 Bridges Problem?
West 06/02/1885 R0337 1-7 60 357-363 R 174 1885 Bridges Problem?
West 06/02/1885 R0337 1-7 63 357-363 R 174 1885 Bridges Problem?
West 06/02/1885 R0337 1-7 66 357-363 R 174 1885 Bridges Problem?
Subdivision   R0338 7-11 O 0 0000 Problem?
Subdivision 06/02/1885 R0337 1-7 8-68 357-363 O 174 1885 Bridges Problem?
Subdivision   R0335 7-10 O 174 1885 Bridges Problem?

Display 100K Quad Land Use Map that includes 0360N 0450E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County