Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
035 0 N | 031 0 E | MDM | HI | 05/11/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Supplemental Sections |
Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
035 0 N | 031 0 E | MDM | MTP | Primary | 06/29/2007 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
035 0 N | 031 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | R0361 | 205-207 | 230-231 | 363-367 | O | 189 | 1888 | Maxson | Problem? | |
North | 12/08/1919 | R0520 | 201-205 | 206-210 | 277-280 | O | 62 | 1918 | English | Problem? |
South | 01/03/1876 | R0151 | 1-2 | 41-42 | 346-349 | O | 0 | 1875 | Garside | Problem? |
South | 04/11/1914 | R0480 | 401-404 | 416-423 | 476-478 | O | 14 | 1912 | Craigue Et Al | Problem? |
South | 10/22/1921 | R0527 | 507-513 | 535-536 | 551-554 | O | 83 | 1920 | Voigt | Problem? |
South | R0361 | 205-207 | 222-223 | 363-367 | R | 189 | 1888 | Maxson | Problem? | |
South | 04/11/1914 | R0480 | 401-404 | 427-428 | 476-478 | R | 14 | 1912 | Craigue Et Al | Problem? |
South | 09/30/1991 | R0635 | 243-246 | 254-255 | 256-258 | R | 654 | 1988 | Lambeth | Problem? |
South | 09/30/1991 | R0635 | 149-152 | 162-163 | 225-226 | R | 654 | 1990 | Lambeth | Problem? |
East | 01/03/1876 | R0151 | 1-2 | 41-42 | 346-349 | O | 0 | 1875 | Garside | Problem? |
East | 03/20/1891 | R0363 | 436-437 | O | 189 | 1888 | Maxson | Problem? | ||
East | R0361 | 205-207 | 222-231 | 363-367 | R | 189 | 1888 | Maxson | Problem? | |
East | 04/11/1914 | R0480 | 401-404 | 416-417 | 476-478 | R | 14 | 1912 | Craigue Et Al | Problem? |
East | 01/14/1914 | R0480 | 481-484 | 485-491 | 508-510 | R | 14 | 1912 | Potter | Problem? |
East | 09/30/1991 | R0635 | 243-246 | 254-255 | 256-258 | R | 654 | 1988 | Lambeth | Problem? |
East | 09/30/1991 | R0635 | 149-152 | 162-163 | 225-226 | R | 654 | 1990 | Lambeth | Problem? |
West | 01/03/1876 | R0151 | 1-2 | 41-42 | 346-349 | O | 0 | 1875 | Garside | Problem? |
West | 10/22/1921 | R0527 | 507-513 | 535-536 | 551-554 | O | 83 | 1920 | Voigt | Problem? |
Subdivision | 01/14/1914 | R0480 | 481-484 | 491-508 | 508-510 | O | 14 | 1912 | Potter | Problem? |
Display 100K Quad Land Use Map that includes 0350N 0310E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.