Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
034 0 N | 033 0 E | MDM | HI | 05/17/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Supplemental Sections |
Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
034 0 N | 033 0 E | MDM | MTP | Primary | 12/14/2012 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
034 0 N | 033 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | 01/03/1876 | R0151 | 1-2 | 47-48 | 346-349 | O | 0 | 1875 | Garside | Problem? |
North | 01/03/1876 | R0151 | 1-2 | 61-67 | 346-349 | O | 0 | 1875 | Garside | Problem? |
North | R0361 | 205-207 | 214-215 | 363-367 | R | 189 | 1888 | Maxson | Problem? | |
North | R0361 | 233-235 | 249-250 | 363-367 | R | 189 | 1888 | Maxson | Problem? | |
North | 11/29/1902 | R0420 | 157-161 | 175-176 | 319-325 | R | 224 | 1901 | Criss | Problem? |
North | 09/30/1991 | R0636 | 22-25 | 26-27 | 43-44 | R | 654 | 1988 | Lambeth | Problem? |
North | 09/30/1991 | R0636 | 22-25 | 33-34 | 43-44 | R | 654 | 1988 | Lambeth | Problem? |
North | 09/30/1991 | R0635 | 243-246 | 246-247 | 256-258 | R | 654 | 1988 | Lambeth | Problem? |
North | 09/30/1991 | R0635 | 284-287 | 295-296 | 360-361 | R | 654 | 1988 | Lambeth | Problem? |
North | 09/30/1991 | R0635 | 284-287 | 302-309 | 360-361 | R | 654 | 1988 | Lambeth | Problem? |
South | 04/01/1864 | R0009 | 109 | 114 | 154-160 | O | 0 | 1863 | Dyer | Problem? |
South | 04/01/1864 | R0009 | 127 | 128-130 | 154-160 | O | 0 | 1864 | Dyer | Problem? |
South | 01/03/1876 | R0151 | 1-2 | 54-56 | 346-349 | O | 0 | 1875 | Garside | Problem? |
South | 11/29/1902 | R0420 | 91-95 | 100-103 | 319-325 | R | 224 | 1901 | Criss | Problem? |
South | 01/24/1921 | R0524 | 253-256 | 258 | 261-262 | R | 68 | 1920 | Swanholm | Problem? |
South | 02/16/1970 | R0593 | 1-5 | 55-56 | 79-81 | R | 442 | 1967 | Munson | Problem? |
South | 01/26/1976 | R0606 | 532-534 | 538-539 | 628-630 | R | 498 | 1974 | Munson | Problem? |
South | 01/26/1976 | R0606 | 532-534 | 545-552 | 628-630 | R | 498 | 1974 | Munson | Problem? |
East | 01/03/1876 | R0151 | 1-2 | 55-61 | 346-349 | O | 0 | 1875 | Garside | Problem? |
East | R0361 | 233-235 | 249-250 | 363-367 | R | 189 | 1888 | Maxson | Problem? | |
East | 11/29/1902 | R0420 | 91-95 | 102 | 319-325 | R | 224 | 1901 | Criss | Problem? |
East | 11/29/1902 | R0420 | 157-161 | 175 | 319-325 | R | 224 | 1901 | Criss | Problem? |
East | 11/29/1902 | R0420 | 193-195 | 197-203 | 319-325 | R | 224 | 1901 | Criss | Problem? |
East | 11/29/1902 | R0420 | 207-210 | 257 | 319-325 | R | 224 | 1901 | Criss | Problem? |
East | 11/29/1902 | R0420 | 207-210 | 260 | 319-325 | R | 224 | 1901 | Criss | Problem? |
East | 11/29/1902 | R0420 | 207-210 | 263 | 319-325 | R | 224 | 1901 | Criss | Problem? |
East | 11/29/1902 | R0420 | 207-210 | 266 | 319-325 | R | 224 | 1901 | Criss | Problem? |
East | 11/29/1902 | R0420 | 207-210 | 269 | 319-325 | R | 224 | 1901 | Criss | Problem? |
East | 01/24/1921 | R0524 | 253-256 | 257-258 | 261-262 | R | 68 | 1920 | Swanholm | Problem? |
East | 02/16/1970 | R0593 | 1-5 | 54 | 79-81 | R | 442 | 1967 | Munson | Problem? |
East | 02/16/1970 | R0593 | 1-5 | 55-56 | 79-81 | R | 442 | 1967 | Munson | Problem? |
East | 02/16/1970 | R0593 | 1-5 | 57-59 | 79-81 | R | 442 | 1967 | Munson | Problem? |
East | 01/26/1976 | R0606 | 532-534 | 545-546 | 628-630 | R | 498 | 1974 | Munson | Problem? |
East | 09/30/1991 | R0636 | 22-25 | 26-27 | 43-44 | R | 654 | 1988 | Lambeth | Problem? |
East | 09/30/1991 | R0636 | 22-25 | 33-34 | 43-44 | R | 654 | 1988 | Lambeth | Problem? |
East | 09/30/1991 | R0636 | 22-25 | 35-36 | 43-44 | R | 654 | 1988 | Lambeth | Problem? |
East | 09/30/1991 | R0636 | 22-25 | 36-37 | 43-44 | R | 654 | 1988 | Lambeth | Problem? |
East | 09/30/1991 | R0636 | 22-25 | 37-38 | 43-44 | R | 654 | 1988 | Lambeth | Problem? |
East | 09/30/1991 | R0636 | 22-25 | 38-39 | 43-44 | R | 654 | 1988 | Lambeth | Problem? |
East | 09/30/1991 | R0636 | 22-25 | 39-40 | 43-44 | R | 654 | 1988 | Lambeth | Problem? |
East | 09/30/1991 | R0636 | 22-25 | 40-42 | 43-44 | R | 654 | 1988 | Lambeth | Problem? |
East | 09/30/1991 | R0635 | 284-287 | 287-296 | 360-361 | R | 654 | 1988 | Lambeth | Problem? |
West | 04/01/1864 | R0009 | 109 | 114 | 154-160 | O | 0 | 1863 | Dyer | Problem? |
West | 01/03/1876 | R0151 | 1-2 | 43-48 | 346-349 | O | 0 | 1875 | Garside | Problem? |
West | 11/29/1902 | R0420 | 179-181 | 186 | 319-325 | O | 224 | 1901 | Criss | Problem? |
West | R0361 | 205-207 | 214-215 | 363-367 | R | 189 | 1888 | Maxson | Problem? | |
West | 01/26/1976 | R0606 | 532-534 | 538-539 | 628-630 | R | 498 | 1974 | Munson | Problem? |
West | 09/30/1991 | R0635 | 243-246 | 246-247 | 256-258 | R | 654 | 1988 | Lambeth | Problem? |
West | 09/30/1991 | R0635 | 284-287 | 297-303 | 360-361 | R | 654 | 1988 | Lambeth | Problem? |
Subdivision | 01/03/1876 | R0151 | 246 | 247-298 | 346-349 | O | 0 | 1875 | Garside | Problem? |
Subdivision | 09/30/1991 | R0635 | 284-287 | 309-359 | 360-361 | R | 654 | 1988 | Lambeth | Problem? |
Display 100K Quad Land Use Map that includes 0340N 0330E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.