Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
033 0 N 034 0 E MDM HI     05/11/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
033 0 N 034 0 E MDM MTP Primary   04/10/2013 0001 Detail Problem?
033 0 N 034 0 E MDM USE Geothermal   04/10/2013 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
033 0 N 034 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
033 0 N 034 0 E MDM RECT Protraction Plat   07/02/1965   0001 Detail Problem?
033 0 N 034 0 E MDM RECT Survey Plat   03/28/1864   0001 Detail Problem?
033 0 N 034 0 E MDM RECT Survey Plat   11/29/1902 03/04/1903 0002 Detail Problem?
033 0 N 034 0 E MDM RECT Survey Plat     02/16/1970 0003 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 04/01/1864 R0009 135 146-149 154-160 O 0 1864 Dyer Problem?
North 12/13/1867 R0028 1-3 14-15 330-335 O 5 1867 Epler Problem?
North 01/03/1876 R0151 1-2 55-56 346-349 O 0 1875 Garside Problem?
North 11/29/1902 R0420 179-181 183-187 319-325 O 224 1901 Criss Problem?
North 11/29/1902 R0420 91-95 102 319-325 R 224 1901 Criss Problem?
North 11/29/1902 R0420 157-161 162-163 319-325 R 224 1901 Criss Problem?
North   R0524 235-239 242-243 246-250 R 68 1919 Swanholm Problem?
North 01/24/1921 R0524 253-256 257-258 261-262 R 68 1920 Swanholm Problem?
North 02/16/1970 R0593 112-115 129-130 168-171 R 442 1966 Munson Et Al Problem?
North 02/16/1970 R0593 112-115 168 168-171 R 442 1966 Munson Et Al Problem?
North 09/27/1968 R0593 172-174 180-181 249-251 R 442 1966 Munson Et Al Problem?
North 02/16/1970 R0593 1-5 46-54 79-81 R 442 1967 Munson Problem?
North 02/05/1982 M0141 1 6 150 R 0 1981 Curran Et Al Problem?
North 02/05/1982 M0141 1 9 150 R 0 1981 Curran Et Al Problem?
South 04/01/1864 R0009 79 91 154-160 O 0 1863 Dyer Problem?
South 04/01/1864 R0009 135 136-141 154-160 O 0 1864 Dyer Problem?
South   R0376 215-217 R 201 1893 Maxson Problem?
South 02/16/1970 R0593 1-5 5 79-81 R 442 1967 Munson Problem?
South 04/29/1975 R0605 291-294 304-307 349-351 R 491 1973 Munson Problem?
South 01/26/1976 R0606 460-463 476-477 528-531 R 498 1974 Munson Problem?
East 04/01/1864 R0009 135 140-147 154-160 O 0 1864 Dyer Problem?
East 12/13/1867 R0028 1-3 8 330-335 O 5 1867 Epler Problem?
East 12/13/1867 R0028 1-3 14-15 330-335 O 5 1867 Epler Problem?
East 11/29/1902 R0420 179-181 186 319-325 O 224 1901 Criss Problem?
East   R0524 235-239 239-242 246-250 R 68 1919 Swanholm Problem?
East 02/16/1970 R0593 112-115 129-130 168-171 R 442 1966 Munson Et Al Problem?
East 09/27/1968 R0593 172-174 180-181 249-251 R 442 1966 Munson Et Al Problem?
East 02/16/1970 R0593 1-5 5-12 79-81 R 442 1967 Munson Problem?
East 02/16/1970 R0593 1-5 46-47 79-81 R 442 1967 Munson Problem?
East 02/16/1970 R0593 1-5 74 79-81 R 442 1967 Munson Problem?
East 02/16/1970 R0593 1-5 79 79-81 R 442 1967 Munson Problem?
East 04/29/1975 R0605 291-294 304 349-351 R 491 1973 Munson Problem?
West 04/01/1864 R0009 79 91 154-160 O 0 1863 Dyer Problem?
West 04/01/1864 R0009 127 130-134 154-160 O 0 1864 Dyer Problem?
West 01/03/1876 R0151 1-2 55-56 346-349 O 0 1875 Garside Problem?
West 11/29/1902 R0420 91-95 96-99 319-325 R 224 1901 Criss Problem?
West 11/29/1902 R0420 91-95 102 319-325 R 224 1901 Criss Problem?
West 11/29/1902 R0420 277-280 286 319-325 R 224 1901 Criss Problem?
West   R0524 235-239 245 246-250 R 68 1919 Swanholm Problem?
West 01/24/1921 R0524 253-256 257-258 261-262 R 68 1920 Swanholm Problem?
West 02/16/1970 R0593 1-5 14-19 79-81 R 442 1967 Munson Problem?
West 02/16/1970 R0593 1-5 54 79-81 R 442 1967 Munson Problem?
West 02/16/1970 R0593 1-5 55-56 79-81 R 442 1967 Munson Problem?
West 02/16/1970 R0593 1-5 69-70 79-81 R 442 1967 Munson Problem?
West 02/16/1970 R0593 1-5 72 79-81 R 442 1967 Munson Problem?
West 01/26/1976 R0606 460-463 476-477 528-531 R 498 1974 Munson Problem?
West 01/26/1976 R0606 532-534 539-546 628-630 R 498 1974 Munson Problem?
Subdivision 04/01/1864 R0011 252-252A 253-319 359-365 O 0 1864 Dyer Problem?
Subdivision 11/29/1902 R0420 291-294 295-298 319-325 O 224 1901 Criss Problem?
Subdivision 02/16/1970 R0593 1-5 72-79 79-81 O 442 1967 Munson Problem?
Subdivision 11/29/1902 R0420 277-280 281-287 319-325 R 224 1901 Criss Problem?
Subdivision   R0524 235-239 239-241 246-250 R 68 1919 Swanholm Problem?
Subdivision   R0524 235-239 243-245 246-250 R 68 1919 Swanholm Problem?
Subdivision 01/24/1921 R0524 253-256 256-257 261-262 R 68 1920 Swanholm Problem?
Subdivision 02/16/1970 R0593 1-5 11-14 79-81 R 442 1967 Munson Problem?
Subdivision 02/16/1970 R0593 1-5 19-46 79-81 R 442 1967 Munson Problem?
Subdivision 02/16/1970 R0593 1-5 56-57 79-81 R 442 1967 Munson Problem?
Subdivision 02/16/1970 R0593 1-5 59-79 79-81 R 442 1967 Munson Problem?

Display 100K Quad Land Use Map that includes 0330N 0340E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County