Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
033 0 N | 033 0 E | MDM | HI | 09/09/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
033 0 N | 033 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
Tract 37 | 01/26/1976 | R0606 | 532-534 | 621 | 628-630 | O | 498 | 1974 | Munson | Problem? |
Tract 38 | 01/26/1976 | R0606 | 532-534 | 621-622 | 628-630 | O | 498 | 1974 | Munson | Problem? |
Tract 39 | 01/26/1976 | R0606 | 532-534 | 622-623 | 628-630 | O | 498 | 1974 | Munson | Problem? |
Tract 40 | 01/26/1976 | R0606 | 532-534 | 623-624 | 628-630 | O | 498 | 1974 | Munson | Problem? |
Tract 41 | 01/26/1976 | R0606 | 532-534 | 624-626 | 628-630 | O | 498 | 1974 | Munson | Problem? |
North | 04/01/1864 | R0009 | 109 | 114 | 154-160 | O | 0 | 1863 | Dyer | Problem? |
North | 04/01/1864 | R0009 | 127 | 128-130 | 154-160 | O | 0 | 1864 | Dyer | Problem? |
North | 01/03/1876 | R0151 | 1-2 | 54-56 | 346-349 | O | 0 | 1875 | Garside | Problem? |
North | 11/29/1902 | R0420 | 91-95 | 100-103 | 319-325 | R | 224 | 1901 | Criss | Problem? |
North | 01/24/1921 | R0524 | 253-256 | 258 | 261-262 | R | 68 | 1920 | Swanholm | Problem? |
North | 02/16/1970 | R0593 | 1-5 | 55-56 | 79-81 | R | 442 | 1967 | Munson | Problem? |
North | 01/26/1976 | R0606 | 532-534 | 538-539 | 628-630 | R | 498 | 1974 | Munson | Problem? |
North | 01/26/1976 | R0606 | 532-534 | 545-552 | 628-630 | R | 498 | 1974 | Munson | Problem? |
South | 04/01/1864 | R0009 | 79 | 84-85 | 154-160 | O | 0 | 1863 | Dyer | Problem? |
South | 04/01/1864 | R0009 | 79 | 91-96 | 154-160 | O | 0 | 1863 | Dyer | Problem? |
South | 01/14/1914 | R0480 | 323-326 | 331 | 394-398 | R | 14 | 1912 | Craigue Et Al | Problem? |
South | 03/13/1939 | R0553 | 601-603 | 610 | 610-612 | R | 258 | 1939 | Voigt | Problem? |
South | 01/26/1976 | R0606 | 460-463 | 476-481 | 528-531 | R | 498 | 1974 | Munson | Problem? |
South | 04/29/2011 | R0655 | 134-137 | 137-138 | 168-170 | R | 888 | 2011 | Aschenbach | Problem? |
South | 05/03/2012 | R0657 | 261-264 | 264-266 | 276-278 | R | 884 | 2011 | Aschenbach | Problem? |
East | 04/01/1864 | R0009 | 79 | 91 | 154-160 | O | 0 | 1863 | Dyer | Problem? |
East | 04/01/1864 | R0009 | 127 | 130-134 | 154-160 | O | 0 | 1864 | Dyer | Problem? |
East | 01/03/1876 | R0151 | 1-2 | 55-56 | 346-349 | O | 0 | 1875 | Garside | Problem? |
East | 11/29/1902 | R0420 | 91-95 | 96-99 | 319-325 | R | 224 | 1901 | Criss | Problem? |
East | 11/29/1902 | R0420 | 91-95 | 102 | 319-325 | R | 224 | 1901 | Criss | Problem? |
East | 11/29/1902 | R0420 | 277-280 | 286 | 319-325 | R | 224 | 1901 | Criss | Problem? |
East | R0524 | 235-239 | 245 | 246-250 | R | 68 | 1919 | Swanholm | Problem? | |
East | 01/24/1921 | R0524 | 253-256 | 257-258 | 261-262 | R | 68 | 1920 | Swanholm | Problem? |
East | 02/16/1970 | R0593 | 1-5 | 14-19 | 79-81 | R | 442 | 1967 | Munson | Problem? |
East | 02/16/1970 | R0593 | 1-5 | 55-56 | 79-81 | R | 442 | 1967 | Munson | Problem? |
East | 02/16/1970 | R0593 | 1-5 | 69-70 | 79-81 | R | 442 | 1967 | Munson | Problem? |
East | 02/16/1970 | R0593 | 1-5 | 72 | 79-81 | R | 442 | 1967 | Munson | Problem? |
East | 01/26/1976 | R0606 | 460-463 | 476-477 | 528-531 | R | 498 | 1974 | Munson | Problem? |
East | 01/26/1976 | R0606 | 532-534 | 539-546 | 628-630 | R | 498 | 1974 | Munson | Problem? |
West | 04/01/1864 | R0009 | 79 | 84-85 | 154-160 | O | 0 | 1863 | Dyer | Problem? |
West | 04/01/1864 | R0009 | 109 | 110-114 | 154-160 | O | 0 | 1863 | Dyer | Problem? |
West | 01/09/1978 | R0608 | 347-349 | 361 | 400-402 | R | 510 | 1974 | Garoutte | Problem? |
West | 01/09/1978 | R0608 | 347-349 | 363-367 | 400-402 | R | 510 | 1974 | Garoutte | Problem? |
West | 01/26/1976 | R0606 | 532-534 | 534-539 | 628-630 | R | 498 | 1974 | Munson | Problem? |
West | 01/10/2012 | R0656 | 238-241 | 241-242 | 250-252 | R | 888 | 2010 | Aschenbach | Problem? |
West | 05/03/2012 | R0657 | 279-282 | 285 | 322-324 | R | 884 | 2011 | Aschenbach | Problem? |
Subdivision | 04/01/1864 | R0011 | 192-192A | 193-251 | 359-365 | O | 0 | 1864 | Dyer | Problem? |
Subdivision | 11/29/1902 | R0420 | 129-134 | 135-155 | 319-325 | O | 224 | 1901 | Criss | Problem? |
Subdivision | 01/26/1976 | R0606 | 532-534 | 580-621 | 628-630 | O | 498 | 1974 | Munson | Problem? |
Subdivision | 04/29/2011 | R0655 | 134-137 | 149-157 | 168-170 | O | 888 | 2011 | Aschenbach | Problem? |
Subdivision | 04/29/2011 | R0655 | 134-137 | 158-167 | 168-170 | O | 888 | 2011 | Aschenbach | Problem? |
Subdivision | 11/29/1902 | R0420 | 109-114 | 115-127 | 319-325 | R | 224 | 1901 | Criss | Problem? |
Subdivision | 01/24/1921 | R0524 | 253-256 | 258 | 261-262 | R | 68 | 1920 | Swanholm | Problem? |
Subdivision | 01/26/1976 | R0606 | 532-534 | 552-613 | 628-630 | R | 498 | 1974 | Munson | Problem? |
Subdivision | 04/29/2011 | R0655 | 134-137 | 138-148 | 168-170 | R | 888 | 2011 | Aschenbach | Problem? |
Display 100K Quad Land Use Map that includes 0330N 0330E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.