Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
032 0 N | 056 0 E | MDM | HI | 05/11/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Supplemental Sections |
Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
032 0 N | 056 0 E | MDM | MTPU | 06/25/2021 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
032 0 N | 056 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | R0040 | 80-81 | 146 | 155-156 | O | 13 | 1868 | Tracy | Problem? | |
North | 12/07/1898 | R0040 | 157 | 170-173 | 285-289 | O | 13 | 1868 | Tracy | Problem? |
North | 02/26/1981 | R0613 | 474-476 | 476-480 | 492-494 | R | 541 | 1976 | Nickerson | Problem? |
South | R0040 | 80-81 | 143 | 155-156 | O | 13 | 1868 | Tracy | Problem? | |
South | 12/07/1898 | R0040 | 157 | 161-165 | 285-289 | O | 13 | 1868 | Tracy | Problem? |
South | 08/21/1985 | R0626 | 1-3 | 10-11 | 55-57 | R | 506 | 1983 | Collie Et Al | Problem? |
South | 08/21/1985 | R0625 | 437-439 | 447-453 | 478-480 | R | 506 | 1983 | Collie Et Al | Problem? |
East | 12/07/1898 | R0040 | 157 | 161 | 285-289 | O | 13 | 1868 | Tracy | Problem? |
East | 12/07/1898 | R0040 | 157 | 167-170 | 285-289 | O | 13 | 1868 | Tracy | Problem? |
East | 08/08/1918 | R0488 | 85-88 | 96-97 | 134-142 | R | 20 | 1916 | Haigh Et Al | Problem? |
East | 02/26/1981 | R0613 | 474-476 | 476-477 | 492-494 | R | 541 | 1976 | Nickerson | Problem? |
East | 08/21/1985 | R0626 | 1-3 | 10-11 | 55-57 | R | 506 | 1983 | Collie Et Al | Problem? |
East | 08/21/1985 | R0626 | 58-60 | 60-61 | 64-66 | R | 506 | 1983 | Collie Et Al | Problem? |
East | 08/21/1985 | R0625 | 437-439 | 447-449 | 478-480 | R | 506 | 1983 | Collie Et Al | Problem? |
West | 12/07/1868 | R0040 | 285-289 | O | 13 | 1868 | Tracy | Problem? | ||
West | R0040 | 80-81 | 143-146 | 155-156 | O | 13 | 1868 | Tracy | Problem? | |
West | 08/21/1985 | R0625 | 437-439 | 452-453 | 478-480 | R | 506 | 1983 | Collie Et Al | Problem? |
Subdivision | 08/05/1869 | R0052 | 195-196 | 197-223 | 252-256 | O | 21 | 1869 | Tracy | Problem? |
Subdivision | 08/21/1985 | R0625 | 481-483 | 483-486 | 487-489 | R | 506 | 1983 | Collier Et Al | Problem? |
Display 100K Quad Land Use Map that includes 0320N 0560E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.