Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
032 0 N | 035 0 E | MDM | HI | 05/10/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Supplemental Sections |
Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
032 0 N | 035 0 E | MDM | MTP | Primary | 05/17/2013 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
032 0 N | 035 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | 04/01/1864 | R0009 | 135 | 140-141 | 154-160 | O | 0 | 1864 | Dyer | Problem? |
North | 12/13/1867 | R0028 | 1-3 | 3-8 | 330-335 | O | 5 | 1867 | Epler | Problem? |
North | 08/14/1867 | R0023 | 1-5 | 68 | 103-110 | O | 0 | 1867 | Epler | Problem? |
North | R0524 | 235-239 | 239 | 246-250 | R | 68 | 1919 | Swanholm | Problem? | |
North | 02/16/1970 | R0593 | 112-115 | 115-117 | 168-171 | R | 442 | 1966 | Munson Et Al | Problem? |
North | 02/16/1970 | R0593 | 1-5 | 5 | 79-81 | R | 442 | 1967 | Munson | Problem? |
South | 08/14/1867 | R0023 | 1-5 | 64 | 103-110 | O | 0 | 1867 | Epler | Problem? |
South | 09/01/1869 | R0060 | 101-103 | 107-112 | 225-228 | O | 0 | 1869 | Hatch Et Al | Problem? |
South | 10/18/1895 | R0386 | 1 | 24-25 | 58A | R | 207 | 1895 | Maxson | Problem? |
South | R0418 | 61-64 | 67 | R | 224 | 1901 | Criss | Problem? | ||
East | 08/14/1867 | R0023 | 1-5 | 64-68 | 103-110 | O | 0 | 1867 | Epler | Problem? |
West | 04/01/1864 | R0009 | 135 | 140-141 | 154-160 | O | 0 | 1864 | Dyer | Problem? |
West | 04/01/1864 | R0009 | 150 | 151-153 | 154-160 | O | 0 | 1864 | Dyer | Problem? |
West | 12/13/1867 | R0028 | 1-3 | 8 | 330-335 | O | 5 | 1867 | Epler | Problem? |
West | 09/01/1869 | R0060 | 101-103 | 107 | 225-228 | O | 0 | 1869 | Hatch Et Al | Problem? |
West | R0376 | 215-217 | R | 201 | 1893 | Maxson | Problem? | |||
West | 10/18/1895 | R0386 | 1 | 24-25 | 58A | R | 207 | 1895 | Maxson | Problem? |
West | R0418 | 61-64 | 65-68 | R | 224 | 1901 | Criss | Problem? | ||
West | R0418 | 71-74 | 84 | R | 224 | 1901 | Criss | Problem? | ||
West | R0418 | 91-94 | 98 | R | 224 | 1901 | Criss | Problem? | ||
West | R0418 | 91-94 | 100 | R | 224 | 1901 | Criss | Problem? | ||
West | 04/10/1915 | R0484 | 27-29 | 29-30 | 56-58 | R | 17 | 1914 | Haigh Et Al | Problem? |
West | 04/10/1915 | R0484 | 27-29 | 47-51 | 56-58 | R | 17 | 1914 | Haigh Et Al | Problem? |
West | 02/16/1970 | R0593 | 112-115 | 115-117 | 168-171 | R | 442 | 1966 | Munson Et Al | Problem? |
West | 02/16/1970 | R0593 | 1-5 | 5 | 79-81 | R | 442 | 1967 | Munson | Problem? |
West | 02/16/1970 | R0593 | 82-86 | 88-95 | 97-99 | R | 442 | 1967 | Munson | Problem? |
West | 02/16/1970 | R0593 | 82-86 | 95-97 | 97-99 | R | 442 | 1967 | Munson | Problem? |
Subdivision | R0061 | 1-4 | O | 0 | 1869 | Hatch | Problem? | |||
Subdivision | 10/05/1869 | R0061 | 42 | 43-72 | 220-223 | O | 0 | 1869 | Hatch | Problem? |
Subdivision | 01/10/1894 | R0376 | 194 | 195-213 | 215-219 | R | 201 | 1893 | Maxson | Problem? |
Display 100K Quad Land Use Map that includes 0320N 0350E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.