Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
031 0 N | 062 0 E | MDM | HI | 05/04/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
031 0 N | 062 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Township | Range | Meridian | Record Type |
Sub Type |
Supplemental Sections |
Approved Date |
Accepted Date |
Occurrence Number |
Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|---|
031 0 N | 062 0 E | MDM | RECT | Survey Plat | 12/06/1880 | 0001 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | 12/06/1880 | R0191 | 135 | 472-475 | O | 97 | 1880 | Smyles Et Al | Problem? | |
North | 12/06/1880 | R0191 | 151-157 | 472-475 | O | 97 | 1880 | Smyles Et Al | Problem? | |
South | 12/06/1880 | R0191 | 472-475 | O | 97 | 1880 | Smyles Et Al | Problem? | ||
South | 12/06/1880 | R0191 | 189-191 | 197-203 | 339-342 | O | 0 | 1880 | Smyles Et Al | Problem? |
South | 01/14/1882 | R0259 | 197 | 435-443 | R | 130 | 1881 | Preble Et Al | Problem? | |
South | R0258 | 100A-100E | R | 0 | 1881 | Thorburn Et Al | Problem? | |||
South | 10/02/1882 | R0276 | 247A-247B | 258 | 493-497 | R | 0 | 1882 | Thorburn | Problem? |
South | 10/02/1882 | R0276 | 247A-247B | 269 | 493-497 | R | 0 | 1882 | Thorburn | Problem? |
South | 10/02/1882 | R0276 | 247A-247B | 280 | 493-497 | R | 0 | 1882 | Thorburn | Problem? |
South | 10/02/1882 | R0276 | 247A-247B | 291 | 493-497 | R | 0 | 1882 | Thorburn | Problem? |
South | 10/02/1882 | R0276 | 247A-247B | 307 | 493-497 | R | 0 | 1882 | Thorburn | Problem? |
South | 05/22/1969 | R0593 | 668-670 | 671 | 728-730 | R | 445 | 1967 | Griffin Et Al | Problem? |
East | 12/06/1880 | R0191 | 146-151 | 472-475 | O | 97 | 1880 | Smyles Et Al | Problem? | |
East | 12/06/1880 | R0191 | 189-191 | 203 | 339-342 | R | 0 | 1880 | Smyles Et Al | Problem? |
West | 12/06/1880 | R0191 | 130-135 | 472-475 | O | 97 | 1880 | Smyles Et Al | Problem? | |
West | 12/06/1880 | R0191 | 189-191 | 197 | 339-342 | R | 0 | 1880 | Smyles Et Al | Problem? |
West | 05/22/1969 | R0593 | 668-670 | 671 | 728-730 | R | 445 | 1967 | Griffin Et Al | Problem? |
Subdivision | 12/06/1880 | R0191 | 343-344 | 345-405 | 339-342 | O | 0 | 1880 | Smyles Et Al | Problem? |
Display 100K Quad Land Use Map that includes 0310N 0620E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.