Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
031 0 N 045 0 E MDM HI     05/04/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
031 0 N 045 0 E MDM MTP Primary   08/08/2002 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
031 0 N 045 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
031 0 N 045 0 E MDM RECT Survey Plat   10/13/1869   0001 Detail Problem?
031 0 N 045 0 E MDM RECT Survey Plat   12/21/1872   0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 04/14/1869 R0056 1-3 102 149-152 O 23 1869 Hatch Et Al Problem?
North 04/14/1869 R0056 1-3 104B-110 149-152 O 23 1869 Hatch Et Al Problem?
North 09/21/1893 R0371 1-7 70-71 39 R 197 1893 Maxson Problem?
North   R0372 233 234-237 R 0 1893 Problem?
North 01/30/1917 R0495 349-352 358 433-440 R 25 1916 Reppert Et Al Problem?
North 07/15/1971 R0591 802-804 804-805 812-814 R 439 1971 Munson Problem?
South 09/01/1869 R0060 1-3 42-46 46-51 O 0 1869 Eaton Et Al Problem?
South 10/13/1869 R0062 1-4 10-12 242-245 R 0 1869 Eaton Problem?
South 10/13/1869 R0062 1-4 14-15 242-245 R 0 1869 Eaton Problem?
South 10/13/1869 R0062 1-4 20 242-245 R 0 1869 Eaton Problem?
South   R0116 1-3 74 103-106 R 0 1873 Hatch Problem?
South 09/21/1893 R0371 1-7 70-71 39 R 197 1893 Maxson Problem?
South 03/24/1902 R0415 185-187 191 419-431 R 222 1901 Morse Problem?
South 03/24/1902 R0415 185-187 195-198 419-431 R 222 1901 Morse Problem?
South 03/24/1902 R0415 311-316 332 419-431 R 222 1901 Morse Problem?
South 03/24/1902 R0415 359-361 365-370 419-431 R 222 1901 Morse Problem?
South 04/27/1970 R0591 696-699 699-703 776-779 R 439 1968 Bland Et Al Problem?
South 04/27/1970 R0591 696-699 714-716 776-779 R 439 1968 Bland Et Al Problem?
South 04/27/1970 R0591 696-699 730 776-779 R 439 1968 Bland Et Al Problem?
South 04/27/1970 R0591 696-699 745-746 776-779 R 439 1968 Bland Et Al Problem?
South 07/15/1971 R0591 640-642 643 693-695 R 439 1971 Bland Et Al Problem?
East 09/01/1869 R0060 1-3 45-46 46-51 O 0 1869 Eaton Et Al Problem?
East 04/14/1869 R0056 1-3 104B-105 149-152 O 23 1869 Hatch Et Al Problem?
East 09/01/1869 R0060 52-54 87-91 97-100 O 0 1869 Eaton Et Al Problem?
East   R0372 233 236-237 R 0 1893 Problem?
East 03/24/1902 R0415 185-187 191 419-431 R 222 1901 Morse Problem?
East 03/24/1902 R0415 185-187 195-196 419-431 R 222 1901 Morse Problem?
East 04/27/1970 R0591 696-699 699 776-779 R 439 1968 Bland Et Al Problem?
West   R0371 319-326 O 0 0000 Maxson Problem?
West 09/01/1869 R0060 1-3 42 46-51 O 0 1869 Eaton Et Al Problem?
West 04/14/1869 R0056 1-3 102 149-152 O 23 1869 Hatch Et Al Problem?
West 09/01/1869 R0060 52-54 78-81 97-100 O 0 1869 Eaton Et Al Problem?
West 09/21/1893 R0371 1-7 70-71 39 R 197 1893 Maxson Problem?
West 01/30/1917 R0495 349-352 358 433-440 R 25 1916 Reppert Et Al Problem?
West 07/15/1971 R0591 640-642 643 693-695 R 439 1971 Bland Et Al Problem?
West 07/15/1971 R0591 640-642 646-648 693-695 R 439 1971 Bland Et Al Problem?
Subdivision   R0062 1-3 O 0 1869 Eaton Problem?
Subdivision 10/13/1869 R0062 22 23-52 242-245 O 0 1869 Eaton Problem?
Subdivision 12/31/1872 R0099 157-157B 299-302 O 51 1872 Smyles Problem?
Subdivision 12/31/1872 R0099 221 222-233 299-302 O 51 1872 Smyles Problem?

Display 100K Quad Land Use Map that includes 0310N 0450E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County