Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
031 0 N | 033 0 E | MDM | HI | 09/09/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
031 0 N | 033 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | 04/01/1864 | R0009 | 54 | 58-59 | 154-160 | O | 0 | 1863 | Dyer | Problem? |
North | 04/01/1864 | R0009 | 60-61 | 61-69 | 154-160 | O | 0 | 1863 | Dyer | Problem? |
North | R0010 | 294-294A | 303-304 | O | 0 | 1863 | Dyer | Problem? | ||
North | R0010 | 294-294A | 316 | O | 0 | 1863 | Dyer | Problem? | ||
North | R0010 | 294-294A | 327 | O | 0 | 1863 | Dyer | Problem? | ||
North | R0010 | 294-294A | 349 | O | 0 | 1863 | Dyer | Problem? | ||
North | 12/23/1893 | R0373 | 519-525 | O | 199 | 1893 | Maxson | Problem? | ||
North | 12/23/1893 | R0372 | 52-53 | 75-76 | 91 | O | 0 | 1893 | Maxson | Problem? |
North | 12/23/1893 | R0372 | 52-53 | 83-84 | 91 | O | 0 | 1893 | Maxson | Problem? |
North | 07/26/1985 | R0625 | 293-297 | 309-310 | 364-366 | O | 606 | 1984 | Williams | Problem? |
North | 12/23/1893 | R0372 | 31 | 32-37 | 91 | R | 0 | 1893 | Maxson | Problem? |
North | 01/10/1894 | R0376 | 68 | 69 | 125-127 | R | 201 | 1893 | Maxson | Problem? |
North | 11/29/1902 | R0418 | 1-14 | 15-16 | 25 | R | 224 | 1901 | Criss | Problem? |
North | 11/05/1913 | R0490 | 1-5 | 6-9 | 11-12 | R | 21 | 1913 | Haigh | Problem? |
North | 01/28/1921 | R0524 | 265-269 | 269-271 | 277-278 | R | 69 | 1920 | Swanholm | Problem? |
North | 01/28/1921 | R0524 | 265-269 | 273-274 | 277-278 | R | 69 | 1920 | Swanholm | Problem? |
North | 09/06/1921 | R0524 | 281-284 | 284-287 | 297-300 | R | 69 | 1920 | Swanholm | Problem? |
North | 09/06/1921 | R0524 | 281-284 | 288-291 | 297-300 | R | 69 | 1920 | Swanholm | Problem? |
North | 03/13/1939 | R0553 | 601-603 | 604-605 | 610-612 | R | 258 | 1939 | Voigt | Problem? |
North | 04/29/1975 | R0605 | 291-294 | 296-298 | 349-351 | R | 491 | 1973 | Munson | Problem? |
North | 01/26/1976 | R0606 | 449-451 | 452 | 457-459 | R | 498 | 1974 | Munson | Problem? |
North | 01/26/1976 | R0606 | 460-463 | 463-470 | 528-531 | R | 498 | 1974 | Munson | Problem? |
North | 07/26/1985 | R0625 | 271-273 | 276-277 | 280-282 | R | 606 | 1984 | Williams | Problem? |
North | 07/26/1985 | R0625 | 293-297 | 326-327 | 364-366 | R | 606 | 1984 | Williams | Problem? |
North | 07/26/1985 | R0625 | 293-297 | 338 | 364-366 | R | 606 | 1984 | Williams | Problem? |
North | 07/26/1985 | R0625 | 293-297 | 341-342 | 364-366 | R | 606 | 1984 | Williams | Problem? |
North | 05/03/2010 | R0657 | 188-191 | 192-196 | 258-260 | R | 896 | 2011 | Aschenbach Et Al | Problem? |
South | 04/01/1864 | R0009 | 40 | 44-49 | 154-160 | O | 0 | 1863 | Dyer | Problem? |
South | 12/23/1893 | R0373 | 519-525 | O | 199 | 1893 | Maxson | Problem? | ||
South | 12/23/1893 | R0372 | 1-13 | 14-20 | 91 | R | 199 | 1893 | Maxson | Problem? |
South | R0419 | 1-6 | 13 | R | 224 | 1901 | Criss | Problem? | ||
South | R0418 | 115-116 | 117-119 | R | 224 | 1901 | Criss | Problem? | ||
South | R0418 | 247-248 | 254 | R | 224 | 1901 | Criss | Problem? | ||
South | 11/03/1906 | R0435 | 1-9 | 10 | 313-317 | R | 236 | 1905 | Stewart | Problem? |
South | 04/11/1914 | R0481 | 415-420 | 424-425 | 451-456 | R | 14 | 1912 | Craigue Et Al | Problem? |
South | 01/28/1921 | R0524 | 265-269 | 274-275 | 277-278 | R | 69 | 1920 | Swanholm | Problem? |
South | 08/31/1978 | R0611 | 56-58 | 68-73 | 97-99 | R | 523 | 1976 | Munson | Problem? |
South | 07/26/1985 | R0625 | 293-297 | 297-300 | 364-366 | R | 606 | 1984 | Williams | Problem? |
South | 05/03/2010 | R0657 | 188-191 | 196-198 | 258-260 | R | 896 | 2011 | Aschenbach Et Al | Problem? |
South | 02/28/2012 | R0656 | 271-274 | 275 | 291-293 | R | 879 | 2011 | Aschenbach | Problem? |
East | 12/23/1893 | R0373 | 519-525 | O | 199 | 1893 | Maxson | Problem? | ||
East | 12/23/1893 | R0372 | 1-13 | 21-25 | 91 | R | 199 | 1893 | Maxson | Problem? |
East | 01/10/1894 | R0376 | 68 | 69 | 125-127 | R | 201 | 1893 | Maxson | Problem? |
East | R0418 | 105-108 | 109-111 | R | 224 | 1901 | Criss | Problem? | ||
East | R0418 | 115-116 | 118 | R | 224 | 1901 | Criss | Problem? | ||
East | R0418 | 123-126 | 127-133 | R | 224 | 1901 | Criss | Problem? | ||
East | R0418 | 137-140 | 143 | R | 224 | 1901 | Criss | Problem? | ||
East | 07/21/1906 | M0042 | 131 | 136 | 143 | R | 0 | 1906 | Nickerson | Problem? |
East | 07/26/1913 | M0099 | 139 | 169 | 175 | R | 0 | 1912 | Huntington | Problem? |
East | 09/30/1916 | M0105 | 139 | 143 | 149 | R | 0 | 1916 | Tilden | Problem? |
East | 01/28/1921 | R0524 | 265-269 | 273-274 | 277-278 | R | 69 | 1920 | Swanholm | Problem? |
East | 09/06/1921 | R0524 | 281-284 | 287-289 | 297-300 | R | 69 | 1920 | Swanholm | Problem? |
East | 09/06/1921 | R0524 | 281-284 | 291-292 | 297-300 | R | 69 | 1920 | Swanholm | Problem? |
East | 04/29/1975 | R0605 | 291-294 | 296-298 | 349-351 | R | 491 | 1973 | Munson | Problem? |
East | 01/26/1976 | R0606 | 460-463 | 469-470 | 528-531 | R | 498 | 1974 | Munson | Problem? |
East | 07/26/1985 | R0625 | 293-297 | 300-307 | 364-366 | R | 606 | 1984 | Williams | Problem? |
East | 07/26/1985 | R0625 | 293-297 | 308-310 | 364-366 | R | 606 | 1984 | Williams | Problem? |
West | 04/01/1864 | R0009 | 40 | 44-45 | 154-160 | O | 0 | 1863 | Dyer | Problem? |
West | 04/01/1864 | R0009 | 54 | 55-59 | 154-160 | O | 0 | 1863 | Dyer | Problem? |
West | 11/03/1906 | R0435 | 1-9 | 10 | 313-317 | R | 236 | 1905 | Stewart | Problem? |
West | 08/31/1978 | R0611 | 56-58 | 68-69 | 97-99 | R | 523 | 1976 | Munson | Problem? |
West | 05/03/2010 | R0657 | 188-191 | 198-204 | 258-260 | R | 896 | 2011 | Aschenbach Et Al | Problem? |
Subdivision | 04/01/1864 | R0011 | 359-365 | O | 0 | 0000 | Dyer | Problem? | ||
Subdivision | R0010 | 294-294A | 295-350 | O | 0 | 1863 | Dyer | Problem? | ||
Subdivision | 12/23/1893 | R0373 | 519-525 | O | 199 | 1893 | Maxson | Problem? | ||
Subdivision | 12/23/1893 | R0372 | 52-53 | 54-86 | 91 | O | 0 | 1893 | Maxson | Problem? |
Subdivision | R0418 | 161-164 | 165-171 | O | 224 | 1901 | Criss | Problem? | ||
Subdivision | 07/26/1985 | R0625 | 293-297 | 352-364 | 364-366 | O | 606 | 1984 | Williams | Problem? |
Subdivision | 05/03/2010 | R0657 | 188-191 | 231-244 | 258-260 | O | 896 | 2011 | Aschenbach Et Al | Problem? |
Subdivision | 05/03/2010 | R0657 | 188-191 | 244-257 | 258-260 | O | 896 | 2011 | Aschenbach Et Al | Problem? |
Subdivision | R0418 | 147-150 | 151-155 | R | 224 | 1901 | Criss | Problem? | ||
Subdivision | 03/13/1909 | M0078 | 509 | 522 | 527 | R | 0 | 1908 | Burton | Problem? |
Subdivision | 11/05/1913 | R0490 | 1-5 | 9 | 11-12 | R | 21 | 1913 | Haigh | Problem? |
Subdivision | 10/24/1914 | M0101 | 325 | 345 | 351 | R | 0 | 1913 | Burton | Problem? |
Subdivision | 01/28/1921 | R0524 | 265-269 | 271-274 | 277-278 | R | 69 | 1920 | Swanholm | Problem? |
Subdivision | 09/06/1921 | R0524 | 281-284 | 284-287 | 297-300 | R | 69 | 1920 | Swanholm | Problem? |
Subdivision | 09/06/1921 | R0524 | 281-284 | 293-296 | 297-300 | R | 69 | 1920 | Swanholm | Problem? |
Subdivision | 07/26/1985 | R0625 | 293-297 | 310-364 | 364-366 | R | 606 | 1984 | Williams | Problem? |
Subdivision | 05/03/2010 | R0657 | 188-191 | 204-231 | 258-260 | R | 896 | 2011 | Aschenbach Et Al | Problem? |
Display 100K Quad Land Use Map that includes 0310N 0330E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.