Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
029 0 N 049 0 E MDM HI     04/28/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
029 0 N 049 0 E MDM MTP Primary   11/19/2013 0001 Detail Problem?
029 0 N 049 0 E MDM USE Oil & Gas   11/19/2013 0002 Detail Problem?
029 0 N 049 0 E MDM USE Geothermal   10/18/2022 0003 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
029 0 N 049 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
029 0 N 049 0 E MDM RECT Survey Plat   03/24/1902 04/14/1902 0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 10/14/1874 R0140 81-82 87 293-296 O 0 1874 Skinner Problem?
North 11/28/1879 R0177 187 237-238 251-254 O 89 1879 Barker Problem?
North 03/24/1902 R0414 513-515 O 222 1901 Morse Problem?
North 03/24/1902 R0414 153-155 164-172 409-411 O 222 1901 Morse Problem?
North 03/24/1902 R0414 137-143 151 409-411 R 222 1901 Morse Problem?
North 03/24/1902 R0414 175-181 191 409-411 R 222 1901 Morse Problem?
North 03/24/1902 R0414 175-181 202 409-411 R 222 1901 Morse Problem?
North 03/24/1902 R0414 175-181 213 409-411 R 222 1901 Morse Problem?
North 03/24/1902 R0414 175-181 224 409-411 R 222 1901 Morse Problem?
North 03/24/1902 R0414 175-181 240 409-411 R 222 1901 Morse Problem?
North 03/24/1902 R0414 369-371 383 409-411 R 222 1901 Morse Problem?
North 01/30/1917 R0495 585-587 591-592 634-638 R 25 1914 Pray Problem?
North 07/24/1980 R0617 554-556 567-568 608-611 R 570 1978 Bastian Et Al Problem?
South 11/29/1869 R0065 17-19 81 85-88 O 30 1869 Eaton Problem?
South 03/24/1902 R0414 513-515 O 222 1901 Morse Problem?
South 03/24/1902 R0414 23-31 51-61 409-411 O 222 1901 Morse Problem?
South 03/24/1902 R0414 1-15 15 409-411 R 222 1901 Morse Problem?
South 03/24/1902 R0414 1-15 18 409-411 R 222 1901 Morse Problem?
South 05/05/1910 R0462 147-150 156-157 163-164 R 263 1909 Kearney Problem?
South 07/24/1980 R0617 554-556 557 608-611 R 570 1978 Bastian Et Al Problem?
East 10/14/1874 R0140 81-82 87 293-296 O 0 1874 Skinner Problem?
East 03/24/1902 R0414 513-515 O 222 1901 Morse Problem?
East 03/24/1902 R0414 23-31 51 409-411 O 222 1901 Morse Problem?
East 03/24/1902 R0414 153-155 159-164 409-411 O 222 1901 Morse Problem?
East 03/24/1902 R0414 369-371 383 409-411 R 222 1901 Morse Problem?
East 05/05/1910 R0462 147-150 156-157 163-164 R 263 1909 Kearney Problem?
West 11/29/1869 R0065 17-19 81 85-88 O 30 1869 Eaton Problem?
West 11/28/1879 R0177 387 O 89 1879 Barker Et Al Problem?
West 11/28/1879 R0178 439 O 89 1879 Barker Et Al Problem?
West 11/28/1879 R0177 187 233-238 251-254 O 89 1879 Barker Problem?
West 03/24/1902 R0414 513-515 O 222 1901 Morse Problem?
West 03/24/1902 R0414 1-15 15 409-411 R 222 1901 Morse Problem?
West 03/24/1902 R0414 1-15 18 409-411 R 222 1901 Morse Problem?
West 03/24/1902 R0414 137-143 143-150 409-411 R 222 1901 Morse Problem?
West 01/30/1917 R0495 585-587 591-592 634-638 R 25 1914 Pray Problem?
West 07/24/1980 R0617 554-556 557 608-611 R 570 1978 Bastian Et Al Problem?
West 07/24/1980 R0617 554-556 562-568 608-611 R 570 1978 Bastian Et Al Problem?
Subdivision 03/24/1902 R0414 175-181 181-242 409-411 O 222 1901 Morse Problem?

Display 100K Quad Land Use Map that includes 0290N 0490E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County