Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
029 0 N | 046 0 E | MDM | HI | 04/28/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
029 0 N | 046 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | 06/24/1873 | R0116 | 220 | O | 56 | 0000 | Hatch | Problem? | ||
North | R0116 | 1-3 | 80-86 | 103-106 | O | 0 | 1873 | Hatch | Problem? | |
North | 12/31/1886 | R0342 | 236-242 | 243 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
North | 03/24/1902 | R0415 | 1-8 | 8-9 | 419-431 | R | 222 | 1901 | Morse | Problem? |
North | 03/24/1902 | R0415 | 39-44 | 55-56 | 419-431 | R | 222 | 1901 | Morse | Problem? |
North | 03/24/1902 | R0415 | 39-44 | 65-66 | 419-431 | R | 222 | 1901 | Morse | Problem? |
North | 03/24/1902 | R0415 | 39-44 | 78-79 | 419-431 | R | 222 | 1901 | Morse | Problem? |
North | 03/24/1902 | R0415 | 91-96 | 111 | 419-431 | R | 222 | 1901 | Morse | Problem? |
North | 03/24/1902 | R0415 | 119-121 | 125-131 | 419-431 | R | 222 | 1901 | Morse | Problem? |
North | 03/24/1902 | R0415 | 169-171 | 175-179 | 419-431 | R | 222 | 1901 | Morse | Problem? |
North | 05/08/1909 | M0079 | 87 | 93 | 99 | R | 0 | 1909 | Adams | Problem? |
North | 10/08/1912 | M0095 | 257 | 274 | 281 | R | 0 | 1912 | Liddell | Problem? |
North | 10/08/1912 | M0095 | 347 | 360 | 365 | R | 0 | 1912 | Liddell | Problem? |
North | 09/23/1914 | S0010 | 1-8 | 8 | 17-22 | R | 0 | 1913 | Redwine | Problem? |
North | 12/17/1919 | M0112 | 317 | 327-327A | 333 | R | 0 | 1919 | Collins | Problem? |
South | R0128 | 34-36 | O | 58 | 0000 | Skinner | Problem? | |||
South | 06/24/1873 | R0116 | 220 | O | 56 | 0000 | Hatch | Problem? | ||
South | 01/30/1874 | R0130 | 87-88 | O | 0 | 1873 | Skinner | Problem? | ||
South | R0116 | 1-3 | 91 | 103-106 | O | 0 | 1873 | Hatch | Problem? | |
South | R0116 | 1-3 | 96-102 | 103-106 | O | 0 | 1873 | Hatch | Problem? | |
South | 03/24/1902 | R0415 | 1-8 | 7 | 419-431 | R | 222 | 1901 | Morse | Problem? |
South | 03/24/1902 | R0415 | 29-33 | 33-35 | 419-431 | R | 222 | 1901 | Morse | Problem? |
South | 02/08/1996 | R0640 | 384-387 | 389-390 | 404-406 | R | 747 | 1994 | Morlan | Problem? |
East | 06/24/1873 | R0116 | 220 | O | 56 | 0000 | Hatch | Problem? | ||
East | R0116 | 1-3 | 80 | 103-106 | O | 0 | 1873 | Hatch | Problem? | |
East | R0116 | 1-3 | 92-96 | 103-106 | O | 0 | 1873 | Hatch | Problem? | |
East | 11/28/1879 | R0177 | 187 | 230-232 | 251-254 | O | 89 | 1879 | Barker | Problem? |
East | 03/24/1902 | R0415 | 1-8 | 7-20 | 419-431 | R | 222 | 1901 | Morse | Problem? |
East | 01/30/1917 | R0495 | 469-471 | 481-486 | 522-526 | R | 25 | 1914 | Pray | Problem? |
East | 01/30/1917 | R0495 | 469-471 | 513 | 522-526 | R | 25 | 1914 | Pray | Problem? |
East | 01/30/1917 | R0495 | 469-471 | 515 | 522-526 | R | 25 | 1914 | Pray | Problem? |
East | 01/30/1917 | R0495 | 469-471 | 517 | 522-526 | R | 25 | 1914 | Pray | Problem? |
East | 01/30/1917 | R0495 | 469-471 | 519 | 522-526 | R | 25 | 1914 | Pray | Problem? |
East | 01/30/1917 | R0495 | 469-471 | 521 | 522-526 | R | 25 | 1914 | Pray | Problem? |
West | 06/24/1873 | R0116 | 220 | O | 56 | 0000 | Hatch | Problem? | ||
West | R0116 | 1-3 | 87-91 | 103-106 | O | 0 | 1873 | Hatch | Problem? | |
West | 12/31/1886 | R0342 | 236-242 | 243 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
West | 12/31/1886 | R0342 | 236-242 | 253 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
West | 12/31/1886 | R0342 | 236-242 | 255 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
West | 12/31/1886 | R0342 | 236-242 | 257 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
West | 12/31/1886 | R0342 | 236-242 | 259 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
West | 12/31/1886 | R0342 | 236-242 | 261 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
West | 03/24/1902 | R0415 | 169-171 | 175-176 | 419-431 | R | 222 | 1901 | Morse | Problem? |
West | 03/24/1902 | R0415 | 387-393 | 412-418 | 419-431 | R | 222 | 1901 | Morse | Problem? |
West | 09/23/1914 | S0010 | 1-8 | 8 | 17-22 | R | 0 | 1913 | Redwine | Problem? |
Subdivision | 06/24/1873 | R0116 | 107 | 108-132 | 217-220 | O | 56 | 1873 | Hatch | Problem? |
Subdivision | 06/24/1873 | R0116 | 107 | 193-201 | 217-220 | O | 56 | 1873 | Hatch | Problem? |
Subdivision | R0116 | 144-146 | 103-106 | O | 56 | 1873 | Hatch | Problem? | ||
Subdivision | 03/24/1902 | R0415 | 510-521 | O | 222 | 1901 | Morse | Problem? | ||
Subdivision | 03/24/1902 | R0415 | 39-44 | 45-80 | 419-431 | O | 222 | 1901 | Morse | Problem? |
Subdivision | 03/24/1902 | R0415 | 91-96 | 97-113 | 419-431 | R | 222 | 1901 | Morse | Problem? |
Subdivision | 10/08/1912 | M0095 | 257 | 274-275 | 281 | R | 0 | 1912 | Liddell | Problem? |
Subdivision | 03/28/1929 | M0125 | 90 | 95 | 100 | R | 0 | 1928 | Liddell | Problem? |
Subdivision | 04/03/1929 | M0125 | 243 | 247 | 253 | R | 0 | 1928 | Liddell | Problem? |
Display 100K Quad Land Use Map that includes 0290N 0460E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.