Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
029 0 N | 045 0 E | MDM | HI | 04/28/2022 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Supplemental Sections |
Posted Date | Plat Number | Detail | Problem? |
---|---|---|---|---|---|---|---|---|---|
029 0 N | 045 0 E | MDM | MTP | Primary | 05/26/2011 | 0001 | Detail | Problem? |
Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
---|---|---|---|---|---|---|---|---|
029 0 N | 045 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
Rectangular Survey Field Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
North | 09/01/1869 | R0060 | 52-54 | 95-96 | 97-100 | O | 0 | 1869 | Eaton Et Al | Problem? |
North | R0342 | 236-242 | 243-249 | 229-232 | O | 0 | 1886 | Stewart | Problem? | |
North | 03/24/1902 | R0415 | 291-298 | 298-306 | 419-431 | O | 222 | 1901 | Morse | Problem? |
North | 03/24/1902 | R0415 | 169-171 | 175-176 | 419-431 | R | 222 | 1901 | Morse | Problem? |
North | 09/23/1914 | S0010 | 1-8 | 8 | 17-22 | R | 0 | 1913 | Redwine | Problem? |
North | 09/23/1914 | S0010 | 1-8 | 11-12 | 17-22 | R | 0 | 1913 | Redwine | Problem? |
North | 01/15/1971 | R0591 | 549-551 | 552 | 616-618 | R | 439 | 1968 | Munson | Problem? |
North | 04/27/1970 | R0591 | 630-632 | 635-636 | 637-639 | R | 439 | 1968 | Munson | Problem? |
North | 04/27/1970 | R0591 | 696-699 | 703-708 | 776-779 | R | 439 | 1968 | Bland Et Al | Problem? |
South | R0099 | 13-15 | 108-111 | O | 51 | 1872 | Eaton | Problem? | ||
South | 12/31/1872 | R0099 | 13-15 | 89-90 | 85 | O | 51 | 1872 | Eaton | Problem? |
South | R0116 | 1-3 | 91 | 103-106 | O | 0 | 1873 | Hatch | Problem? | |
South | 11/30/1874 | R0140 | 297-298 | 299-303 | 402-405 | O | 0 | 1874 | Skinner | Problem? |
South | 12/31/1886 | R0342 | 236-242 | 252 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
South | 12/31/1886 | R0342 | 236-242 | 262 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
South | 12/31/1886 | R0342 | 236-242 | 274 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
South | 12/31/1886 | R0342 | 236-242 | 285 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
South | 12/31/1886 | R0342 | 236-242 | 295 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
South | 03/24/1902 | R0415 | 387-393 | 393-394 | 419-431 | R | 222 | 1901 | Morse | Problem? |
South | 03/24/1902 | R0415 | 387-393 | 405-411 | 419-431 | R | 222 | 1901 | Morse | Problem? |
South | 01/15/1971 | R0591 | 787-790 | 790 | 799-801 | R | 439 | 1968 | Munson | Problem? |
South | 01/15/1971 | R0591 | 787-790 | 798-799 | 799-801 | R | 439 | 1968 | Munson | Problem? |
East | 06/24/1873 | R0116 | 220 | O | 56 | 0000 | Hatch | Problem? | ||
East | R0116 | 1-3 | 87-91 | 103-106 | O | 0 | 1873 | Hatch | Problem? | |
East | 12/31/1886 | R0342 | 236-242 | 243 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
East | 12/31/1886 | R0342 | 236-242 | 253 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
East | 12/31/1886 | R0342 | 236-242 | 255 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
East | 12/31/1886 | R0342 | 236-242 | 257 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
East | 12/31/1886 | R0342 | 236-242 | 259 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
East | 12/31/1886 | R0342 | 236-242 | 261 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
East | 03/24/1902 | R0415 | 169-171 | 175-176 | 419-431 | R | 222 | 1901 | Morse | Problem? |
East | 03/24/1902 | R0415 | 387-393 | 412-418 | 419-431 | R | 222 | 1901 | Morse | Problem? |
East | 09/23/1914 | S0010 | 1-8 | 8 | 17-22 | R | 0 | 1913 | Redwine | Problem? |
West | 09/01/1869 | R0060 | 52-54 | 95-96 | 97-100 | O | 0 | 1869 | Eaton Et Al | Problem? |
West | R0099 | 13-15 | 108-111 | O | 51 | 1872 | Eaton | Problem? | ||
West | 12/31/1872 | R0099 | 13-15 | 86-90 | 85 | O | 51 | 1872 | Eaton | Problem? |
West | R0342 | 236-242 | 243 | 229-232 | R | 0 | 1886 | Stewart | Problem? | |
West | 12/31/1886 | R0342 | 236-242 | 298 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
West | 12/31/1886 | R0342 | 236-242 | 301 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
West | 12/31/1886 | R0342 | 236-242 | 304 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
West | 12/31/1886 | R0342 | 236-242 | 307 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
West | 12/31/1886 | R0342 | 236-242 | 310 | 315-319 | R | 0 | 1886 | Monroe Et Al | Problem? |
West | 03/24/1902 | R0415 | 291-298 | 298-299 | 419-431 | R | 222 | 1901 | Morse | Problem? |
West | 03/24/1902 | R0415 | 387-393 | 393-404 | 419-431 | R | 222 | 1901 | Morse | Problem? |
West | 01/15/1971 | R0591 | 549-551 | 552 | 616-618 | R | 439 | 1968 | Munson | Problem? |
West | 01/15/1971 | R0591 | 619-621 | 622-627 | 627-629 | R | 439 | 1968 | Munson | Problem? |
West | 04/27/1970 | R0591 | 630-632 | 635-636 | 637-639 | R | 439 | 1968 | Munson | Problem? |
West | 04/27/1970 | R0591 | 696-699 | 707-708 | 776-779 | R | 439 | 1968 | Bland Et Al | Problem? |
West | 01/15/1971 | R0591 | 787-790 | 790-797 | 799-801 | R | 439 | 1968 | Munson | Problem? |
Subdivision | 12/31/1886 | R0342 | 236-242 | 252-313 | 315-319 | O | 0 | 1886 | Monroe Et Al | Problem? |
Subdivision | 03/24/1902 | R0415 | 419-431 | O | 222 | 1901 | Morse | Problem? | ||
Subdivision | 03/24/1902 | R0415 | 433-438 | 439-509 | 510-521 | O | 222 | 1901 | Morse | Problem? |
Subdivision | 01/15/1971 | R0591 | 787-790 | 797-798 | 799-801 | R | 439 | 1968 | Munson | Problem? |
Display 100K Quad Land Use Map that includes 0290N 0450E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.