Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
028 0 S 065 0 E MDM HI     12/18/2020 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
028 0 S 065 0 E MDM MTP Primary   05/22/2009 0001 Detail Problem?
028 0 S 065 0 E MDM USE     05/22/2009 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
028 0 S 065 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
028 0 S 065 0 E MDM RECT Survey Plat   03/22/1884   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 03/22/1884 R0283 408-412 O 0 0000 Myrick Problem?
North   R0282 1-1C 2-7 O 0 1883 Problem?
North 08/24/1883 R0296 1-1D 6 399-403 O 0 1883 Magee Problem?
South 03/22/1884 R0283 408-412 O 0 0000 Myrick Problem?
South 02/23/1884 R0295 469A-469E O 151 0000 Myrick Problem?
South   R0282 1-1C O 0 1883 Problem?
South   R0294 1-1A 1B-6 O 151 1883 Myrick Problem?
South 08/24/1883 R0296 1-1D 12-13 399-403 O 0 1883 Magee Problem?
South   R0293 1-1E 11 R 0 1883 Myrick Problem?
South   R0293 1-1E 22 R 0 1883 Myrick Problem?
South   R0293 1-1E 33 R 0 1883 Myrick Problem?
South   R0293 1-1E 44 R 0 1883 Myrick Problem?
South   R0293 1-1E 60 R 0 1883 Myrick Problem?
South   R0294 1-1A 146-147 R 151 1883 Myrick Problem?
South 06/26/1912 R0465 17-20 21 53-58 R 0 1911 Talamantes Problem?
East 03/22/1884 R0283 408-412 O 0 0000 Myrick Problem?
East   R0282 1-1C 1D O 0 1883 Problem?
East   R0294 1-1A 6 O 151 1883 Myrick Problem?
East   R0282 1-1C 7 O 0 1883 Problem?
East   R0282 1-1C 16-17 O 0 1883 Problem?
East 06/26/1912 R0465 17-20 21 53-58 R 0 1911 Talamantes Problem?
West 03/22/1884 R0283 408-412 O 0 0000 Myrick Problem?
West 08/24/1883 R0296 1-1D 6-13 399-403 O 0 1883 Magee Problem?
West   R0282 1-1C 16-17 O 0 1883 Problem?
West   R0294 1-1A 1B R 151 1883 Myrick Problem?
West   R0282 1-1C 2 R 0 1883 Problem?
West   R0282 243B-243D 290 R 0 1883 Myrick Problem?
West   R0282 243B-243D 293 R 0 1883 Myrick Problem?
West   R0282 243B-243D 296 R 0 1883 Myrick Problem?
West   R0282 243B-243D 299 R 0 1883 Myrick Problem?
West   R0282 243B-243D 302 R 0 1883 Myrick Problem?
Subdivision 03/22/1884 R0283 408-412 O 0 0000 Myrick Problem?
Subdivision   R0282 243B-243D 244-306 O 0 1883 Myrick Problem?
Subdivision   R0282 243B-243D 305-306 O 0 1883 Problem?

Display 100K Quad Land Use Map that includes 0280S 0650E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.3
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County